Filter by season:
Filter by age group:
Matching facilities:
Courses for Swimming, in the fall at the Jack Purcell Community Centre
Swimmers with the help of a parent, will further develop the front and back glide with kick, front and back swim, jump into deep water, swim with a PFD in deep water, and swim 10 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 10:30 am-11 am, Sep 11-Nov 6, $134.50 16016273 yrs-5 yrs, 9 classes, Register
-
Sun, 10:30 am-11 am, Sep 12-Nov 7, $134.50 16016283 yrs-5 yrs, 9 classes, Register
-
Tue, 6 pm-6:30 pm, Sep 14-Nov 9, $134.50 16016263 yrs-5 yrs, 9 classes, Register
-
Sat, 10:30 am-11 am, Nov 13-Dec 11, $74.75 16006533 yrs-5 yrs, 5 classes, Register
-
Sun, 10:30 am-11 am, Nov 14-Dec 12, $74.75 16006543 yrs-5 yrs, 5 classes, Register
-
Tue, 6 pm-6:30 pm, Nov 16-Dec 14, $74.75 16006523 yrs-5 yrs, 5 classes, Register
The baby and their caregiver work on rhythmic breathing, moving forward and backward, front and back float with recovery, and shallow water entries and exits. Caregiver to participant ratio is 1:1.
-
Sat, 9 am-9:30 am, Sep 11-Nov 6, $134.50 16001241 yrs-2 yrs, 9 classes, Register
-
Sat, 12:30 pm-1 pm, Sep 11-Nov 6, $134.50 16001251 yrs-2 yrs, 9 classes, Register
-
Sun, 9 am-9:30 am, Sep 12-Nov 7, $134.50 16001261 yrs-2 yrs, 9 classes, Register
-
Sun, 12:30 pm-1 pm, Sep 12-Nov 7, $134.50 16001301 yrs-2 yrs, 9 classes, Register
-
Tue, 4:45 pm-5:15 pm, Sep 14-Nov 9, $134.50 16001191 yrs-2 yrs, 9 classes, Register
-
Fri, 9 am-9:30 am, Sep 17-Nov 12, $134.50 16001201 yrs-2 yrs, 9 classes, Register
-
Sat, 9 am-9:30 am, Nov 13-Dec 11, $74.75 16006251 yrs-2 yrs, 5 classes, Register
-
Sat, 12:30 pm-1 pm, Nov 13-Dec 11, $74.75 16006261 yrs-2 yrs, 5 classes, Register
-
Sun, 9 am-9:30 am, Nov 14-Dec 12, $74.75 16006271 yrs-2 yrs, 5 classes, Register
-
Sun, 12:30 pm-1 pm, Nov 14-Dec 12, $74.75 16006281 yrs-2 yrs, 5 classes, Register
-
Tue, 4:45 pm-5:15 pm, Nov 16-Dec 14, $74.75 16006231 yrs-2 yrs, 5 classes, Register
-
Fri, 9 am-9:30 am, Nov 19-Dec 17, $74.75 16006241 yrs-2 yrs, 5 classes, Register
One-to-One lessons designed for swimmers working at the Swim Kids 1-4 Level to overcome a fear of water or master a skill. Parent or Guardian must accompany swimmers in the water. Due to physical distancing requirements, no hands on instruction will be completed by swim instructors
-
Sat, 9:15 am-9:45 am, Sep 11-Nov 6, $260.25 16002036 yrs-14 yrs, 9 classes, Register
-
Sat, 9:30 am-10 am, Sep 11-Nov 6, $260.25 16002046 yrs-14 yrs, 9 classes, Register
-
Sat, 10 am-10:30 am, Sep 11-Nov 6, $260.25 16002056 yrs-14 yrs, 9 classes, Register
-
Sat, 10:30 am-11 am, Sep 11-Nov 6, $260.25 16002066 yrs-14 yrs, 9 classes, Register
-
Sat, 11 am-11:30 am, Sep 11-Nov 6, $260.25 16002076 yrs-14 yrs, 9 classes, Register
-
Sat, 11:30 am-noon, Sep 11-Nov 6, $260.25 16002086 yrs-14 yrs, 9 classes, Register
-
Sat, 12:15 pm-12:45 pm, Sep 11-Nov 6, $260.25 16002096 yrs-14 yrs, 9 classes, Register
-
Sun, 12:15 pm-12:45 pm, Sep 12-Nov 7, $260.25 16002176 yrs-14 yrs, 9 classes, Register
-
Sun, 11:30 am-noon, Sep 12-Nov 7, $260.25 16002166 yrs-14 yrs, 9 classes, Register
-
Sun, 11 am-11:30 am, Sep 12-Nov 7, $260.25 16002156 yrs-14 yrs, 9 classes, Register
-
Sun, 10:30 am-11 am, Sep 12-Nov 7, $260.25 16002146 yrs-14 yrs, 9 classes, Register
-
Sun, 10 am-10:30 am, Sep 12-Nov 7, $260.25 16002136 yrs-14 yrs, 9 classes, Register
-
Sun, 9:30 am-10 am, Sep 12-Nov 7, $260.25 16002126 yrs-14 yrs, 9 classes, Register
-
Sun, 9:15 am-9:45 am, Sep 12-Nov 7, $260.25 16002116 yrs-14 yrs, 9 classes, Register
-
Tue, 5:15 pm-5:45 pm, Sep 14-Nov 9, $260.25 16001976 yrs-14 yrs, 9 classes, Register
-
Tue, 7:45 pm-8:15 pm, Sep 14-Nov 9, $260.25 16002026 yrs-14 yrs, 9 classes, Register
-
Tue, 7:15 pm-7:45 pm, Sep 14-Nov 9, $260.25 16002016 yrs-14 yrs, 9 classes, Register
-
Tue, 6:45 pm-7:15 pm, Sep 14-Nov 9, $260.25 16002006 yrs-14 yrs, 9 classes, Register
-
Tue, 6:15 pm-6:45 pm, Sep 14-Nov 9, $260.25 16001996 yrs-14 yrs, 9 classes, Register
-
Tue, 5:45 pm-6:15 pm, Sep 14-Nov 9, $260.25 16001986 yrs-14 yrs, 9 classes, Register
-
Tue, 5 pm-5:30 pm, Sep 14-Nov 9, $260.25 16001966 yrs-14 yrs, 9 classes, Register
-
Tue, 5 pm-5:30 pm, Nov 16-Dec 14, $144.50 16006786 yrs-14 yrs, 5 classes, Register
-
Tue, 5:15 pm-5:45 pm, Nov 16-Dec 14, $144.50 16006796 yrs-14 yrs, 5 classes, Register
-
Tue, 5:45 pm-6:15 pm, Nov 16-Dec 14, $144.50 16006806 yrs-14 yrs, 5 classes, Register
-
Tue, 6:15 pm-6:45 pm, Nov 16-Dec 14, $144.50 16006816 yrs-14 yrs, 5 classes, Register
-
Tue, 6:45 pm-7:15 pm, Nov 16-Dec 14, $144.50 16006826 yrs-14 yrs, 5 classes, Register
-
Tue, 7:15 pm-7:45 pm, Nov 16-Dec 14, $144.50 16006836 yrs-14 yrs, 5 classes, Register
-
Tue, 7:45 pm-8:15 pm, Nov 16-Dec 14, $144.50 16006846 yrs-14 yrs, 5 classes, Register
One-to-One lessons designed for swimmers working at the Preschool Swim Level to overcome a fear of water or master a skill. Parent or Guardian must accompany swimmers in the water. Due to physical distancing requirements, no hands on instruction will be completed by swim instructors
-
Sat, 9:15 am-9:45 am, Nov 13-Dec 11, $144.50 16006853 yrs-5 yrs, 5 classes, Register
-
Sat, 9:30 am-10 am, Nov 13-Dec 11, $144.50 16006873 yrs-5 yrs, 5 classes, Register
-
Sat, 10 am-10:30 am, Nov 13-Dec 11, $144.50 16006883 yrs-5 yrs, 5 classes, Register
-
Sat, 10:30 am-11 am, Nov 13-Dec 11, $144.50 16006893 yrs-5 yrs, 5 classes, Register
-
Sat, 11 am-11:30 am, Nov 13-Dec 11, $144.50 16006903 yrs-5 yrs, 5 classes, Register
-
Sat, 11:30 am-noon, Nov 13-Dec 11, $144.50 16006913 yrs-5 yrs, 5 classes, Register
-
Sat, 12:15 pm-12:45 pm, Nov 13-Dec 11, $144.50 16006923 yrs-5 yrs, 5 classes, Register
-
Sun, 9:15 am-9:45 am, Nov 14-Dec 12, $144.50 16006933 yrs-5 yrs, 5 classes, Register
-
Sun, 9:30 am-10 am, Nov 14-Dec 12, $144.50 16006943 yrs-5 yrs, 5 classes, Register
-
Sun, 10 am-10:30 am, Nov 14-Dec 12, $144.50 16006963 yrs-5 yrs, 5 classes, Register
-
Sun, 10:30 am-11 am, Nov 14-Dec 12, $144.50 16006973 yrs-5 yrs, 5 classes, Register
-
Sun, 11 am-11:30 am, Nov 14-Dec 12, $144.50 16006983 yrs-5 yrs, 5 classes, Register
-
Sun, 11:30 am-noon, Nov 14-Dec 12, $144.50 16006993 yrs-5 yrs, 5 classes, Register
-
Sun, noon-12:30 pm, Nov 14-Dec 12, $144.50 16007013 yrs-5 yrs, 5 classes, Register
Swimmers with the help of a parent, will work on improving their front and back float and jumping into chest-deep water unassisted. Kicking is added to the front and back glide and swimmers will be able to swim 2 metres upon completion. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 11:45 am-12:15 pm, Sep 11-Nov 6, $134.50 16017423 yrs-5 yrs, 9 classes, Register
-
Sat, 10:45 am-11:15 am, Sep 11-Nov 6, $134.50 16017413 yrs-5 yrs, 9 classes, Register
-
Sat, 9:30 am-10 am, Sep 11-Nov 6, $134.50 16017403 yrs-5 yrs, 9 classes, Register
-
Sun, 11:45 am-12:15 pm, Sep 12-Nov 7, $134.50 16017453 yrs-5 yrs, 9 classes, Register
-
Sun, 10:45 am-11:15 am, Sep 12-Nov 7, $134.50 16017443 yrs-5 yrs, 9 classes, Register
-
Sun, 9:30 am-10 am, Sep 12-Nov 7, $134.50 16017433 yrs-5 yrs, 9 classes, Register
-
Tue, 5:30 pm-6 pm, Sep 14-Nov 9, $134.50 16017373 yrs-5 yrs, 9 classes, Register
-
Tue, 6:30 pm-7 pm, Sep 14-Nov 9, $134.50 16017383 yrs-5 yrs, 9 classes, Register
-
Fri, 9:30 am-10 am, Sep 17-Nov 12, $137.25 16017393 yrs-5 yrs, 9 classes, Register
-
Sat, 11:45 am-12:15 pm, Nov 13-Dec 11, $74.75 16006433 yrs-5 yrs, 5 classes, Register
-
Sat, 10:45 am-11:15 am, Nov 13-Dec 11, $74.75 16006423 yrs-5 yrs, 5 classes, Register
-
Sat, 9:30 am-10 am, Nov 13-Dec 11, $74.75 16006413 yrs-5 yrs, 5 classes, Register
-
Sun, 11:45 am-12:15 pm, Nov 14-Dec 12, $74.75 16006463 yrs-5 yrs, 5 classes, Register
-
Sun, 10:45 am-11:15 am, Nov 14-Dec 12, $74.75 16006453 yrs-5 yrs, 5 classes, Register
-
Sun, 9:30 am-10 am, Nov 14-Dec 12, $74.75 16006443 yrs-5 yrs, 5 classes, Register
-
Tue, 5:30 pm-6 pm, Nov 16-Dec 14, $74.75 16006383 yrs-5 yrs, 5 classes, Register
-
Tue, 6:30 pm-7 pm, Nov 16-Dec 14, $74.75 16006393 yrs-5 yrs, 5 classes, Register
-
Fri, 9:30 am-10 am, Nov 19-Dec 17, $74.75 16006403 yrs-5 yrs, 5 classes, Register
Swimmers with the help of a parent, will work on front and back floats and glides, kicking on front with a buoyant object, and will be able to swim 1 metre upon completion of this level. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 9:45 am-10:15 am, Sep 11-Nov 6, $134.50 16001433 yrs-5 yrs, 9 classes, Register
-
Sat, 11 am-11:30 am, Sep 11-Nov 6, $134.50 16001443 yrs-5 yrs, 9 classes, Register
-
Sun, 9:45 am-10:15 am, Sep 12-Nov 7, $134.50 16001463 yrs-5 yrs, 9 classes, Register
-
Sun, 11 am-11:30 am, Sep 12-Nov 7, $134.50 16001483 yrs-5 yrs, 9 classes, Register
-
Tue, 5:15 pm-5:45 pm, Sep 14-Nov 9, $134.50 16001383 yrs-5 yrs, 9 classes, Register
-
Tue, 6:15 pm-6:45 pm, Sep 14-Nov 9, $134.50 16001393 yrs-5 yrs, 9 classes, Register
-
Fri, 9:30 am-10 am, Sep 17-Nov 12, $134.50 16001413 yrs-5 yrs, 9 classes, Register
-
Sat, 9:45 am-10:15 am, Nov 13-Dec 11, $74.75 16006343 yrs-5 yrs, 5 classes, Register
-
Sat, 11 am-11:30 am, Nov 13-Dec 11, $74.75 16006353 yrs-5 yrs, 5 classes, Register
-
Sun, 9:45 am-10:15 am, Nov 14-Dec 12, $74.75 16006363 yrs-5 yrs, 5 classes, Register
-
Sun, 11 am-11:30 am, Nov 14-Dec 12, $74.75 16006373 yrs-5 yrs, 5 classes, Register
-
Tue, 5:15 pm-5:45 pm, Nov 16-Dec 14, $74.75 16006313 yrs-5 yrs, 5 classes, Register
-
Tue, 6:15 pm-6:45 pm, Nov 16-Dec 14, $74.75 16006323 yrs-5 yrs, 5 classes, Register
-
Fri, 9:30 am-10 am, Nov 19-Dec 17, $74.75 16006333 yrs-5 yrs, 5 classes, Register
The toddler and their caregiver work on submersion, front and back floats and glides, jumping into chest-deep water with assistance, kicking on front and front swim. Caregiver to participant ratio is 1:1.
-
Sat, 12:30 pm-1 pm, Sep 11-Nov 6, $134.50 16001312 yrs-3 yrs, 9 classes, Register
-
Sun, 12:30 pm-1 pm, Sep 12-Nov 7, $134.50 16001322 yrs-3 yrs, 9 classes, Register
-
Sat, 12:30 pm-1 pm, Nov 13-Dec 11, $74.75 16006292 yrs-3 yrs, 5 classes, Register
-
Sun, 12:30 pm-1 pm, Nov 14-Dec 12, $74.75 16006302 yrs-3 yrs, 5 classes, Register
The baby and their caregiver work on getting wet, buoyancy and movement, front, back and vertical position in the water, and shallow water entries and exits. Caregiver to participant ratio is 1:1.
-
Sat, 9 am-9:30 am, Sep 11-Nov 6, $134.50 16001174 yrs-1 yrs, 9 classes, Register
-
Sun, 9 am-9:30 am, Sep 12-Nov 7, $134.50 16001184 yrs-1 yrs, 9 classes, Register
-
Tue, 4:45 pm-5:15 pm, Sep 14-Nov 9, $134.50 16001124 yrs-1 yrs, 9 classes, Register
-
Fri, 9 am-9:30 am, Sep 17-Nov 12, $134.50 16001154 yrs-1 yrs, 9 classes, Register
-
Sat, 9 am-9:30 am, Nov 13-Dec 11, $74.75 16006214 yrs-1 yrs, 5 classes, Register
-
Sun, 9 am-9:30 am, Nov 14-Dec 12, $74.75 16006224 yrs-1 yrs, 5 classes, Register
-
Tue, 4:45 pm-5:15 pm, Nov 16-Dec 14, $74.75 16006194 yrs-1 yrs, 5 classes, Register
-
Fri, 9 am-9:30 am, Nov 19-Dec 17, $74.75 16006204 yrs-1 yrs, 5 classes, Register
Swimmers with the help of a parent, will work on kicking and can perform glides (front and back), enter deep water safely, float in deep water, swim with a PFD, and swim 5 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 10:45 am-11:15 am, Sep 11-Nov 6, $134.50 16016163 yrs-5 yrs, 9 classes, Register
-
Sat, 11:30 am-noon, Sep 11-Nov 6, $134.50 16016173 yrs-5 yrs, 9 classes, Register
-
Sun, 10:45 am-11:15 am, Sep 12-Nov 7, $134.50 16016183 yrs-5 yrs, 9 classes, Register
-
Sun, 11:30 am-noon, Sep 12-Nov 7, $134.50 16016193 yrs-5 yrs, 9 classes, Register
-
Tue, 5:45 pm-6:15 pm, Sep 14-Nov 9, $134.50 16016153 yrs-5 yrs, 9 classes, Register
-
Sat, 10:45 am-11:15 am, Nov 13-Dec 11, $74.75 16006483 yrs-5 yrs, 5 classes, Register
-
Sat, 11:30 am-noon, Nov 13-Dec 11, $74.75 16006493 yrs-5 yrs, 5 classes, Register
-
Sun, 10:45 am-11:15 am, Nov 14-Dec 12, $74.75 16006503 yrs-5 yrs, 5 classes, Register
-
Sun, 11:30 am-noon, Nov 14-Dec 12, $74.75 16006513 yrs-5 yrs, 5 classes, Register
-
Tue, 5:45 pm-6:15 pm, Nov 16-Dec 14, $74.75 16006473 yrs-5 yrs, 5 classes, Register
Swimmers with the help of a parent, will develop front and back float, front and back glide, flutter kick (assisted), shallow water entries and exits, and swim 5 metres. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 10:15 am-10:45 am, Sep 11-Nov 6, $134.50 16001836 yrs-12 yrs, 9 classes, Register
-
Sat, noon-12:30 pm, Sep 11-Nov 6, $134.50 16001846 yrs-12 yrs, 9 classes, Register
-
Sun, 10:15 am-10:45 am, Sep 12-Nov 7, $134.50 16001856 yrs-12 yrs, 9 classes, Register
-
Sun, noon-12:30 pm, Sep 12-Nov 7, $134.50 16001866 yrs-12 yrs, 9 classes, Register
-
Tue, 6:45 pm-7:15 pm, Sep 14-Nov 9, $134.50 16001806 yrs-12 yrs, 9 classes, Register
-
Tue, 7 pm-7:30 pm, Sep 14-Nov 9, $134.50 16001816 yrs-12 yrs, 9 classes, Register
-
Sat, 10:15 am-10:45 am, Nov 13-Dec 11, $74.75 16006636 yrs-12 yrs, 5 classes, Register
-
Sat, noon-12:30 pm, Nov 13-Dec 11, $74.75 16006646 yrs-12 yrs, 5 classes, Register
-
Sun, 10:15 am-10:45 am, Nov 14-Dec 12, $74.75 16006656 yrs-12 yrs, 5 classes, Register
-
Sun, noon-12:30 pm, Nov 14-Dec 12, $74.75 16006666 yrs-12 yrs, 5 classes, Register
-
Tue, 6:45 pm-7:15 pm, Nov 16-Dec 14, $74.75 16006616 yrs-12 yrs, 5 classes, Register
-
Tue, 7 pm-7:30 pm, Nov 16-Dec 14, $74.75 16006626 yrs-12 yrs, 5 classes, Register
Swimmers with the help of a parent, will learn front and back glide with flutter kick, develop front swim, complete deep-water activities (assisted) and swim 10 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 10 am-10:30 am, Sep 11-Nov 6, $134.50 16001896 yrs-12 yrs, 9 classes, Register
-
Sat, noon-12:30 pm, Sep 11-Nov 6, $134.50 16001906 yrs-12 yrs, 9 classes, Register
-
Sun, 10 am-10:30 am, Sep 12-Nov 7, $134.50 16001916 yrs-12 yrs, 9 classes, Register
-
Sun, noon-12:30 pm, Sep 12-Nov 7, $134.50 16001926 yrs-12 yrs, 9 classes, Register
-
Tue, 7:15 pm-7:45 pm, Sep 14-Nov 9, $134.50 16001876 yrs-12 yrs, 9 classes, Register
-
Tue, 7:30 pm-8 pm, Sep 14-Nov 9, $134.50 16001886 yrs-12 yrs, 9 classes, Register
-
Sat, 10 am-10:30 am, Nov 13-Dec 11, $74.75 16006696 yrs-12 yrs, 5 classes, Register
-
Sat, noon-12:30 pm, Nov 13-Dec 11, $74.75 16006706 yrs-12 yrs, 5 classes, Register
-
Sun, 10 am-10:30 am, Nov 14-Dec 12, $74.75 16006716 yrs-12 yrs, 5 classes, Register
-
Sun, noon-12:30 pm, Nov 14-Dec 12, $74.75 16006726 yrs-12 yrs, 5 classes, Register
-
Tue, 7:15 pm-7:45 pm, Nov 16-Dec 14, $74.75 16006676 yrs-12 yrs, 5 classes, Register
-
Tue, 7:30 pm-8 pm, Nov 16-Dec 14, $74.75 16006686 yrs-12 yrs, 5 classes, Register
Swimmers with the help of a parent, will increase their distance on front and back glide with flutter kick, perform flutter kick unassisted, wear a PFD in deep water, float in deep water, and swim 15 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 11:15 am-11:45 am, Sep 11-Nov 6, $134.50 16001946 yrs-12 yrs, 9 classes, Register
-
Sun, 11:15 am-11:45 am, Sep 12-Nov 7, $134.50 16001956 yrs-12 yrs, 9 classes, Register
-
Tue, 7:45 pm-8:15 pm, Sep 14-Nov 9, $134.50 16001936 yrs-12 yrs, 9 classes, Register
-
Sat, 11:15 am-11:45 am, Nov 13-Dec 11, $74.75 16006756 yrs-12 yrs, 5 classes, Register
-
Sun, 11:15 am-11:45 am, Nov 14-Dec 12, $74.75 16006766 yrs-12 yrs, 5 classes, Register
-
Tue, 7:45 pm-8:15 pm, Nov 16-Dec 14, $74.75 16006746 yrs-12 yrs, 5 classes, Register
Swimmers with the help of a parent, will increase their distance on front and back glide with kick, increase distance on front and back swim, learn the sitting dive, and will be able to swim 15 metres continuously upon completion of the level. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 10:30 am-11 am, Sep 11-Nov 6, $134.50 16016233 yrs-5 yrs, 9 classes, Register
-
Sun, 10:30 am-11 am, Sep 12-Nov 7, $134.50 16016243 yrs-5 yrs, 9 classes, Register
-
Tue, 6 pm-6:30 pm, Sep 14-Nov 9, $134.50 16016223 yrs-5 yrs, 9 classes, Register
-
Sat, 10:30 am-11 am, Nov 13-Dec 11, $74.75 16006563 yrs-5 yrs, 5 classes, Register
-
Sun, 10:30 am-11 am, Nov 14-Dec 12, $74.75 16006573 yrs-5 yrs, 5 classes, Register
-
Tue, 6 pm-6:30 pm, Nov 16-Dec 14, $74.75 16006553 yrs-5 yrs, 5 classes, Register