Filter by season:
Filter by age group:
Matching facilities:
Courses for Starfish - Low ratio (2 to 3 years) , in the fall for preschool at the CARDELREC Recreation Complex (Goulbourn)
< back to All courses (88)
Swimmers with the help of a parent, will further develop the front and back glide with kick, front and back swim, jump into deep water, swim with a PFD in deep water, and swim 10 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Mon, 5:30 pm-6 pm, Sep 13-Nov 29, $164.50 15979633 yrs-5 yrs, 11 classes, Register
-
Tue, 4:30 pm-5 pm, Sep 14-Nov 30, $179.25 15979653 yrs-5 yrs, 12 classes, Register
-
Wed, 5 pm-5:30 pm, Sep 15-Dec 8, $179.25 15979663 yrs-5 yrs, 13 classes, Register
-
Thu, 5:30 pm-6 pm, Sep 16-Dec 2, $179.25 15979673 yrs-5 yrs, 12 classes, Register
-
Sat, 9:30 am-10 am, Sep 18-Dec 4, $164.50 15979693 yrs-5 yrs, 11 classes, Register
-
Sun, 6:30 pm-7 pm, Sep 19-Dec 12, $149.50 15979713 yrs-5 yrs, 11 classes, Register
The baby and their caregiver work on rhythmic breathing, moving forward and backward, front and back float with recovery, and shallow water entries and exits. Caregiver to participant ratio is 1:1.
-
Mon, 4 pm-4:30 pm, Sep 13-Nov 29, $164.50 15979731 yrs-2 yrs, 11 classes, Register
-
Mon, 5:30 pm-6 pm, Sep 13-Nov 29, $164.50 15979741 yrs-2 yrs, 11 classes, Register
-
Tue, 5 pm-5:30 pm, Sep 14-Nov 30, $179.25 15979761 yrs-2 yrs, 12 classes, Register
-
Tue, 6:30 pm-7 pm, Sep 14-Nov 30, $179.25 15979771 yrs-2 yrs, 12 classes, Register
-
Wed, 4:30 pm-5 pm, Sep 15-Dec 8, $179.25 15979781 yrs-2 yrs, 13 classes, Register
-
Wed, 5:30 pm-6 pm, Sep 15-Dec 8, $179.25 15979791 yrs-2 yrs, 13 classes, Register
-
Thu, 4 pm-4:30 pm, Sep 16-Dec 2, $179.25 15979801 yrs-2 yrs, 12 classes, Register
-
Thu, 6 pm-6:30 pm, Sep 16-Dec 9, $179.25 15979811 yrs-2 yrs, 13 classes, Register
-
Sat, 9 am-9:30 am, Sep 18-Dec 4, $164.50 15979821 yrs-2 yrs, 11 classes, Register
-
Sat, 10:30 am-11 am, Sep 18-Dec 4, $164.50 15979831 yrs-2 yrs, 11 classes, Register
-
Sat, 11:30 am-noon, Sep 18-Dec 4, $164.50 15979851 yrs-2 yrs, 11 classes, Register
-
Sun, 5 pm-5:30 pm, Sep 19-Dec 12, $149.50 15979871 yrs-2 yrs, 11 classes, Register
-
Sun, 6 pm-6:30 pm, Sep 19-Dec 5, $149.50 15979891 yrs-2 yrs, 10 classes, Register
Swimmers with the help of a parent, will work on improving their front and back float and jumping into chest-deep water unassisted. Kicking is added to the front and back glide and swimmers will be able to swim 2 metres upon completion. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Mon, 4:30 pm-5 pm, Sep 13-Nov 29, $164.50 15981613 yrs-5 yrs, 11 classes, Register
-
Mon, 6 pm-6:30 pm, Sep 13-Nov 22, $164.50 15981623 yrs-5 yrs, 11 classes, Register
-
Tue, 4 pm-4:30 pm, Sep 14-Nov 30, $179.25 15981633 yrs-5 yrs, 12 classes, Register
-
Tue, 5:30 pm-6 pm, Sep 14-Nov 30, $179.25 15981643 yrs-5 yrs, 12 classes, Register
-
Wed, 4 pm-4:30 pm, Sep 15-Dec 8, $179.25 15981653 yrs-5 yrs, 13 classes, Register
-
Wed, 6:30 pm-7 pm, Sep 15-Dec 8, $179.25 15981663 yrs-5 yrs, 13 classes, Register
-
Thu, 4:30 pm-5 pm, Sep 16-Dec 9, $179.25 15981673 yrs-5 yrs, 13 classes, Register
-
Thu, 5:30 pm-6 pm, Sep 16-Dec 9, $179.25 15981683 yrs-5 yrs, 13 classes, Register
-
Thu, 6:30 pm-7 pm, Sep 16-Dec 9, $179.25 15981693 yrs-5 yrs, 13 classes, Register
-
Sat, 8:30 am-9 am, Sep 18-Dec 4, $164.50 15981703 yrs-5 yrs, 11 classes, Register
-
Sat, 11:30 am-noon, Sep 18-Dec 4, $164.50 15981713 yrs-5 yrs, 11 classes, Register
-
Sun, 4 pm-4:30 pm, Sep 19-Dec 12, $149.50 15981723 yrs-5 yrs, 11 classes, Register
-
Sun, 5:30 pm-6 pm, Sep 19-Dec 12, $149.50 15981733 yrs-5 yrs, 11 classes, Register
Swimmers with the help of a parent, will work on front and back floats and glides, kicking on front with a buoyant object, and will be able to swim 1 metre upon completion of this level. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Mon, 4 pm-4:30 pm, Sep 13-Nov 29, $164.50 15981743 yrs-5 yrs, 11 classes, Register
-
Mon, 5 pm-5:30 pm, Sep 13-Nov 29, $164.50 15981753 yrs-5 yrs, 11 classes, Register
-
Mon, 6:30 pm-7 pm, Sep 13-Nov 29, $164.50 15981763 yrs-5 yrs, 11 classes, Register
-
Tue, 4 pm-4:30 pm, Sep 14-Nov 30, $179.25 15981773 yrs-5 yrs, 12 classes, Register
-
Tue, 5:30 pm-6 pm, Sep 14-Nov 30, $179.25 15981783 yrs-5 yrs, 12 classes, Register
-
Tue, 6:30 pm-7 pm, Sep 14-Nov 30, $179.25 15981793 yrs-5 yrs, 12 classes, Register
-
Wed, 4:30 pm-5 pm, Sep 15-Dec 8, $179.25 15981803 yrs-5 yrs, 13 classes, Register
-
Wed, 5 pm-5:30 pm, Sep 15-Dec 8, $179.25 15981813 yrs-5 yrs, 13 classes, Register
-
Wed, 6 pm-6:30 pm, Sep 15-Dec 8, $179.25 15981823 yrs-5 yrs, 13 classes, Register
-
Thu, 4 pm-4:30 pm, Sep 16-Dec 9, $179.25 15981833 yrs-5 yrs, 13 classes, Register
-
Thu, 6 pm-6:30 pm, Sep 16-Dec 9, $179.25 15981843 yrs-5 yrs, 13 classes, Register
-
Sat, 8:30 am-9 am, Sep 18-Dec 4, $164.50 15981853 yrs-5 yrs, 11 classes, Register
-
Sat, 10:30 am-11 am, Sep 18-Dec 4, $164.50 15981863 yrs-5 yrs, 11 classes, Register
-
Sun, 4 pm-4:30 pm, Sep 19-Dec 12, $149.50 15981883 yrs-5 yrs, 11 classes, Register
-
Sun, 5:30 pm-6 pm, Sep 19-Dec 12, $149.50 15981913 yrs-5 yrs, 11 classes, Register
The toddler and their caregiver work on submersion, front and back floats and glides, jumping into chest-deep water with assistance, kicking on front and front swim. Caregiver to participant ratio is 1:1.
-
Mon, 4 pm-4:30 pm, Sep 13-Nov 29, $164.50 15981992 yrs-3 yrs, 11 classes, Register
-
Mon, 5:30 pm-6 pm, Sep 13-Nov 29, $164.50 15982002 yrs-3 yrs, 11 classes, Register
-
Tue, 5 pm-5:30 pm, Sep 14-Nov 30, $179.25 15982012 yrs-3 yrs, 12 classes, Register
-
Tue, 6:30 pm-7 pm, Sep 14-Nov 30, $179.25 15982022 yrs-3 yrs, 12 classes, Register
-
Wed, 4:30 pm-5 pm, Sep 15-Dec 8, $179.25 15982032 yrs-3 yrs, 13 classes, Register
-
Wed, 5:30 pm-6 pm, Sep 15-Dec 1, $179.25 15982042 yrs-3 yrs, 12 classes, Register
-
Thu, 4 pm-4:30 pm, Sep 16-Dec 9, $179.25 15982052 yrs-3 yrs, 13 classes, Register
-
Thu, 6 pm-6:30 pm, Sep 16-Dec 9, $179.25 15982062 yrs-3 yrs, 13 classes, Register
-
Sat, 9 am-9:30 am, Sep 18-Dec 4, $164.50 15982072 yrs-3 yrs, 11 classes, Register
-
Sat, 10:30 am-11 am, Sep 18-Dec 4, $164.50 15982082 yrs-3 yrs, 11 classes, Register
-
Sat, 11:30 am-noon, Sep 18-Dec 4, $164.50 15982092 yrs-3 yrs, 11 classes, Register
-
Sun, 5 pm-5:30 pm, Sep 19-Dec 5, $149.50 15982102 yrs-3 yrs, 10 classes, Register
-
Sun, 6 pm-6:30 pm, Sep 19-Dec 12, $149.50 15982112 yrs-3 yrs, 11 classes, Register
The baby and their caregiver work on getting wet, buoyancy and movement, front, back and vertical position in the water, and shallow water entries and exits. Caregiver to participant ratio is 1:1.
-
Mon, 4 pm-4:30 pm, Sep 13-Nov 29, $164.50 15982194 yrs-1 yrs, 11 classes, Register
-
Mon, 5:30 pm-6 pm, Sep 13-Nov 29, $164.50 15982200 yrs-1 yrs, 11 classes, Register
-
Tue, 5 pm-5:30 pm, Sep 14-Nov 30, $179.25 15982210 yrs-1 yrs, 12 classes, Register
-
Tue, 6:30 pm-7 pm, Sep 14-Nov 30, $179.25 15982230 yrs-1 yrs, 12 classes, Register
-
Wed, 4:30 pm-5 pm, Sep 15-Dec 8, $179.25 15982244 yrs-1 yrs, 13 classes, Register
-
Wed, 5:30 pm-6 pm, Sep 15-Dec 1, $179.25 15982250 yrs-1 yrs, 12 classes, Register
-
Thu, 4 pm-4:30 pm, Sep 16-Dec 9, $179.25 15982264 yrs-1 yrs, 13 classes, Register
-
Thu, 6 pm-6:30 pm, Sep 16-Dec 2, $179.25 15982270 yrs-1 yrs, 12 classes, Register
-
Sat, 9 am-9:30 am, Sep 18-Dec 4, $164.50 15982280 yrs-1 yrs, 11 classes, Register
-
Sat, 10:30 am-11 am, Sep 18-Dec 4, $164.50 15982290 yrs-1 yrs, 11 classes, Register
-
Sat, 11:30 am-noon, Sep 18-Dec 4, $164.50 15982304 yrs-1 yrs, 11 classes, Register
-
Sun, 5 pm-5:30 pm, Sep 19-Dec 12, $149.50 15982314 yrs-1 yrs, 11 classes, Register
-
Sun, 6 pm-6:30 pm, Sep 19-Dec 12, $149.50 15982324 yrs-1 yrs, 11 classes, Register
Swimmers with the help of a parent, will work on kicking and can perform glides (front and back), enter deep water safely, float in deep water, swim with a PFD, and swim 5 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Mon, 4:30 pm-5 pm, Sep 13-Nov 29, $164.50 15982333 yrs-5 yrs, 11 classes, Register
-
Tue, 4 pm-4:30 pm, Sep 14-Nov 30, $179.25 15982343 yrs-5 yrs, 12 classes, Register
-
Tue, 6 pm-6:30 pm, Sep 14-Nov 30, $179.25 15982353 yrs-5 yrs, 12 classes, Register
-
Wed, 4 pm-4:30 pm, Sep 15-Dec 8, $179.25 15982363 yrs-5 yrs, 13 classes, Register
-
Thu, 4:30 pm-5 pm, Sep 16-Dec 9, $179.25 15982373 yrs-5 yrs, 13 classes, Register
-
Thu, 6:30 pm-7 pm, Sep 16-Dec 9, $179.25 15982383 yrs-5 yrs, 13 classes, Register
-
Sat, noon-12:30 pm, Sep 18-Dec 4, $164.50 15982393 yrs-5 yrs, 11 classes, Register
-
Sun, 4:30 pm-5 pm, Sep 19-Dec 12, $149.50 15982403 yrs-5 yrs, 11 classes, Register
-
Sun, 6:30 pm-7 pm, Sep 19-Dec 12, $149.50 15982413 yrs-5 yrs, 11 classes, Register
Swimmers with the help of a parent, will increase their distance on front and back glide with kick, increase distance on front and back swim, learn the sitting dive, and will be able to swim 15 metres continuously upon completion of the level. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Mon, 6:30 pm-7 pm, Sep 13-Nov 29, $164.50 15979453 yrs-5 yrs, 11 classes, Register
-
Tue, 7 pm-7:30 pm, Sep 14-Nov 30, $179.25 15979473 yrs-5 yrs, 12 classes, Register
-
Wed, 6 pm-6:30 pm, Sep 15-Dec 8, $179.25 15979533 yrs-5 yrs, 13 classes, Register
-
Thu, 5:30 pm-6 pm, Sep 16-Dec 9, $179.25 15979553 yrs-5 yrs, 13 classes, Register
-
Sat, 9:30 am-10 am, Sep 18-Dec 4, $164.50 15979573 yrs-5 yrs, 11 classes, Register
-
Sun, 6 pm-6:30 pm, Sep 19-Dec 12, $149.50 15979603 yrs-5 yrs, 11 classes, Register