Filter by season:
Filter by age group:
Matching facilities:
Courses for Swimming, in the summer at the St-Laurent Complex
Swimmers further develop the front and back glide with kick, front and back swim, jump into deep water, swim with a PFD in deep water, and swim 10 metres continuously.
-
Mon,Tue,Wed,Thu,Fri, 5 pm-5:30 pm, Jun 27-Jul 8, $76.00 16232453 yrs-5 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9:30 am-10 am, Jun 27-Jul 8, $76.00 16232493 yrs-5 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9:45 am-10:15 am, Jul 11-Jul 22, $84.50 16232513 yrs-5 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5 pm-5:30 pm, Jul 11-Jul 22, $84.50 16232543 yrs-5 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5 pm-5:30 pm, Jul 25-Aug 5, $76.00 16232473 yrs-5 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9:30 am-10 am, Jul 25-Aug 5, $76.00 16232483 yrs-5 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9:30 am-10 am, Aug 8-Aug 19, $84.50 16232523 yrs-5 yrs, 10 classes, cancelled
-
Mon,Tue,Wed,Thu,Fri, 5 pm-5:30 pm, Aug 8-Aug 19, $84.50 16232563 yrs-5 yrs, 10 classes, cancelled
The baby and their caregiver work on rhythmic breathing, moving forward and backward, front and back float with recovery, and shallow water entries and exits. Caregiver to participant ratio is 1:1.
-
Mon,Tue,Wed,Thu,Fri, 5:30 pm-6 pm, Jun 27-Jul 8, $76.00 16222871 yrs-2 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jun 27-Jul 8, $76.00 16222941 yrs-2 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jul 11-Jul 22, $84.50 16222721 yrs-2 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5:30 pm-6 pm, Jul 11-Jul 22, $84.50 16222771 yrs-2 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5:30 pm-6 pm, Jul 25-Aug 5, $76.00 16222911 yrs-2 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jul 25-Aug 5, $76.00 16222931 yrs-2 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Aug 8-Aug 19, $84.50 16222751 yrs-2 yrs, 10 classes, cancelled
These lessons are designed to assist children to overcome a fear of the water or master a skill. A certified instructor will work on a one to one basis. This is not an 'earn a badge' program.
-
Mon,Tue,Wed,Thu,Fri, 5:30 pm-6 pm, Jun 27-Jul 8, $265.25 16220123 yrs-14 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jun 27-Jul 8, $265.25 16220703 yrs-14 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jun 27-Jul 8, $265.25 16220683 yrs-14 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jun 27-Jul 8, $265.25 16220633 yrs-14 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9:30 am-10 am, Jun 27-Jul 8, $265.25 16220723 yrs-14 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-9:30 am, Jun 27-Jul 8, $265.25 16220733 yrs-14 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9:30 am-10 am, Jul 11-Jul 22, $294.75 16220423 yrs-14 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jul 11-Jul 22, $222.00 16220483 yrs-14 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jul 11-Jul 22, $222.00 16220523 yrs-14 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jul 11-Jul 22, $294.75 16220553 yrs-14 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-9:30 am, Jul 11-Jul 22, $294.75 16220373 yrs-14 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5:30 pm-6 pm, Jul 11-Jul 22, $294.75 16220243 yrs-14 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9:30 am-10 am, Jul 25-Aug 5, $265.25 16220813 yrs-14 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-9:30 am, Jul 25-Aug 5, $265.25 16220783 yrs-14 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jul 25-Aug 5, $265.25 16220853 yrs-14 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jul 25-Aug 5, $265.25 16220863 yrs-14 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jul 25-Aug 5, $265.25 16220873 yrs-14 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5:30 pm-6 pm, Jul 25-Aug 5, $265.25 16220153 yrs-14 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9:30 am-10 am, Aug 8-Aug 19, $294.75 16220443 yrs-14 yrs, 10 classes, cancelled
-
Mon,Tue,Wed,Thu,Fri, 9 am-9:30 am, Aug 8-Aug 19, $294.75 16220413 yrs-14 yrs, 10 classes, cancelled
Swimmers work on improving their front and back float and jumping into chest-deep water unassisted. Kicking is added to the front and back glide and swimmers will be able to swim 2 metres upon completion.
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5 pm, Jun 27-Jul 8, $76.00 16231553 yrs-5 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-9:30 am, Jun 27-Jul 8, $76.00 16231693 yrs-5 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9:30 am-10 am, Jul 11-Jul 22, $84.50 16231733 yrs-5 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5 pm, Jul 11-Jul 22, $84.50 16231793 yrs-5 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5 pm, Jul 25-Aug 5, $76.00 16231603 yrs-5 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9:30 am-10 am, Jul 25-Aug 5, $76.00 16231633 yrs-5 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-9:30 am, Aug 8-Aug 19, $84.50 16231753 yrs-5 yrs, 10 classes, cancelled
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5 pm, Aug 8-Aug 19, $84.50 16231803 yrs-5 yrs, 10 classes, cancelled
Swimmers work on front and back floats and glides, kicking on front with a buoyant object, and will be able to swim 1 metre upon completion of this level.
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5 pm, Jun 27-Jul 8, $76.00 16223773 yrs-5 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-9:30 am, Jun 27-Jul 8, $76.00 16223823 yrs-5 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-9:30 am, Jul 11-Jul 22, $84.50 16223833 yrs-5 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5 pm, Jul 11-Jul 22, $84.50 16223853 yrs-5 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5 pm, Jul 25-Aug 5, $76.00 16223783 yrs-5 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-9:30 am, Jul 25-Aug 5, $76.00 16223803 yrs-5 yrs, 9 classes, Register
The toddler and their caregiver work on submersion, front and back floats and glides, jumping into chest-deep water with assistance, kicking on front and front swim. Caregiver to participant ratio is 1:1.
-
Mon,Tue,Wed,Thu,Fri, 5:30 pm-6 pm, Jun 27-Jul 8, $76.00 16223122 yrs-3 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jun 27-Jul 8, $76.00 16223182 yrs-3 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jul 11-Jul 22, $84.50 16223222 yrs-3 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5:30 pm-6 pm, Jul 11-Jul 22, $84.50 16223252 yrs-3 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5:30 pm-6 pm, Jul 25-Aug 5, $76.00 16223132 yrs-3 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jul 25-Aug 5, $76.00 16223172 yrs-3 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Aug 8-Aug 19, $84.50 16223232 yrs-3 yrs, 10 classes, cancelled
The baby and their caregiver work on getting wet, buoyancy and movement, front, back and vertical position in the water, and shallow water entries and exits. Caregiver to participant ratio is 1:1.
-
Mon,Tue,Wed,Thu,Fri, 5:30 pm-6 pm, Jun 27-Jul 8, $76.00 16222100 yrs-1 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jun 27-Jul 8, $76.00 16222220 yrs-1 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jul 11-Jul 22, $84.50 16222310 yrs-1 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5:30 pm-6 pm, Jul 11-Jul 22, $84.50 16222350 yrs-1 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5:30 pm-6 pm, Jul 25-Aug 5, $76.00 16222160 yrs-1 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jul 25-Aug 5, $76.00 16222200 yrs-1 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Aug 8-Aug 19, $84.50 16222330 yrs-1 yrs, 10 classes, cancelled
Swimmers work on kicking and can perform glides (front and back), enter deep water safely, float in deep water, swim with a PFD, and swim 5 metres continuously.
-
Mon,Tue,Wed,Thu,Fri, 5 pm-5:30 pm, Jun 27-Jul 8, $76.00 16232033 yrs-5 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9:30 am-10 am, Jun 27-Jul 8, $76.00 16232103 yrs-5 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9:30 am-10 am, Jul 11-Jul 22, $84.50 16232123 yrs-5 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5 pm-5:30 pm, Jul 11-Jul 22, $84.50 16232153 yrs-5 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5 pm-5:30 pm, Jul 25-Aug 5, $76.00 16232063 yrs-5 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9:30 am-10 am, Jul 25-Aug 5, $76.00 16232083 yrs-5 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9:30 am-10 am, Aug 8-Aug 19, $84.50 16232133 yrs-5 yrs, 10 classes, cancelled
Swimmers develop front and back float, front and back glide, flutter kick (assisted), shallow water entries and exits, and swim 5 metres.
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5 pm, Jun 27-Jul 8, $76.00 16214126 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5 pm, Jun 27-Jul 8, $76.00 16214136 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jun 27-Jul 8, $76.00 16214286 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5 pm, Jul 11-Jul 22, $84.50 16214176 yrs-12 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jul 11-Jul 22, $84.50 16214236 yrs-12 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jul 25-Aug 5, $76.00 16214296 yrs-12 yrs, 9 classes, Register
Swimmers increase their distance on front and back crawl (100m), elementary back stroke (50m) and breast stroke (50m), learn sidestroke (25m), perform dolphin kick (vertical), learn feet- and head-first surface dives with underwater swim, and swim 500 metres continuously.
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5:30 pm, Jun 27-Jul 8, $92.25 16219016 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-10 am, Jun 27-Jul 8, $92.25 16219086 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-10 am, Jul 11-Jul 22, $102.50 16219116 yrs-12 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5:30 pm, Jul 11-Jul 22, $102.50 16219196 yrs-12 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5:30 pm, Jul 25-Aug 5, $92.25 16219056 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-10 am, Jul 25-Aug 5, $92.25 16219066 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-10 am, Aug 8-Aug 19, $102.50 16219146 yrs-12 yrs, 10 classes, cancelled
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5:30 pm, Aug 8-Aug 19, $102.50 16219226 yrs-12 yrs, 10 classes, cancelled
Swimmers learn front and back glide with flutter kick, develop front swim, complete deep-water activities (assisted) and swim 10 metres continuously.
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jun 27-Jul 8, $76.00 16215256 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5 pm-5:30 pm, Jun 27-Jul 8, $76.00 16215366 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5 pm-5:30 pm, Jul 11-Jul 22, $84.50 16215406 yrs-12 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jul 11-Jul 22, $84.50 16215426 yrs-12 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jul 25-Aug 5, $76.00 16215296 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5 pm-5:30 pm, Jul 25-Aug 5, $76.00 16215386 yrs-12 yrs, 9 classes, Register
Swimmers increase their distance on front and back glide with flutter kick, perform flutter kick unassisted, wear a PFD in deep water, float in deep water, and swim 15 metres continuously.
-
Mon,Tue,Wed,Thu,Fri, 5 pm-5:30 pm, Jun 27-Jul 8, $76.00 16216016 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jun 27-Jul 8, $76.00 16216096 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jul 11-Jul 22, $84.50 16216136 yrs-12 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5 pm-5:30 pm, Jul 11-Jul 22, $84.50 16216166 yrs-12 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5 pm-5:30 pm, Jul 25-Aug 5, $76.00 16216046 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jul 25-Aug 5, $76.00 16216066 yrs-12 yrs, 9 classes, Register
Swimmers learn back swim with shoulder roll and front crawl (10m), work on flutter kick on back, perform kneeling dive, introduction to sculling and swim 25 metres continuously.
-
Mon,Tue,Wed,Thu,Fri, 5:30 pm-6 pm, Jun 27-Jul 8, $76.00 16216556 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jun 27-Jul 8, $76.00 16216576 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5:30 pm-6 pm, Jul 11-Jul 22, $84.50 16216426 yrs-12 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jul 11-Jul 22, $84.50 16216486 yrs-12 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5:30 pm-6 pm, Jul 25-Aug 5, $76.00 16216566 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jul 25-Aug 5, $76.00 16216586 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Aug 8-Aug 19, $84.50 16216496 yrs-12 yrs, 10 classes, cancelled
Swimmers develop front crawl (15m), learn back crawl (15m) and whip kick on back, learn stride dive and treading water, perform head-first sculling on back, and swim 50 metres continuously.
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5:15 pm, Jun 27-Jul 8, $84.00 16216896 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-9:45 am, Jun 27-Jul 8, $84.00 16216976 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-9:45 am, Jul 11-Jul 22, $93.25 16217006 yrs-12 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5:15 pm, Jul 11-Jul 22, $93.25 16217046 yrs-12 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5:15 pm, Jul 25-Aug 5, $84.00 16216916 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-9:45 am, Jul 25-Aug 5, $84.00 16216956 yrs-12 yrs, 9 classes, Register
Swimmers increase their distance on front and back crawl (25m), learn elementary back stroke (15m), learn dolphin kick, tread water in deep water, perform front dive, and swim 75 metres continuously.
-
Mon,Tue,Wed,Thu,Fri, 9 am-9:45 am, Jun 27-Jul 8, $84.00 16217416 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5:15 pm, Jun 27-Jul 8, $84.00 16217456 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5:15 pm, Jul 11-Jul 22, $93.25 16217356 yrs-12 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-9:45 am, Jul 11-Jul 22, $93.25 16217386 yrs-12 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-9:45 am, Jul 25-Aug 5, $84.00 16217426 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5:15 pm, Jul 25-Aug 5, $84.00 16217446 yrs-12 yrs, 9 classes, Register
Swimmers increase their distance on front and back crawl (50m) and elementary back stroke (25m), learn front scull, perform whip kick on front and dolphin kick, learn stride entry and swim 150 metres continuously.
-
Mon,Tue,Wed,Thu,Fri, 5:15 pm-6 pm, Jun 27-Jul 8, $84.00 16218166 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9:45 am-10:30 am, Jun 27-Jul 8, $84.00 16218246 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9:45 am-10:30 am, Jul 11-Jul 22, $93.25 16218256 yrs-12 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5:15 pm-6 pm, Jul 11-Jul 22, $93.25 16218296 yrs-12 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5:15 pm-6 pm, Jul 25-Aug 5, $84.00 16218186 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9:45 am-10:30 am, Jul 25-Aug 5, $84.00 16218236 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9:45 am-10:30 am, Aug 8-Aug 19, $93.25 16218266 yrs-12 yrs, 10 classes, cancelled
-
Mon,Tue,Wed,Thu,Fri, 5:15 pm-6 pm, Aug 8-Aug 19, $93.25 16218306 yrs-12 yrs, 10 classes, cancelled
Swimmers increase their distance on front and back crawl (75m) and elementary back stroke (25m), learn breast stroke (15m), learn eggbeater/tread water, perform feet-first surface dive and standing shallow dive, and swim 300 metres continuously.
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5:30 pm, Jun 27-Jul 8, $92.25 16218396 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-10 am, Jun 27-Jul 8, $92.25 16218466 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-10 am, Jul 11-Jul 22, $102.50 16218476 yrs-12 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5:30 pm, Jul 11-Jul 22, $102.50 16218496 yrs-12 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5:30 pm, Jul 25-Aug 5, $92.25 16218426 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-10 am, Jul 25-Aug 5, $92.25 16218446 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-10 am, Aug 8-Aug 19, $102.50 16218486 yrs-12 yrs, 10 classes, cancelled
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5:30 pm, Aug 8-Aug 19, $102.50 16218506 yrs-12 yrs, 10 classes, cancelled
Swimmers increase their distance on front and back crawl (100m), elementary back stroke (50m) and breast stroke (25m), learn sidestroke kick, perform head-first surface dive, and swim 400 metres continuously.
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5:30 pm, Jun 27-Jul 8, $92.25 16218706 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-10 am, Jun 27-Jul 8, $92.25 16218756 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-10 am, Jul 11-Jul 22, $102.50 16218806 yrs-12 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5:30 pm, Jul 11-Jul 22, $102.50 16218846 yrs-12 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5:30 pm, Jul 25-Aug 5, $92.25 16218716 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-10 am, Jul 25-Aug 5, $92.25 16218736 yrs-12 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9 am-10 am, Aug 8-Aug 19, $102.50 16218816 yrs-12 yrs, 10 classes, cancelled
-
Mon,Tue,Wed,Thu,Fri, 4:30 pm-5:30 pm, Aug 8-Aug 19, $102.50 16218866 yrs-12 yrs, 10 classes, cancelled
Swimmers increase their distance on front and back glide with kick, increase distance on front and back swim, learn the sitting dive, and will be able to swim 15 metres continuously upon completion of the level.
-
Mon,Tue,Wed,Thu,Fri, 5:30 pm-6 pm, Jun 27-Jul 8, $76.00 16232783 yrs-5 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jun 27-Jul 8, $76.00 16232823 yrs-5 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 9:45 am-10:15 am, Jul 11-Jul 22, $84.50 16232853 yrs-5 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5:30 pm-6 pm, Jul 11-Jul 22, $84.50 16232893 yrs-5 yrs, 10 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 5:30 pm-6 pm, Jul 25-Aug 5, $76.00 16232793 yrs-5 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jul 25-Aug 5, $76.00 16232813 yrs-5 yrs, 9 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Aug 8-Aug 19, $84.50 16232873 yrs-5 yrs, 10 classes, cancelled
-
Mon,Tue,Wed,Thu,Fri, 5:30 pm-6 pm, Aug 8-Aug 19, $84.50 16232903 yrs-5 yrs, 10 classes, cancelled