Filter by season:
Filter by age group:
Matching activities:
Jack Purcell Community Centre, courses for Swimming for children in the fall
One-to-One lessons designed for swimmers working at the Swim Kids 1-4 Level to overcome a fear of water or master a skill. Parent or Guardian must accompany swimmers in the water. Due to physical distancing requirements, no hands on instruction will be completed by swim instructors
-
Sat, 9:15 am-9:45 am, Sep 11-Nov 6, $260.25 16002036 yrs-14 yrs, 9 classes, Register
-
Sat, 9:30 am-10 am, Sep 11-Nov 6, $260.25 16002046 yrs-14 yrs, 9 classes, Register
-
Sat, 10 am-10:30 am, Sep 11-Nov 6, $260.25 16002056 yrs-14 yrs, 9 classes, Register
-
Sat, 10:30 am-11 am, Sep 11-Nov 6, $260.25 16002066 yrs-14 yrs, 9 classes, Register
-
Sat, 11 am-11:30 am, Sep 11-Nov 6, $260.25 16002076 yrs-14 yrs, 9 classes, Register
-
Sat, 11:30 am-noon, Sep 11-Nov 6, $260.25 16002086 yrs-14 yrs, 9 classes, Register
-
Sat, 12:15 pm-12:45 pm, Sep 11-Nov 6, $260.25 16002096 yrs-14 yrs, 9 classes, Register
-
Sun, 12:15 pm-12:45 pm, Sep 12-Nov 7, $260.25 16002176 yrs-14 yrs, 9 classes, Register
-
Sun, 11:30 am-noon, Sep 12-Nov 7, $260.25 16002166 yrs-14 yrs, 9 classes, Register
-
Sun, 11 am-11:30 am, Sep 12-Nov 7, $260.25 16002156 yrs-14 yrs, 9 classes, Register
-
Sun, 10:30 am-11 am, Sep 12-Nov 7, $260.25 16002146 yrs-14 yrs, 9 classes, Register
-
Sun, 10 am-10:30 am, Sep 12-Nov 7, $260.25 16002136 yrs-14 yrs, 9 classes, Register
-
Sun, 9:30 am-10 am, Sep 12-Nov 7, $260.25 16002126 yrs-14 yrs, 9 classes, Register
-
Sun, 9:15 am-9:45 am, Sep 12-Nov 7, $260.25 16002116 yrs-14 yrs, 9 classes, Register
-
Tue, 5:15 pm-5:45 pm, Sep 14-Nov 9, $260.25 16001976 yrs-14 yrs, 9 classes, Register
-
Tue, 7:45 pm-8:15 pm, Sep 14-Nov 9, $260.25 16002026 yrs-14 yrs, 9 classes, Register
-
Tue, 7:15 pm-7:45 pm, Sep 14-Nov 9, $260.25 16002016 yrs-14 yrs, 9 classes, Register
-
Tue, 6:45 pm-7:15 pm, Sep 14-Nov 9, $260.25 16002006 yrs-14 yrs, 9 classes, Register
-
Tue, 6:15 pm-6:45 pm, Sep 14-Nov 9, $260.25 16001996 yrs-14 yrs, 9 classes, Register
-
Tue, 5:45 pm-6:15 pm, Sep 14-Nov 9, $260.25 16001986 yrs-14 yrs, 9 classes, Register
-
Tue, 5 pm-5:30 pm, Sep 14-Nov 9, $260.25 16001966 yrs-14 yrs, 9 classes, Register
-
Tue, 5 pm-5:30 pm, Nov 16-Dec 14, $144.50 16006786 yrs-14 yrs, 5 classes, Register
-
Tue, 5:15 pm-5:45 pm, Nov 16-Dec 14, $144.50 16006796 yrs-14 yrs, 5 classes, Register
-
Tue, 5:45 pm-6:15 pm, Nov 16-Dec 14, $144.50 16006806 yrs-14 yrs, 5 classes, Register
-
Tue, 6:15 pm-6:45 pm, Nov 16-Dec 14, $144.50 16006816 yrs-14 yrs, 5 classes, Register
-
Tue, 6:45 pm-7:15 pm, Nov 16-Dec 14, $144.50 16006826 yrs-14 yrs, 5 classes, Register
-
Tue, 7:15 pm-7:45 pm, Nov 16-Dec 14, $144.50 16006836 yrs-14 yrs, 5 classes, Register
-
Tue, 7:45 pm-8:15 pm, Nov 16-Dec 14, $144.50 16006846 yrs-14 yrs, 5 classes, Register
One-to-One lessons designed for swimmers working at the Preschool Swim Level to overcome a fear of water or master a skill. Parent or Guardian must accompany swimmers in the water. Due to physical distancing requirements, no hands on instruction will be completed by swim instructors
-
Sat, 9:15 am-9:45 am, Nov 13-Dec 11, $144.50 16006853 yrs-5 yrs, 5 classes, Register
-
Sat, 9:30 am-10 am, Nov 13-Dec 11, $144.50 16006873 yrs-5 yrs, 5 classes, Register
-
Sat, 10 am-10:30 am, Nov 13-Dec 11, $144.50 16006883 yrs-5 yrs, 5 classes, Register
-
Sat, 10:30 am-11 am, Nov 13-Dec 11, $144.50 16006893 yrs-5 yrs, 5 classes, Register
-
Sat, 11 am-11:30 am, Nov 13-Dec 11, $144.50 16006903 yrs-5 yrs, 5 classes, Register
-
Sat, 11:30 am-noon, Nov 13-Dec 11, $144.50 16006913 yrs-5 yrs, 5 classes, Register
-
Sat, 12:15 pm-12:45 pm, Nov 13-Dec 11, $144.50 16006923 yrs-5 yrs, 5 classes, Register
-
Sun, 9:15 am-9:45 am, Nov 14-Dec 12, $144.50 16006933 yrs-5 yrs, 5 classes, Register
-
Sun, 9:30 am-10 am, Nov 14-Dec 12, $144.50 16006943 yrs-5 yrs, 5 classes, Register
-
Sun, 10 am-10:30 am, Nov 14-Dec 12, $144.50 16006963 yrs-5 yrs, 5 classes, Register
-
Sun, 10:30 am-11 am, Nov 14-Dec 12, $144.50 16006973 yrs-5 yrs, 5 classes, Register
-
Sun, 11 am-11:30 am, Nov 14-Dec 12, $144.50 16006983 yrs-5 yrs, 5 classes, Register
-
Sun, 11:30 am-noon, Nov 14-Dec 12, $144.50 16006993 yrs-5 yrs, 5 classes, Register
-
Sun, noon-12:30 pm, Nov 14-Dec 12, $144.50 16007013 yrs-5 yrs, 5 classes, Register
Swimmers with the help of a parent, will develop front and back float, front and back glide, flutter kick (assisted), shallow water entries and exits, and swim 5 metres. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 10:15 am-10:45 am, Sep 11-Nov 6, $134.50 16001836 yrs-12 yrs, 9 classes, Register
-
Sat, noon-12:30 pm, Sep 11-Nov 6, $134.50 16001846 yrs-12 yrs, 9 classes, Register
-
Sun, 10:15 am-10:45 am, Sep 12-Nov 7, $134.50 16001856 yrs-12 yrs, 9 classes, Register
-
Sun, noon-12:30 pm, Sep 12-Nov 7, $134.50 16001866 yrs-12 yrs, 9 classes, Register
-
Tue, 6:45 pm-7:15 pm, Sep 14-Nov 9, $134.50 16001806 yrs-12 yrs, 9 classes, Register
-
Tue, 7 pm-7:30 pm, Sep 14-Nov 9, $134.50 16001816 yrs-12 yrs, 9 classes, Register
-
Sat, 10:15 am-10:45 am, Nov 13-Dec 11, $74.75 16006636 yrs-12 yrs, 5 classes, Register
-
Sat, noon-12:30 pm, Nov 13-Dec 11, $74.75 16006646 yrs-12 yrs, 5 classes, Register
-
Sun, 10:15 am-10:45 am, Nov 14-Dec 12, $74.75 16006656 yrs-12 yrs, 5 classes, Register
-
Sun, noon-12:30 pm, Nov 14-Dec 12, $74.75 16006666 yrs-12 yrs, 5 classes, Register
-
Tue, 6:45 pm-7:15 pm, Nov 16-Dec 14, $74.75 16006616 yrs-12 yrs, 5 classes, Register
-
Tue, 7 pm-7:30 pm, Nov 16-Dec 14, $74.75 16006626 yrs-12 yrs, 5 classes, Register
Swimmers with the help of a parent, will learn front and back glide with flutter kick, develop front swim, complete deep-water activities (assisted) and swim 10 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 10 am-10:30 am, Sep 11-Nov 6, $134.50 16001896 yrs-12 yrs, 9 classes, Register
-
Sat, noon-12:30 pm, Sep 11-Nov 6, $134.50 16001906 yrs-12 yrs, 9 classes, Register
-
Sun, 10 am-10:30 am, Sep 12-Nov 7, $134.50 16001916 yrs-12 yrs, 9 classes, Register
-
Sun, noon-12:30 pm, Sep 12-Nov 7, $134.50 16001926 yrs-12 yrs, 9 classes, Register
-
Tue, 7:15 pm-7:45 pm, Sep 14-Nov 9, $134.50 16001876 yrs-12 yrs, 9 classes, Register
-
Tue, 7:30 pm-8 pm, Sep 14-Nov 9, $134.50 16001886 yrs-12 yrs, 9 classes, Register
-
Sat, 10 am-10:30 am, Nov 13-Dec 11, $74.75 16006696 yrs-12 yrs, 5 classes, Register
-
Sat, noon-12:30 pm, Nov 13-Dec 11, $74.75 16006706 yrs-12 yrs, 5 classes, Register
-
Sun, 10 am-10:30 am, Nov 14-Dec 12, $74.75 16006716 yrs-12 yrs, 5 classes, Register
-
Sun, noon-12:30 pm, Nov 14-Dec 12, $74.75 16006726 yrs-12 yrs, 5 classes, Register
-
Tue, 7:15 pm-7:45 pm, Nov 16-Dec 14, $74.75 16006676 yrs-12 yrs, 5 classes, Register
-
Tue, 7:30 pm-8 pm, Nov 16-Dec 14, $74.75 16006686 yrs-12 yrs, 5 classes, Register
Swimmers with the help of a parent, will increase their distance on front and back glide with flutter kick, perform flutter kick unassisted, wear a PFD in deep water, float in deep water, and swim 15 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 11:15 am-11:45 am, Sep 11-Nov 6, $134.50 16001946 yrs-12 yrs, 9 classes, Register
-
Sun, 11:15 am-11:45 am, Sep 12-Nov 7, $134.50 16001956 yrs-12 yrs, 9 classes, Register
-
Tue, 7:45 pm-8:15 pm, Sep 14-Nov 9, $134.50 16001936 yrs-12 yrs, 9 classes, Register
-
Sat, 11:15 am-11:45 am, Nov 13-Dec 11, $74.75 16006756 yrs-12 yrs, 5 classes, Register
-
Sun, 11:15 am-11:45 am, Nov 14-Dec 12, $74.75 16006766 yrs-12 yrs, 5 classes, Register
-
Tue, 7:45 pm-8:15 pm, Nov 16-Dec 14, $74.75 16006746 yrs-12 yrs, 5 classes, Register