Filter by season:
Filter by age group:
Matching activities:
Pinecrest Recreation Complex, courses for Swimming in the fall
Swimmers with the help of a parent, will further develop the front and back glide with kick, front and back swim, jump into deep water, swim with a PFD in deep water, and swim 10 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Tue, 5:45 pm-6:15 pm, Sep 7-Oct 26, $119.50 15993453 yrs-5 yrs, 8 classes, Register
-
Thu, 5:15 pm-5:45 pm, Sep 9-Oct 28, $119.50 15993463 yrs-5 yrs, 8 classes, Register
-
Sat, 10:45 am-11:15 am, Sep 11-Oct 30, $104.75 15993423 yrs-5 yrs, 7 classes, Register
-
Sun, 2:30 pm-3 pm, Sep 12-Oct 31, $104.75 15993433 yrs-5 yrs, 7 classes, Register
-
Tue, 5:45 pm-6:15 pm, Nov 2-Dec 14, $104.75 15993393 yrs-5 yrs, 7 classes, Register
-
Thu, 5:15 pm-5:45 pm, Nov 4-Dec 16, $104.75 15993403 yrs-5 yrs, 7 classes, Register
-
Sat, 10:45 am-11:15 am, Nov 6-Dec 18, $104.75 15993413 yrs-5 yrs, 7 classes, Register
-
Sun, 2:30 pm-3 pm, Nov 7-Dec 19, $104.75 15993443 yrs-5 yrs, 7 classes, Register
The baby and their caregiver work on rhythmic breathing, moving forward and backward, front and back float with recovery, and shallow water entries and exits. Caregiver to participant ratio is 1:1.
-
Thu, 6 pm-6:30 pm, Sep 9-Oct 28, $119.50 15991491 yrs-2 yrs, 8 classes, Register
-
Sat, 9 am-9:30 am, Sep 11-Oct 30, $104.75 15991461 yrs-2 yrs, 7 classes, Register
-
Thu, 6 pm-6:30 pm, Nov 4-Dec 16, $104.75 15991451 yrs-2 yrs, 7 classes, Register
-
Sat, 9 am-9:30 am, Nov 6-Dec 18, $104.75 15991481 yrs-2 yrs, 7 classes, Register
Timed distances increase in this pre-competitive program level & includes endurance swim to 400m and workout totals to 1500m+. All strokes are refined and Individual Medley and Relays are introduced. Times distances increase.
Prerequisites: 8 years of age & Powerswim Intermediate or recommendation by Instructor. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Wed, 7 pm-8 pm, Sep 8-Oct 27, $141.75 15991628 yrs-12 yrs, 8 classes, Register
-
Fri, 7 pm-8 pm, Sep 10-Oct 29, $141.75 15991638 yrs-12 yrs, 8 classes, Register
-
Wed, 7 pm-8 pm, Nov 3-Dec 15, $124.00 15991608 yrs-12 yrs, 7 classes, Register
-
Fri, 7 pm-8 pm, Nov 5-Dec 17, $124.00 15991618 yrs-12 yrs, 7 classes, Register
Timed distances increase in this pre-competitive program for youth & includes endurance swim to 400m and workout totals to 1500m+. All strokes are refined and Individual Medley and Relays are introduced. Times distances increase.
Prerequisites: 13 years of age & Powerswim Intermediate or recommendation by Instructor. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Wed, 7 pm-8 pm, Sep 8-Oct 27, $141.75 159916913 yrs-14 yrs, 8 classes, Register
-
Wed, 7 pm-8 pm, Sep 8-Oct 27, $160.25 159917515 yrs-17 yrs, 8 classes, Register
-
Fri, 7 pm-8 pm, Sep 10-Oct 29, $141.75 159917113 yrs-14 yrs, 8 classes, Register
-
Fri, 7 pm-8 pm, Sep 10-Oct 29, $160.25 159917615 yrs-17 yrs, 8 classes, Register
-
Wed, 7 pm-8 pm, Nov 3-Dec 15, $124.00 159916413 yrs-14 yrs, 7 classes, Register
-
Wed, 7 pm-8 pm, Nov 3-Dec 15, $140.25 159917315 yrs-17 yrs, 7 classes, Register
-
Fri, 7 pm-8 pm, Nov 5-Dec 17, $124.00 159916613 yrs-14 yrs, 7 classes, Register
-
Fri, 7 pm-8 pm, Nov 5-Dec 17, $140.25 159917415 yrs-17 yrs, 7 classes, Register
Pre-competitive program that continues to develop endurance to 300m nonstop & workout total of 1000 to 1500m. Breast stroke & Butterfly strokes & turns are introduced.
Prerequisites: 8 years of age & Powerswim Introduction or recommendation by Instructor. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Wed, 6:15 pm-7:15 pm, Sep 8-Oct 27, $141.75 15991918 yrs-12 yrs, 8 classes, Register
-
Fri, 6:45 pm-7:45 pm, Sep 10-Oct 29, $141.75 15991928 yrs-12 yrs, 8 classes, Register
-
Mon, 6:15 pm-7:15 pm, Sep 13-Oct 25, $106.50 15991828 yrs-12 yrs, 6 classes, Register
-
Mon, 6:15 pm-7:15 pm, Nov 1-Dec 13, $124.00 15991858 yrs-12 yrs, 7 classes, Register
-
Wed, 6:15 pm-7:15 pm, Nov 3-Dec 15, $124.00 15991878 yrs-12 yrs, 7 classes, Register
-
Fri, 6:45 pm-7:45 pm, Nov 5-Dec 17, $124.00 15991898 yrs-12 yrs, 7 classes, Register
Youth focused pre-competitive program that continues to develop endurance to 300m nonstop & workout total of 1000 to 1500m. Breast stroke & Butterfly strokes & turns are introduced.
Prerequisites: 13 years of age & Powerswim Introduction or recommendation by Instructor. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Wed, 6:15 pm-7:15 pm, Sep 8-Oct 27, $141.75 159921113 yrs-14 yrs, 8 classes, Register
-
Wed, 6:15 pm-7:15 pm, Sep 8-Oct 27, $160.25 159932415 yrs-17 yrs, 8 classes, Register
-
Fri, 6:45 pm-7:45 pm, Sep 10-Oct 29, $141.75 159921213 yrs-14 yrs, 8 classes, Register
-
Fri, 6:45 pm-7:45 pm, Sep 10-Oct 29, $160.25 159932515 yrs-17 yrs, 8 classes, Register
-
Mon, 6:15 pm-7:15 pm, Sep 13-Oct 25, $106.50 159920313 yrs-14 yrs, 6 classes, Register
-
Mon, 6:15 pm-7:15 pm, Sep 13-Oct 25, $120.25 159924615 yrs-17 yrs, 6 classes, Register
-
Mon, 6:15 pm-7:15 pm, Nov 1-Dec 13, $124.00 159920613 yrs-14 yrs, 7 classes, Register
-
Mon, 6:15 pm-7:15 pm, Nov 1-Dec 13, $140.25 159932115 yrs-17 yrs, 7 classes, Register
-
Wed, 6:15 pm-7:15 pm, Nov 3-Dec 15, $124.00 159920813 yrs-14 yrs, 7 classes, Register
-
Wed, 6:15 pm-7:15 pm, Nov 3-Dec 15, $140.25 159932215 yrs-17 yrs, 7 classes, Register
-
Fri, 6:45 pm-7:45 pm, Nov 5-Dec 17, $124.00 159921013 yrs-14 yrs, 7 classes, Register
-
Fri, 6:45 pm-7:45 pm, Nov 5-Dec 17, $140.25 159932315 yrs-17 yrs, 7 classes, Register
Pre-competitive program developing freestyle, backstroke, flip turns and introduces whip kick & dolphin kick. Build to an endurance swim of 200m nonstop & a workout total of 800-1000m.
Prerequisites: 8 years of age & Swim Kids 6 OR ability to swim 75m nonstop. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Wed, 6 pm-7 pm, Sep 8-Oct 27, $141.75 15993298 yrs-12 yrs, 8 classes, Register
-
Mon, 6:15 pm-7:15 pm, Sep 13-Oct 25, $106.50 15993268 yrs-12 yrs, 6 classes, Register
-
Mon, 6:15 pm-7:15 pm, Nov 1-Dec 13, $124.00 15993278 yrs-12 yrs, 7 classes, Register
-
Wed, 6 pm-7 pm, Nov 3-Dec 15, $124.00 15993288 yrs-12 yrs, 7 classes, Register
Youth focused pre-competitive program developing freestyle & backstroke strokes & turns & introduction of whip kick & dolphin kick. Build to an endurance swim of 200m nonstop & a workout total of 800-1000m.
Prerequisites: 13 years of age & Swim Kids 6 OR ability to swim 75m nonstop. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Wed, 6 pm-7 pm, Sep 8-Oct 27, $141.75 159933413 yrs-14 yrs, 8 classes, Register
-
Wed, 6 pm-7 pm, Sep 8-Oct 27, $160.25 159933815 yrs-17 yrs, 8 classes, Register
-
Mon, 6:15 pm-7:15 pm, Sep 13-Oct 25, $106.50 159933113 yrs-14 yrs, 6 classes, Register
-
Mon, 6:15 pm-7:15 pm, Sep 13-Oct 25, $120.25 159933515 yrs-17 yrs, 6 classes, Register
-
Mon, 6:15 pm-7:15 pm, Nov 1-Dec 13, $124.00 159933213 yrs-14 yrs, 7 classes, Register
-
Mon, 6:15 pm-7:15 pm, Nov 1-Dec 13, $140.25 159933615 yrs-17 yrs, 7 classes, Register
-
Wed, 6 pm-7 pm, Nov 3-Dec 15, $124.00 159933313 yrs-14 yrs, 7 classes, Register
-
Wed, 6 pm-7 pm, Nov 3-Dec 15, $140.25 159933715 yrs-17 yrs, 7 classes, Register
One-to-One lessons designed for swimmers working at the Swim Kids 1-4 Level to overcome a fear of water or master a skill. Parent or Guardian must accompany swimmers in the water. Due to physical distancing requirements, no hands on instruction will be completed by swim instructors
-
Thu, 7 pm-7:30 pm, Sep 9-Sep 30, $115.75 16000116 yrs-14 yrs, 4 classes, Register
-
Sat, 8:45 am-9:15 am, Sep 11-Oct 2, $115.75 16000146 yrs-14 yrs, 4 classes, Register
-
Sun, 2 pm-2:30 pm, Sep 12-Oct 3, $115.75 16000166 yrs-14 yrs, 4 classes, Register
-
Thu, 7 pm-7:30 pm, Oct 7-Oct 28, $115.75 16000126 yrs-14 yrs, 4 classes, Register
-
Sat, 8:45 am-9:15 am, Oct 16-Oct 30, $86.75 15999896 yrs-14 yrs, 3 classes, Register
-
Sun, 2 pm-2:30 pm, Oct 17-Oct 31, $86.75 15999926 yrs-14 yrs, 3 classes, Register
-
Thu, 7 pm-7:30 pm, Nov 4-Nov 25, $115.75 16000136 yrs-14 yrs, 4 classes, Register
-
Sat, 8:45 am-9:15 am, Nov 6-Nov 27, $115.75 16000156 yrs-14 yrs, 4 classes, Register
-
Sun, 2 pm-2:30 pm, Nov 7-Nov 28, $115.75 16000176 yrs-14 yrs, 4 classes, Register
-
Thu, 7 pm-7:30 pm, Dec 2-Dec 16, $86.75 15999836 yrs-14 yrs, 3 classes, Register
-
Sat, 8:45 am-9:15 am, Dec 4-Dec 18, $86.75 15999906 yrs-14 yrs, 3 classes, Register
-
Sun, 2 pm-2:30 pm, Dec 5-Dec 19, $86.75 16000096 yrs-14 yrs, 3 classes, Register
One-to-One lessons designed for swimmers working at the Swim Kids 5-10 Level to overcome a fear of water or master a skill. Parent or Guardian must come prepared to enter should the swimmer need assistance. Due to physical distancing requirements, no hands on instruction will be completed by swim instructors
-
Tue, 5:15 pm-5:45 pm, Sep 7-Sep 28, $115.75 16000416 yrs-14 yrs, 4 classes, Register
-
Thu, 6:30 pm-7 pm, Sep 9-Sep 30, $115.75 16000786 yrs-14 yrs, 4 classes, Register
-
Fri, 7:45 pm-8:15 pm, Sep 10-Oct 1, $115.75 16000836 yrs-14 yrs, 4 classes, Register
-
Fri, 6:15 pm-6:45 pm, Sep 10-Oct 1, $115.75 16000816 yrs-14 yrs, 4 classes, Register
-
Sat, 10:45 am-11:15 am, Sep 11-Oct 2, $115.75 16000876 yrs-14 yrs, 4 classes, Register
-
Sun, 3:30 pm-4 pm, Sep 12-Oct 3, $115.75 16000896 yrs-14 yrs, 4 classes, Register
-
Tue, 5:15 pm-5:45 pm, Oct 5-Oct 26, $115.75 16000426 yrs-14 yrs, 4 classes, Register
-
Thu, 6:30 pm-7 pm, Oct 7-Oct 28, $115.75 16000796 yrs-14 yrs, 4 classes, Register
-
Fri, 6:15 pm-6:45 pm, Oct 8-Oct 29, $115.75 16000826 yrs-14 yrs, 4 classes, Register
-
Fri, 7:45 pm-8:15 pm, Oct 8-Oct 29, $115.75 16000846 yrs-14 yrs, 4 classes, Register
-
Sat, 10:45 am-11:15 am, Oct 16-Oct 30, $86.75 16000296 yrs-14 yrs, 3 classes, Register
-
Sun, 3:30 pm-4 pm, Oct 17-Oct 31, $86.75 16000316 yrs-14 yrs, 3 classes, Register
-
Tue, 5:15 pm-5:45 pm, Nov 2-Nov 23, $115.75 16000576 yrs-14 yrs, 4 classes, Register
-
Thu, 6:30 pm-7 pm, Nov 4-Nov 25, $115.75 16000806 yrs-14 yrs, 4 classes, Register
-
Fri, 6:15 pm-6:45 pm, Nov 5-Nov 26, $115.75 16000856 yrs-14 yrs, 4 classes, Register
-
Fri, 7:45 pm-8:15 pm, Nov 5-Nov 26, $115.75 16000866 yrs-14 yrs, 4 classes, Register
-
Sat, 10:45 am-11:15 am, Nov 6-Nov 27, $115.75 16000886 yrs-14 yrs, 4 classes, Register
-
Sun, 3:30 pm-4 pm, Nov 7-Nov 28, $115.75 16000906 yrs-14 yrs, 4 classes, Register
-
Tue, 5:15 pm-5:45 pm, Nov 30-Dec 14, $86.75 16000196 yrs-14 yrs, 3 classes, Register
-
Thu, 6:30 pm-7 pm, Dec 2-Dec 16, $86.75 16000226 yrs-14 yrs, 3 classes, Register
-
Fri, 7:45 pm-8:15 pm, Dec 3-Dec 17, $86.75 16000276 yrs-14 yrs, 3 classes, Register
-
Fri, 6:15 pm-6:45 pm, Dec 3-Dec 17, $86.75 16000266 yrs-14 yrs, 3 classes, Register
-
Sat, 10:45 am-11:15 am, Dec 4-Dec 18, $86.75 16000306 yrs-14 yrs, 3 classes, Register
-
Sun, 3:30 pm-4 pm, Dec 5-Dec 19, $86.75 16000326 yrs-14 yrs, 3 classes, Register
Swimmers with the help of a parent, will work on improving their front and back float and jumping into chest-deep water unassisted. Kicking is added to the front and back glide and swimmers will be able to swim 2 metres upon completion. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Tue, 5:15 pm-5:45 pm, Sep 7-Oct 26, $119.50 15993573 yrs-5 yrs, 8 classes, Register
-
Thu, 5:15 pm-5:45 pm, Sep 9-Oct 28, $119.50 15993583 yrs-5 yrs, 8 classes, Register
-
Sat, 8:30 am-9 am, Sep 11-Oct 30, $104.75 15993503 yrs-5 yrs, 7 classes, Register
-
Sun, 3 pm-3:30 pm, Sep 12-Oct 31, $104.75 15993513 yrs-5 yrs, 7 classes, Register
-
Sun, 2 pm-2:30 pm, Sep 12-Oct 31, $104.75 15993523 yrs-5 yrs, 7 classes, Register
-
Tue, 5:15 pm-5:45 pm, Nov 2-Dec 14, $104.75 15993483 yrs-5 yrs, 7 classes, Register
-
Thu, 5:15 pm-5:45 pm, Nov 4-Dec 16, $104.75 15993493 yrs-5 yrs, 7 classes, Register
-
Sat, 8:30 am-9 am, Nov 6-Dec 18, $104.75 15993533 yrs-5 yrs, 7 classes, Register
-
Sun, 3 pm-3:30 pm, Nov 7-Dec 19, $104.75 15993553 yrs-5 yrs, 7 classes, Register
-
Sun, 2 pm-2:30 pm, Nov 7-Dec 19, $104.75 15993563 yrs-5 yrs, 7 classes, Register
Swimmers with the help of a parent, will work on front and back floats and glides, kicking on front with a buoyant object, and will be able to swim 1 metre upon completion of this level. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Tue, 5:45 pm-6:15 pm, Sep 7-Oct 26, $119.50 15997873 yrs-5 yrs, 8 classes, Register
-
Thu, 5:45 pm-6:15 pm, Sep 9-Oct 28, $119.50 15997883 yrs-5 yrs, 8 classes, Register
-
Sat, 9:45 am-10:15 am, Sep 11-Oct 30, $104.75 15997813 yrs-5 yrs, 7 classes, Register
-
Sun, 3 pm-3:30 pm, Sep 12-Oct 31, $104.75 15997833 yrs-5 yrs, 7 classes, Register
-
Sun, 2 pm-2:30 pm, Sep 12-Oct 31, $104.75 15997843 yrs-5 yrs, 7 classes, Register
-
Tue, 5:45 pm-6:15 pm, Nov 2-Dec 14, $104.75 15997793 yrs-5 yrs, 7 classes, Register
-
Thu, 5:45 pm-6:15 pm, Nov 4-Dec 16, $104.75 15997803 yrs-5 yrs, 7 classes, Register
-
Sat, 9:45 am-10:15 am, Nov 6-Dec 18, $104.75 15997823 yrs-5 yrs, 7 classes, Register
-
Sun, 3 pm-3:30 pm, Nov 7-Dec 19, $104.75 15997853 yrs-5 yrs, 7 classes, Register
-
Sun, 2 pm-2:30 pm, Nov 7-Dec 19, $104.75 15997863 yrs-5 yrs, 7 classes, Register
The toddler and their caregiver work on submersion, front and back floats and glides, jumping into chest-deep water with assistance, kicking on front and front swim. Caregiver to participant ratio is 1:1.
-
Thu, 6 pm-6:30 pm, Sep 9-Oct 28, $119.50 15995312 yrs-3 yrs, 8 classes, Register
-
Sat, 9 am-9:30 am, Sep 11-Oct 30, $104.75 15995272 yrs-3 yrs, 7 classes, Register
-
Thu, 6 pm-6:30 pm, Nov 4-Dec 16, $104.75 15995262 yrs-3 yrs, 7 classes, Register
-
Sat, 9 am-9:30 am, Nov 6-Dec 18, $104.75 15995302 yrs-3 yrs, 7 classes, Register
The baby and their caregiver work on getting wet, buoyancy and movement, front, back and vertical position in the water, and shallow water entries and exits. Caregiver to participant ratio is 1:1.
-
Thu, 6 pm-6:30 pm, Sep 9-Oct 28, $119.50 15995354 yrs-1 yrs, 8 classes, Register
-
Sat, 9 am-9:30 am, Sep 11-Oct 30, $104.75 15995334 yrs-1 yrs, 7 classes, Register
-
Thu, 6 pm-6:30 pm, Nov 4-Dec 16, $104.75 15995324 yrs-1 yrs, 7 classes, Register
-
Sat, 9 am-9:30 am, Nov 6-Dec 18, $104.75 15995344 yrs-1 yrs, 7 classes, Register
Swimmers with the help of a parent, will work on kicking and can perform glides (front and back), enter deep water safely, float in deep water, swim with a PFD, and swim 5 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Tue, 5:15 pm-5:45 pm, Sep 7-Oct 26, $119.50 15999573 yrs-5 yrs, 8 classes, Register
-
Thu, 5:15 pm-5:45 pm, Sep 9-Oct 28, $119.50 15999603 yrs-5 yrs, 8 classes, Register
-
Sat, 8:30 am-9 am, Sep 11-Oct 30, $104.75 15998803 yrs-5 yrs, 7 classes, Register
-
Sun, 2:30 pm-3 pm, Sep 12-Oct 31, $104.75 15998823 yrs-5 yrs, 7 classes, Register
-
Tue, 5:15 pm-5:45 pm, Nov 2-Dec 14, $104.75 15998783 yrs-5 yrs, 7 classes, Register
-
Thu, 5:15 pm-5:45 pm, Nov 4-Dec 16, $104.75 15998793 yrs-5 yrs, 7 classes, Register
-
Sat, 8:30 am-9 am, Nov 6-Dec 18, $104.75 15998813 yrs-5 yrs, 7 classes, Register
-
Sun, 2:30 pm-3 pm, Nov 7-Dec 19, $104.75 15998833 yrs-5 yrs, 7 classes, Register
Swimmers learn front and back float, front and back glide with kick, front swim for 10 metres, shallow water entries and exits, and deep-water activities (assisted).
Swimmers learn back swim with shoulder roll, front and back crawl (15m), sitting dive, kneeling dive, stride dive and front dive, treading water, and swim a minimum distance of 25 metres.
Swimmers with the help of a parent, will develop front and back float, front and back glide, flutter kick (assisted), shallow water entries and exits, and swim 5 metres. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Tue, 6:15 pm-6:45 pm, Sep 7-Oct 26, $119.50 15995566 yrs-12 yrs, 8 classes, Register
-
Thu, 6:15 pm-6:45 pm, Sep 9-Oct 28, $119.50 15995576 yrs-12 yrs, 8 classes, Register
-
Sat, 9:15 am-9:45 am, Sep 11-Oct 30, $104.75 15995506 yrs-12 yrs, 7 classes, Register
-
Sat, 10:15 am-10:45 am, Sep 11-Oct 30, $104.75 15995516 yrs-12 yrs, 7 classes, Register
-
Sun, 3:30 pm-4 pm, Sep 12-Oct 31, $104.75 15995546 yrs-12 yrs, 7 classes, Register
-
Tue, 6:15 pm-6:45 pm, Nov 2-Dec 14, $104.75 15995436 yrs-12 yrs, 7 classes, Register
-
Thu, 6:15 pm-6:45 pm, Nov 4-Dec 16, $104.75 15995466 yrs-12 yrs, 7 classes, Register
-
Sat, 9:15 am-9:45 am, Nov 6-Dec 18, $104.75 15995526 yrs-12 yrs, 7 classes, Register
-
Sat, 10:15 am-10:45 am, Nov 6-Dec 18, $104.75 15995536 yrs-12 yrs, 7 classes, Register
-
Sun, 3:30 pm-4 pm, Nov 7-Dec 19, $104.75 15995556 yrs-12 yrs, 7 classes, Register
Swimmers increase their distance on front and back crawl (100m), elementary back stroke (50m) and breast stroke (50m), learn sidestroke (25m), perform dolphin kick (vertical), learn feet- and head-first surface dives with underwater swim, and swim 500 metres continuously. Due to physical distancing requirements, no hands-on instruction will be completed by swim instructors.
-
Tue, 6:45 pm-7:45 pm, Sep 7-Oct 26, $141.75 15996896 yrs-12 yrs, 8 classes, Register
-
Sat, 8:45 am-9:45 am, Sep 11-Oct 23, $124.00 15996876 yrs-12 yrs, 7 classes, Register
-
Tue, 6:45 pm-7:45 pm, Nov 2-Dec 14, $124.00 15996866 yrs-12 yrs, 7 classes, Register
-
Sat, 8:45 am-9:45 am, Nov 6-Dec 18, $124.00 15996886 yrs-12 yrs, 7 classes, Register
Swimmers with the help of a parent, will learn front and back glide with flutter kick, develop front swim, complete deep-water activities (assisted) and swim 10 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Tue, 6:15 pm-6:45 pm, Sep 7-Oct 26, $119.50 15995826 yrs-12 yrs, 8 classes, Register
-
Thu, 6:15 pm-6:45 pm, Sep 9-Oct 28, $119.50 15995836 yrs-12 yrs, 8 classes, Register
-
Sat, 9:15 am-9:45 am, Sep 11-Oct 30, $104.75 15995726 yrs-12 yrs, 7 classes, Register
-
Sat, 10:15 am-10:45 am, Sep 11-Oct 30, $104.75 15995746 yrs-12 yrs, 7 classes, Register
-
Sun, 3:30 pm-4 pm, Sep 12-Oct 31, $104.75 15995786 yrs-12 yrs, 7 classes, Register
-
Tue, 6:15 pm-6:45 pm, Nov 2-Dec 14, $104.75 15995626 yrs-12 yrs, 7 classes, Register
-
Thu, 6:15 pm-6:45 pm, Nov 4-Dec 16, $104.75 15995706 yrs-12 yrs, 7 classes, Register
-
Sat, 9:15 am-9:45 am, Nov 6-Dec 18, $104.75 15995766 yrs-12 yrs, 7 classes, Register
-
Sat, 10:15 am-10:45 am, Nov 6-Dec 18, $104.75 15995776 yrs-12 yrs, 7 classes, Register
-
Sun, 3:30 pm-4 pm, Nov 7-Dec 19, $104.75 15995816 yrs-12 yrs, 7 classes, Register
Swimmers with the help of a parent, will increase their distance on front and back glide with flutter kick, perform flutter kick unassisted, wear a PFD in deep water, float in deep water, and swim 15 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Tue, 6:15 pm-6:45 pm, Sep 7-Oct 26, $119.50 15996276 yrs-12 yrs, 8 classes, Register
-
Thu, 5:45 pm-6:15 pm, Sep 9-Oct 28, $119.50 15996286 yrs-12 yrs, 8 classes, Register
-
Sun,Sat, 10:15 am-10:45 am, Sep 11-Oct 31, $104.75 15996136 yrs-12 yrs, 7 classes, Register
-
Sun,Thu, 2:30 pm-3 pm, Sep 12-Oct 24, $104.75 15996166 yrs-12 yrs, 7 classes, Register
-
Sun, 3 pm-3:30 pm, Sep 12-Oct 31, $104.75 15996196 yrs-12 yrs, 7 classes, Register
-
Tue, 6:15 pm-6:45 pm, Nov 2-Dec 14, $104.75 15995846 yrs-12 yrs, 7 classes, Register
-
Thu, 5:45 pm-6:15 pm, Nov 4-Dec 16, $104.75 15996106 yrs-12 yrs, 7 classes, Register
-
Sat, 10:15 am-10:45 am, Nov 6-Dec 18, $104.75 15996156 yrs-12 yrs, 7 classes, Register
-
Sun, 2:30 pm-3 pm, Nov 7-Dec 19, $104.75 15996206 yrs-12 yrs, 7 classes, Register
-
Sun, 3 pm-3:30 pm, Nov 7-Dec 19, $104.75 15996236 yrs-12 yrs, 7 classes, Register
Swimmers with the help of a parent, will learn back swim with shoulder roll and front crawl (10m), work on flutter kick on back, perform kneeling dive, introduction to sculling and swim 25 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Tue, 6:15 pm-6:45 pm, Sep 7-Oct 26, $119.50 15996426 yrs-12 yrs, 8 classes, Register
-
Thu, 5:45 pm-6:15 pm, Sep 9-Oct 28, $119.50 15996436 yrs-12 yrs, 8 classes, Register
-
Sat, 10:15 am-10:45 am, Sep 11-Oct 30, $104.75 15996366 yrs-12 yrs, 7 classes, Register
-
Sun, 2:30 pm-3 pm, Sep 12-Oct 31, $104.75 15996386 yrs-12 yrs, 7 classes, Register
-
Sun, 3 pm-3:30 pm, Sep 12-Oct 31, $104.75 15996396 yrs-12 yrs, 7 classes, Register
-
Tue, 6:15 pm-6:45 pm, Nov 2-Dec 14, $104.75 15996326 yrs-12 yrs, 7 classes, Register
-
Thu, 5:45 pm-6:15 pm, Nov 4-Dec 16, $104.75 15996356 yrs-12 yrs, 7 classes, Register
-
Sat, 10:15 am-10:45 am, Nov 6-Dec 18, $104.75 15996376 yrs-12 yrs, 7 classes, Register
-
Sun, 2:30 pm-3 pm, Nov 7-Dec 19, $104.75 15996406 yrs-12 yrs, 7 classes, Register
-
Sun, 3 pm-3:30 pm, Nov 7-Dec 19, $104.75 15996416 yrs-12 yrs, 7 classes, Register
Swimmers develop front crawl (15m), learn back crawl (15m) and whip kick on back, learn stride dive and treading water, perform head-first sculling on back, and swim 50 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Tue, 5 pm-5:45 pm, Sep 7-Oct 26, $130.25 15996516 yrs-12 yrs, 8 classes, Register
-
Thu, 6:15 pm-7 pm, Sep 9-Oct 28, $130.25 15996526 yrs-12 yrs, 8 classes, Register
-
Thu, 5:15 pm-6 pm, Sep 9-Oct 28, $130.25 15996536 yrs-12 yrs, 8 classes, Register
-
Sat, 9:45 am-10:30 am, Sep 11-Oct 30, $114.00 15996476 yrs-12 yrs, 7 classes, Register
-
Sun, 1:45 pm-2:30 pm, Sep 12-Oct 24, $114.00 15996496 yrs-12 yrs, 7 classes, Register
-
Tue, 5 pm-5:45 pm, Nov 2-Dec 14, $114.00 15996446 yrs-12 yrs, 7 classes, Register
-
Thu, 6:15 pm-7 pm, Nov 4-Dec 16, $114.00 15996456 yrs-12 yrs, 7 classes, Register
-
Thu, 5:15 pm-6 pm, Nov 4-Dec 16, $114.00 15996466 yrs-12 yrs, 7 classes, Register
-
Sat, 9:45 am-10:30 am, Nov 6-Dec 18, $114.00 15996486 yrs-12 yrs, 7 classes, Register
-
Sun, 1:45 pm-2:30 pm, Nov 7-Dec 19, $114.00 15996506 yrs-12 yrs, 7 classes, Register
Swimmers increase their distance on front and back crawl (25m), learn elementary back stroke (15m), learn dolphin kick, tread water in deep water, perform front dive and swim 75 metres continuously. Due to physical distancing requirements, no hands-on instruction will be completed by swim instructors.
-
Thu, 6:45 pm-7:30 pm, Sep 9-Oct 28, $130.25 15996626 yrs-12 yrs, 8 classes, Register
-
Thu, 5:15 pm-6 pm, Sep 9-Oct 28, $130.25 15996636 yrs-12 yrs, 8 classes, Register
-
Sat, 9:30 am-10:15 am, Sep 11-Oct 30, $114.00 15996576 yrs-12 yrs, 7 classes, Register
-
Sun, 1:45 pm-2:30 pm, Sep 12-Oct 31, $114.00 15996596 yrs-12 yrs, 7 classes, Register
-
Tue, 5:45 pm-6:30 pm, Nov 2-Dec 14, $114.00 15996546 yrs-12 yrs, 7 classes, Register
-
Thu, 6:45 pm-7:30 pm, Nov 4-Dec 16, $114.00 15996556 yrs-12 yrs, 7 classes, Register
-
Thu, 5:15 pm-6 pm, Nov 4-Dec 16, $114.00 15996566 yrs-12 yrs, 7 classes, Register
-
Sat, 9:30 am-10:15 am, Nov 6-Dec 18, $114.00 15996586 yrs-12 yrs, 7 classes, Register
-
Sun, 1:45 pm-2:30 pm, Nov 7-Dec 19, $114.00 15996606 yrs-12 yrs, 7 classes, Register
-
Tue, 5:45 pm-6:30 pm, Nov 9-Dec 28, $114.00 15996616 yrs-12 yrs, 8 classes, Register
Swimmers increase their distance on front and back crawl (50m) and elementary back stroke (25m), learn front scull, perform whip kick on front and dolphin kick, learn stride entry and swim 150 metres continuously. Due to physical distancing requirements, no hands-on instruction will be completed by swim instructors.
-
Tue, 6:45 pm-7:30 pm, Sep 7-Oct 26, $130.25 15996706 yrs-12 yrs, 8 classes, Register
-
