Filter by season:
Filter by age group:
Matching activities:
Ray Friel Recreation Complex, courses for Swimming for children in the winter
One-to-One lessons designed for swimmers working at the Swim Kids 1-4 Level to overcome a fear of water or master a skill. Parent or Guardian must accompany swimmers in the water. Due to physical distancing requirements, no hands on instruction will be completed by swim instructors
-
Sat, 10 am-10:30 am, Jan 8-Mar 12, $265.25 16056186 yrs-14 yrs, 9 classes, Register
-
Sat, 10 am-10:30 am, Jan 8-Mar 12, $265.25 16085266 yrs-14 yrs, 9 classes, Register
-
Sat, 11:30 am-noon, Jan 8-Mar 12, $265.25 16056296 yrs-14 yrs, 9 classes, Register
-
Sat, 8:30 am-9 am, Jan 8-Mar 12, $265.25 16056286 yrs-14 yrs, 9 classes, Register
-
Sat, 8:30 am-9 am, Jan 8-Mar 12, $265.25 16056276 yrs-14 yrs, 9 classes, Register
-
Sat, 8:30 am-9 am, Jan 8-Mar 12, $265.25 16056266 yrs-14 yrs, 9 classes, Register
-
Sat, 11:30 am-noon, Jan 8-Mar 12, $265.25 16056236 yrs-14 yrs, 9 classes, Register
-
Sat, 11 am-11:30 am, Jan 8-Mar 12, $265.25 16056226 yrs-14 yrs, 9 classes, Register
-
Sat, 10:30 am-11 am, Jan 8-Mar 12, $265.25 16056206 yrs-14 yrs, 9 classes, Register
-
Sat, 9:30 am-10 am, Jan 8-Mar 12, $265.25 16056166 yrs-14 yrs, 9 classes, Register
-
Sat, 9 am-9:30 am, Jan 8-Mar 12, $265.25 16056156 yrs-14 yrs, 9 classes, Register
-
Sat, 8:30 am-9 am, Jan 8-Mar 12, $265.25 16056126 yrs-14 yrs, 9 classes, Register
-
Sat, 8:30 am-9 am, Jan 8-Mar 12, $265.25 16085256 yrs-14 yrs, 9 classes, Register
-
Sat, 8:30 am-9 am, Jan 8-Mar 12, $265.25 16085236 yrs-14 yrs, 9 classes, Register
-
Sat, 10:30 am-11 am, Jan 8-Mar 12, $265.25 16085226 yrs-14 yrs, 9 classes, Register
-
Sun, 8:30 am-9 am, Jan 9-Mar 6, $265.25 16085286 yrs-14 yrs, 9 classes, Register
-
Sun, 8:30 am-9 am, Jan 9-Mar 13, $265.25 16085276 yrs-14 yrs, 9 classes, Register
-
Sun, 6 pm-6:30 pm, Jan 9-Mar 13, $265.25 16056506 yrs-14 yrs, 9 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 9-Mar 13, $265.25 16056526 yrs-14 yrs, 9 classes, Register
-
Sun, 6 pm-6:30 pm, Jan 9-Mar 13, $265.25 16056386 yrs-14 yrs, 9 classes, Register
-
Sun, 8:30 am-9 am, Jan 9-Mar 13, $265.25 16085296 yrs-14 yrs, 9 classes, Register
-
Sun, 9 am-9:30 am, Jan 9-Mar 13, $265.25 16085306 yrs-14 yrs, 9 classes, Register
-
Sun, 9:30 am-10 am, Jan 9-Mar 6, $265.25 16085316 yrs-14 yrs, 9 classes, Register
-
Sun, 10 am-10:30 am, Jan 9-Mar 6, $265.25 16085326 yrs-14 yrs, 9 classes, Register
-
Sun, 10:30 am-11 am, Jan 9-Mar 13, $265.25 16085336 yrs-14 yrs, 9 classes, Register
-
Sun, 11 am-11:30 am, Jan 9-Mar 13, $265.25 16085346 yrs-14 yrs, 9 classes, Register
-
Sun, 11 am-11:30 am, Jan 9-Mar 13, $265.25 16085356 yrs-14 yrs, 9 classes, Register
-
Sun, 11:30 am-noon, Jan 9-Mar 13, $265.25 16085366 yrs-14 yrs, 9 classes, Register
-
Sun, 11:30 am-noon, Jan 9-Mar 13, $265.25 16085376 yrs-14 yrs, 9 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 9-Mar 13, $265.25 16056466 yrs-14 yrs, 9 classes, Register
-
Sun, 3 pm-3:30 pm, Jan 9-Mar 13, $265.25 16056306 yrs-14 yrs, 9 classes, Register
-
Sun, 3:30 pm-4 pm, Jan 9-Mar 13, $265.25 16056316 yrs-14 yrs, 9 classes, Register
-
Sun, 4 pm-4:30 pm, Jan 9-Mar 13, $265.25 16056326 yrs-14 yrs, 9 classes, Register
-
Sun, 4:30 pm-5 pm, Jan 9-Mar 13, $265.25 16056336 yrs-14 yrs, 9 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 9-Mar 13, $265.25 16056346 yrs-14 yrs, 9 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 9-Mar 13, $265.25 16056366 yrs-14 yrs, 9 classes, Register
-
Sun, 6 pm-6:30 pm, Jan 9-Mar 13, $265.25 16056406 yrs-14 yrs, 9 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 9-Mar 13, $265.25 16056416 yrs-14 yrs, 9 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 9-Mar 13, $265.25 16056446 yrs-14 yrs, 9 classes, Register
-
Sun, 6 pm-6:30 pm, Jan 9-Mar 13, $265.25 16056486 yrs-14 yrs, 9 classes, Register
-
Thu, 4:30 pm-5 pm, Jan 13-Mar 10, $265.25 16056026 yrs-14 yrs, 9 classes, Register
-
Thu, 6:30 pm-7 pm, Jan 13-Mar 10, $265.25 16085216 yrs-14 yrs, 9 classes, Register
-
Thu, 6:30 pm-7 pm, Jan 13-Mar 10, $265.25 16056106 yrs-14 yrs, 9 classes, Register
-
Thu, 6:30 pm-7 pm, Jan 13-Mar 10, $265.25 16056096 yrs-14 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Jan 13-Mar 10, $265.25 16056076 yrs-14 yrs, 9 classes, Register
-
Thu, 5:30 pm-6 pm, Jan 13-Mar 10, $265.25 16056056 yrs-14 yrs, 9 classes, Register
-
Thu, 5 pm-5:30 pm, Jan 13-Mar 10, $265.25 16056046 yrs-14 yrs, 9 classes, Register
One-to-One lessons designed for swimmers working at the Swim Kids 5-10 Level to overcome a fear of water or master a skill. Parent or Guardian must come prepared to enter should the swimmer need assistance. Due to physical distancing requirements, no hands on instruction will be completed by swim instructors
-
Sat, 10:30 am-11 am, Jan 8-Mar 12, $260.25 16091166 yrs-14 yrs, 9 classes, Register
-
Sat, 11 am-11:30 am, Jan 8-Mar 12, $260.25 16091176 yrs-14 yrs, 9 classes, Register
-
Sun, 9 am-9:30 am, Jan 9-Mar 13, $260.25 16091186 yrs-14 yrs, 9 classes, Register
-
Sun, 9 am-9:30 am, Jan 9-Mar 13, $260.25 16091196 yrs-14 yrs, 9 classes, Register
-
Sun, 10:30 am-11 am, Jan 9-Mar 13, $260.25 16091206 yrs-14 yrs, 9 classes, Register
-
Sun, 10:30 am-11 am, Jan 9-Mar 6, $260.25 16091216 yrs-14 yrs, 9 classes, Register
Swimmers with the help of a parent, will develop front and back float, front and back glide, flutter kick (assisted), shallow water entries and exits, and swim 5 metres. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 9 am-9:30 am, Jan 8-Mar 12, $134.50 16054316 yrs-12 yrs, 9 classes, Register
-
Sun, 4:30 pm-5 pm, Jan 9-Mar 13, $134.50 16054366 yrs-12 yrs, 9 classes, Register
-
Sun, 3 pm-3:30 pm, Jan 9-Mar 13, $134.50 16054426 yrs-12 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Jan 13-Mar 10, $134.50 16054216 yrs-12 yrs, 9 classes, Register
-
Thu, 6:30 pm-7 pm, Jan 13-Mar 10, $134.50 16098166 yrs-12 yrs, 9 classes, Register
Swimmers increase their distance on front and back crawl (100m), elementary back stroke (50m) and breast stroke (50m), learn sidestroke (25m), perform dolphin kick (vertical), learn feet- and head-first surface dives with underwater swim, and swim 500 metres continuously.
-
Thu, 4:30 pm-5:30 pm, Jan 13-Mar 10, $90.50 16085206 yrs-12 yrs, 9 classes, Register
Swimmers increase their distance on front and back crawl (100m), elementary back stroke (50m) and breast stroke (50m), learn sidestroke (25m), perform dolphin kick (vertical), learn feet- and head-first surface dives with underwater swim, and swim 500 metres continuously. Due to physical distancing requirements, no hands-on instruction will be completed by swim instructors.
-
Sat, 10 am-11 am, Jan 8-Mar 12, $162.75 16054976 yrs-12 yrs, 9 classes, Register
Swimmers with the help of a parent, will learn front and back glide with flutter kick, develop front swim, complete deep-water activities (assisted) and swim 10 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 9 am-9:30 am, Jan 8-Mar 12, $134.50 16054566 yrs-12 yrs, 9 classes, Register
-
Sun, 3 pm-3:30 pm, Jan 9-Mar 13, $134.50 16054586 yrs-12 yrs, 9 classes, Register
-
Sun, 4:30 pm-5 pm, Jan 9-Mar 13, $134.50 16054596 yrs-12 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Jan 13-Mar 10, $134.50 16054526 yrs-12 yrs, 9 classes, Register
Swimmers with the help of a parent, will increase their distance on front and back glide with flutter kick, perform flutter kick unassisted, wear a PFD in deep water, float in deep water, and swim 15 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 9:30 am-10 am, Jan 8-Mar 12, $134.50 16054626 yrs-12 yrs, 9 classes, Register
-
Sun, 3:30 pm-4 pm, Jan 9-Mar 13, $134.50 16054656 yrs-12 yrs, 9 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 9-Mar 13, $134.50 16054676 yrs-12 yrs, 9 classes, Register
-
Thu, 4:30 pm-5 pm, Jan 13-Mar 10, $134.50 16054616 yrs-12 yrs, 9 classes, Register
Swimmers with the help of a parent, will learn back swim with shoulder roll and front crawl (10m), work on flutter kick on back, perform kneeling dive, introduction to sculling and swim 25 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 9:30 am-10 am, Jan 8-Mar 12, $134.50 16054726 yrs-12 yrs, 9 classes, Register
-
Sun, 3:30 pm-4 pm, Jan 9-Mar 13, $134.50 16054736 yrs-12 yrs, 9 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 9-Mar 13, $134.50 16054746 yrs-12 yrs, 9 classes, Register
-
Thu, 4:30 pm-5 pm, Jan 13-Mar 10, $134.50 16054716 yrs-12 yrs, 9 classes, Register
Swimmers develop front crawl (15m), learn back crawl (15m) and whip kick on back, learn stride dive and treading water, perform head-first sculling on back, and swim 50 metres continuously.
-
Sat, 9 am-9:45 am, Jan 8-Mar 12, $82.25 16091136 yrs-12 yrs, 9 classes, Register
Swimmers develop front crawl (15m), learn back crawl (15m) and whip kick on back, learn stride dive and treading water, perform head-first sculling on back, and swim 50 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
Swimmers increase their distance on front and back crawl (25m), learn elementary back stroke (15m), learn dolphin kick, tread water in deep water, perform front dive, and swim 75 metres continuously.
-
Sat, 9 am-9:45 am, Jan 8-Mar 12, $82.25 16091146 yrs-12 yrs, 9 classes, Register
Swimmers increase their distance on front and back crawl (25m), learn elementary back stroke (15m), learn dolphin kick, tread water in deep water, perform front dive and swim 75 metres continuously. Due to physical distancing requirements, no hands-on instruction will be completed by swim instructors.
Swimmers increase their distance on front and back crawl (50m) and elementary back stroke (25m), learn front scull, perform whip kick on front and dolphin kick, learn stride entry and swim 150 metres continuously. Due to physical distancing requirements, no hands-on instruction will be completed by swim instructors.
-
Sat, 11 am-11:45 am, Jan 8-Mar 12, $149.50 16054926 yrs-12 yrs, 9 classes, Register
Swimmers increase their distance on front and back crawl (75m) and elementary back stroke (25m), learn breast stroke (15m), learn eggbeater/tread water, perform feet-first surface dive and standing shallow dive, and swim 300 metres continuously.
Swimmers increase their distance on front and back crawl (100m), elementary back stroke (50m) and breast stroke (25m), learn sidestroke kick, perform head-first surface dive, and swim 400 metres continuously.
Swimmers increase their distance on front and back crawl (100m), elementary back stroke (50m) and breast stroke (25m), learn sidestroke kick, perform headfirst surface dive, and swim 400 metres continuously. Due to physical distancing requirements, no hands-on instruction will be completed by swim instructors.
-
Sat, 10 am-11 am, Jan 8-Mar 12, $162.75 16054966 yrs-12 yrs, 9 classes, Register