Filter by season:
Filter by age group:
Matching activities:
Ray Friel Recreation Complex, Private lessons course for children in the winter
< back to All courses (84)
One-to-One lessons designed for swimmers working at the Swim Kids 1-4 Level to overcome a fear of water or master a skill. Parent or Guardian must accompany swimmers in the water. Due to physical distancing requirements, no hands on instruction will be completed by swim instructors
-
Sat, 10 am-10:30 am, Jan 8-Mar 12, $265.25 16056186 yrs-14 yrs, 9 classes, Register
-
Sat, 10 am-10:30 am, Jan 8-Mar 12, $265.25 16085266 yrs-14 yrs, 9 classes, Register
-
Sat, 11:30 am-noon, Jan 8-Mar 12, $265.25 16056296 yrs-14 yrs, 9 classes, Register
-
Sat, 8:30 am-9 am, Jan 8-Mar 12, $265.25 16056286 yrs-14 yrs, 9 classes, Register
-
Sat, 8:30 am-9 am, Jan 8-Mar 12, $265.25 16056276 yrs-14 yrs, 9 classes, Register
-
Sat, 8:30 am-9 am, Jan 8-Mar 12, $265.25 16056266 yrs-14 yrs, 9 classes, Register
-
Sat, 11:30 am-noon, Jan 8-Mar 12, $265.25 16056236 yrs-14 yrs, 9 classes, Register
-
Sat, 11 am-11:30 am, Jan 8-Mar 12, $265.25 16056226 yrs-14 yrs, 9 classes, Register
-
Sat, 10:30 am-11 am, Jan 8-Mar 12, $265.25 16056206 yrs-14 yrs, 9 classes, Register
-
Sat, 9:30 am-10 am, Jan 8-Mar 12, $265.25 16056166 yrs-14 yrs, 9 classes, Register
-
Sat, 9 am-9:30 am, Jan 8-Mar 12, $265.25 16056156 yrs-14 yrs, 9 classes, Register
-
Sat, 8:30 am-9 am, Jan 8-Mar 12, $265.25 16056126 yrs-14 yrs, 9 classes, Register
-
Sat, 8:30 am-9 am, Jan 8-Mar 12, $265.25 16085256 yrs-14 yrs, 9 classes, Register
-
Sat, 8:30 am-9 am, Jan 8-Mar 12, $265.25 16085236 yrs-14 yrs, 9 classes, Register
-
Sat, 10:30 am-11 am, Jan 8-Mar 12, $265.25 16085226 yrs-14 yrs, 9 classes, Register
-
Sun, 8:30 am-9 am, Jan 9-Mar 6, $265.25 16085286 yrs-14 yrs, 9 classes, Register
-
Sun, 8:30 am-9 am, Jan 9-Mar 13, $265.25 16085276 yrs-14 yrs, 9 classes, Register
-
Sun, 6 pm-6:30 pm, Jan 9-Mar 13, $265.25 16056506 yrs-14 yrs, 9 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 9-Mar 13, $265.25 16056526 yrs-14 yrs, 9 classes, Register
-
Sun, 6 pm-6:30 pm, Jan 9-Mar 13, $265.25 16056386 yrs-14 yrs, 9 classes, Register
-
Sun, 8:30 am-9 am, Jan 9-Mar 13, $265.25 16085296 yrs-14 yrs, 9 classes, Register
-
Sun, 9 am-9:30 am, Jan 9-Mar 13, $265.25 16085306 yrs-14 yrs, 9 classes, Register
-
Sun, 9:30 am-10 am, Jan 9-Mar 6, $265.25 16085316 yrs-14 yrs, 9 classes, Register
-
Sun, 10 am-10:30 am, Jan 9-Mar 6, $265.25 16085326 yrs-14 yrs, 9 classes, Register
-
Sun, 10:30 am-11 am, Jan 9-Mar 13, $265.25 16085336 yrs-14 yrs, 9 classes, Register
-
Sun, 11 am-11:30 am, Jan 9-Mar 13, $265.25 16085346 yrs-14 yrs, 9 classes, Register
-
Sun, 11 am-11:30 am, Jan 9-Mar 13, $265.25 16085356 yrs-14 yrs, 9 classes, Register
-
Sun, 11:30 am-noon, Jan 9-Mar 13, $265.25 16085366 yrs-14 yrs, 9 classes, Register
-
Sun, 11:30 am-noon, Jan 9-Mar 13, $265.25 16085376 yrs-14 yrs, 9 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 9-Mar 13, $265.25 16056466 yrs-14 yrs, 9 classes, Register
-
Sun, 3 pm-3:30 pm, Jan 9-Mar 13, $265.25 16056306 yrs-14 yrs, 9 classes, Register
-
Sun, 3:30 pm-4 pm, Jan 9-Mar 13, $265.25 16056316 yrs-14 yrs, 9 classes, Register
-
Sun, 4 pm-4:30 pm, Jan 9-Mar 13, $265.25 16056326 yrs-14 yrs, 9 classes, Register
-
Sun, 4:30 pm-5 pm, Jan 9-Mar 13, $265.25 16056336 yrs-14 yrs, 9 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 9-Mar 13, $265.25 16056346 yrs-14 yrs, 9 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 9-Mar 13, $265.25 16056366 yrs-14 yrs, 9 classes, Register
-
Sun, 6 pm-6:30 pm, Jan 9-Mar 13, $265.25 16056406 yrs-14 yrs, 9 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 9-Mar 13, $265.25 16056416 yrs-14 yrs, 9 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 9-Mar 13, $265.25 16056446 yrs-14 yrs, 9 classes, Register
-
Sun, 6 pm-6:30 pm, Jan 9-Mar 13, $265.25 16056486 yrs-14 yrs, 9 classes, Register
-
Thu, 4:30 pm-5 pm, Jan 13-Mar 10, $265.25 16056026 yrs-14 yrs, 9 classes, Register
-
Thu, 6:30 pm-7 pm, Jan 13-Mar 10, $265.25 16085216 yrs-14 yrs, 9 classes, Register
-
Thu, 6:30 pm-7 pm, Jan 13-Mar 10, $265.25 16056106 yrs-14 yrs, 9 classes, Register
-
Thu, 6:30 pm-7 pm, Jan 13-Mar 10, $265.25 16056096 yrs-14 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Jan 13-Mar 10, $265.25 16056076 yrs-14 yrs, 9 classes, Register
-
Thu, 5:30 pm-6 pm, Jan 13-Mar 10, $265.25 16056056 yrs-14 yrs, 9 classes, Register
-
Thu, 5 pm-5:30 pm, Jan 13-Mar 10, $265.25 16056046 yrs-14 yrs, 9 classes, Register
One-to-One lessons designed for swimmers working at the Swim Kids 5-10 Level to overcome a fear of water or master a skill. Parent or Guardian must come prepared to enter should the swimmer need assistance. Due to physical distancing requirements, no hands on instruction will be completed by swim instructors
-
Sat, 10:30 am-11 am, Jan 8-Mar 12, $260.25 16091166 yrs-14 yrs, 9 classes, Register
-
Sat, 11 am-11:30 am, Jan 8-Mar 12, $260.25 16091176 yrs-14 yrs, 9 classes, Register
-
Sun, 9 am-9:30 am, Jan 9-Mar 13, $260.25 16091186 yrs-14 yrs, 9 classes, Register
-
Sun, 9 am-9:30 am, Jan 9-Mar 13, $260.25 16091196 yrs-14 yrs, 9 classes, Register
-
Sun, 10:30 am-11 am, Jan 9-Mar 13, $260.25 16091206 yrs-14 yrs, 9 classes, Register
-
Sun, 10:30 am-11 am, Jan 9-Mar 6, $260.25 16091216 yrs-14 yrs, 9 classes, Register