Filter by season:
Filter by age group:
Bob MacQuarrie Recreation Complex - Orléans, courses for Swimming in the winter
Swimmers with the help of a parent, will further develop the front and back glide with kick, front and back swim, jump into deep water, swim with a PFD in deep water, and swim 10 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Tue, 4:30 pm-5 pm, Feb 1-Mar 29, $137.25 16045223 yrs-5 yrs, 9 classes, Register
-
Tue, 7:30 pm-8 pm, Feb 1-Mar 29, $137.25 16045233 yrs-5 yrs, 9 classes, Register
-
Wed, 6 pm-6:30 pm, Feb 2-Mar 30, $137.25 16045243 yrs-5 yrs, 9 classes, Register
-
Thu, 4:30 pm-5 pm, Feb 3-Mar 31, $137.25 16045263 yrs-5 yrs, 9 classes, Register
-
Fri, 6:15 pm-6:45 pm, Feb 4-Apr 1, $137.25 16045293 yrs-5 yrs, 9 classes, Register
-
Sat, 9 am-9:30 am, Feb 5-Apr 2, $137.25 16045303 yrs-5 yrs, 9 classes, Register
-
Sun, noon-12:30 pm, Feb 6-Apr 3, $137.25 16045323 yrs-5 yrs, 9 classes, Register
The baby and their caregiver work on rhythmic breathing, moving forward and backward, front and back float with recovery, and shallow water entries and exits. Caregiver to participant ratio is 1:1.
-
Mon, 4 pm-4:30 pm, Jan 31-Mar 28, $119.50 16032581 yrs-2 yrs, 8 classes, Register
-
Tue, 4:30 pm-5 pm, Feb 1-Mar 29, $137.25 16032591 yrs-2 yrs, 9 classes, Register
-
Wed, 10:30 am-11 am, Feb 2-Mar 30, $137.25 16032571 yrs-2 yrs, 9 classes, Register
-
Wed, 5 pm-5:30 pm, Feb 2-Mar 30, $137.25 16032601 yrs-2 yrs, 9 classes, Register
-
Thu, 5 pm-5:30 pm, Feb 3-Mar 31, $137.25 16032611 yrs-2 yrs, 9 classes, Register
-
Fri, 4:15 pm-4:45 pm, Feb 4-Apr 1, $137.25 16032621 yrs-2 yrs, 9 classes, Register
-
Sat, 1 pm-1:30 pm, Feb 5-Apr 2, $137.25 16032631 yrs-2 yrs, 9 classes, Register
-
Sun, 11 am-11:30 am, Feb 6-Apr 3, $137.25 16032641 yrs-2 yrs, 9 classes, Register
Youth focused pre-competitive program that continues to develop endurance to 300m nonstop & workout total of 1000 to 1500m. Breast stroke & Butterfly strokes & turns are introduced.
Prerequisites: 13 years of age & Powerswim Introduction or recommendation by Instructor. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Tue, 7 pm-8 pm, Feb 1-Mar 29, $159.50 160461213 yrs-14 yrs, 9 classes, Register
-
Tue, 7 pm-8 pm, Feb 1-Mar 29, $180.25 160462715 yrs-17 yrs, 9 classes, Register
-
Sat, 10 am-11 am, Feb 5-Apr 2, $159.50 160461413 yrs-14 yrs, 9 classes, Register
-
Sat, 10 am-11 am, Feb 5-Apr 2, $180.25 160462815 yrs-17 yrs, 9 classes, Register
-
Sun, noon-1 pm, Feb 6-Apr 3, $159.50 160461613 yrs-14 yrs, 9 classes, Register
-
Sun, noon-1 pm, Feb 6-Apr 3, $180.25 160462915 yrs-17 yrs, 9 classes, Register
Pre-competitive program that continues to develop endurance to 300m nonstop & workout total of 1000 to 1500m. Breast stroke & Butterfly strokes & turns are introduced.
Prerequisites: 8 years of age & Powerswim Introduction or recommendation by Instructor. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
Pre-competitive program developing freestyle, backstroke, flip turns and introduces whip kick & dolphin kick. Build to an endurance swim of 200m nonstop & a workout total of 800-1000m.
Prerequisites: 8 years of age & Swim Kids 6 OR ability to swim 75m nonstop. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
A coach-led workout that offers technical analysis on swimming strokes and endurance. Sessions will practice speed, power, and the different elements that makeup a great swimmer.Prerequisites: 18 years & ability to swim 75m nonstop.
One-to-One lessons designed for swimmers working at the Preschool Swim Level to overcome a fear of water or master a skill. Parent or Guardian must accompany swimmers in the water. Due to physical distancing requirements, no hands on instruction will be completed by swim instructors
-
Mon, 5:30 pm-6 pm, Jan 31-Mar 28, $231.25 16081103 yrs-5 yrs, 8 classes, Register
-
Mon, 4 pm-4:30 pm, Jan 31-Mar 28, $231.25 16081093 yrs-5 yrs, 8 classes, Register
-
Tue, 4:30 pm-5 pm, Feb 1-Mar 29, $231.25 16046433 yrs-5 yrs, 9 classes, Register
-
Tue, 5 pm-5:30 pm, Feb 1-Mar 29, $231.25 16046483 yrs-5 yrs, 9 classes, Register
-
Tue, 4 pm-4:30 pm, Feb 1-Mar 29, $231.25 16046423 yrs-5 yrs, 9 classes, Register
-
Thu, 4 pm-4:30 pm, Feb 3-Mar 31, $231.25 16081403 yrs-5 yrs, 9 classes, Register
-
Thu, 5 pm-5:30 pm, Feb 3-Mar 31, $231.25 16081423 yrs-5 yrs, 9 classes, Register
-
Thu, 4:30 pm-5 pm, Feb 3-Mar 31, $231.25 16081413 yrs-5 yrs, 9 classes, Register
-
Fri, 7:15 pm-7:45 pm, Feb 4-Apr 1, $260.25 16081083 yrs-5 yrs, 9 classes, Register
-
Fri, 6:15 pm-6:45 pm, Feb 4-Apr 1, $260.25 16081063 yrs-5 yrs, 9 classes, Register
-
Fri, 5:45 pm-6:15 pm, Feb 4-Apr 1, $260.25 16081053 yrs-5 yrs, 9 classes, Register
-
Fri, 5:15 pm-5:45 pm, Feb 4-Apr 1, $260.25 16081043 yrs-5 yrs, 9 classes, Register
-
Fri, 4:45 pm-5:15 pm, Feb 4-Apr 1, $260.25 16081033 yrs-5 yrs, 9 classes, Register
-
Fri, 4:15 pm-4:45 pm, Feb 4-Apr 1, $260.25 16081023 yrs-5 yrs, 9 classes, Register
-
Fri, 6:45 pm-7:15 pm, Feb 4-Apr 1, $260.25 16081073 yrs-5 yrs, 9 classes, Register
-
Sat, 9 am-9:30 am, Feb 5-Apr 2, $260.25 16081443 yrs-5 yrs, 9 classes, Register
-
Sat, 10:30 am-11 am, Feb 5-Apr 2, $260.25 16081473 yrs-5 yrs, 9 classes, Register
-
Sat, 10 am-10:30 am, Feb 5-Apr 2, $260.25 16081463 yrs-5 yrs, 9 classes, Register
-
Sat, 9:30 am-10 am, Feb 5-Apr 2, $260.25 16081453 yrs-5 yrs, 9 classes, Register
-
Sun, 11:30 am-noon, Feb 6-Apr 3, $260.25 16081483 yrs-5 yrs, 9 classes, Register
-
Sun, 11 am-11:30 am, Feb 6-Apr 3, $260.25 16081493 yrs-5 yrs, 9 classes, Register
-
Sun, noon-12:30 pm, Feb 6-Apr 3, $260.25 16081503 yrs-5 yrs, 9 classes, Register
-
Sun, 12:30 pm-1 pm, Feb 6-Apr 3, $260.25 16081513 yrs-5 yrs, 9 classes, Register
-
Sun, 1 pm-1:30 pm, Feb 6-Apr 3, $260.25 16081523 yrs-5 yrs, 9 classes, Register
-
Thu, 5:30 pm-6 pm, Feb 10-Apr 7, $231.25 16081433 yrs-5 yrs, 9 classes, Register
One-to-One lessons designed for swimmers working at the Swim Kids 5-10 Level to overcome a fear of water or master a skill. Parent or Guardian must come prepared to enter should the swimmer need assistance. Due to physical distancing requirements, no hands on instruction will be completed by swim instructors
-
Tue, 6 pm-6:30 pm, Feb 1-Mar 29, $231.25 16046546 yrs-14 yrs, 9 classes, Register
-
Tue, 7 pm-7:30 pm, Feb 1-Mar 29, $231.25 16085496 yrs-14 yrs, 9 classes, Register
-
Tue, 6:30 pm-7 pm, Feb 1-Mar 29, $231.25 16085476 yrs-14 yrs, 9 classes, Register
-
Tue, 7:30 pm-8 pm, Feb 1-Mar 29, $231.25 16085506 yrs-14 yrs, 9 classes, Register
-
Tue, 5:30 pm-6 pm, Feb 1-Mar 29, $231.25 16046536 yrs-14 yrs, 9 classes, Register
-
Tue, 6:30 pm-7 pm, Feb 1-Mar 29, $231.25 16046556 yrs-14 yrs, 9 classes, Register
-
Tue, 7 pm-7:30 pm, Feb 1-Mar 29, $231.25 16046576 yrs-14 yrs, 9 classes, Register
-
Tue, 7:30 pm-8 pm, Feb 1-Mar 29, $231.25 16046596 yrs-14 yrs, 9 classes, Register
-
Thu, 6:30 pm-7 pm, Feb 3-Mar 31, $231.25 16046636 yrs-14 yrs, 9 classes, Register
-
Thu, 7 pm-7:30 pm, Feb 3-Mar 31, $231.25 16046646 yrs-14 yrs, 9 classes, Register
-
Thu, 7 pm-7:30 pm, Feb 3-Mar 31, $231.25 16046676 yrs-14 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Feb 3-Mar 31, $231.25 16085516 yrs-14 yrs, 9 classes, Register
-
Thu, 6:30 pm-7 pm, Feb 3-Mar 31, $231.25 16085526 yrs-14 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Feb 3-Mar 31, $231.25 16046616 yrs-14 yrs, 9 classes, Register
-
Sat, 1 pm-1:30 pm, Feb 5-Apr 2, $265.25 16046806 yrs-14 yrs, 9 classes, Register
-
Sat, 9:15 am-9:45 am, Feb 5-Apr 2, $265.25 16085556 yrs-14 yrs, 9 classes, Register
-
Sat, 12:30 pm-1 pm, Feb 5-Apr 2, $265.25 16046796 yrs-14 yrs, 9 classes, Register
-
Sat, noon-12:30 pm, Feb 5-Apr 2, $265.25 16046786 yrs-14 yrs, 9 classes, Register
-
Sat, 11:30 am-noon, Feb 5-Apr 2, $265.25 16046776 yrs-14 yrs, 9 classes, Register
-
Sat, 11 am-11:30 am, Feb 5-Apr 2, $265.25 16046766 yrs-14 yrs, 9 classes, Register
-
Sat, 10:30 am-11 am, Feb 5-Apr 2, $265.25 16046746 yrs-14 yrs, 9 classes, Register
-
Sat, 10 am-10:30 am, Feb 5-Apr 2, $166.75 16046736 yrs-14 yrs, 9 classes, Register
-
Sat, 9:30 am-10 am, Feb 5-Apr 2, $265.25 16046716 yrs-14 yrs, 9 classes, Register
-
Sat, 9 am-9:30 am, Feb 5-Apr 2, $265.25 16046696 yrs-14 yrs, 9 classes, Register
-
Sun, 10:30 am-11 am, Feb 6-Apr 3, $265.25 16085606 yrs-14 yrs, 9 classes, Register
-
Sun, 10 am-10:30 am, Feb 6-Apr 3, $265.25 16085596 yrs-14 yrs, 9 classes, Register
-
Sun, 9:30 am-10 am, Feb 6-Apr 3, $265.25 16085576 yrs-14 yrs, 9 classes, Register
-
Sun, 9 am-9:30 am, Feb 6-Apr 3, $265.25 16085566 yrs-14 yrs, 9 classes, Register
-
Sun, 11 am-11:30 am, Feb 6-Apr 3, $265.25 16085786 yrs-14 yrs, 9 classes, Register
-
Sun, 9 am-9:30 am, Feb 6-Apr 3, $265.25 16046946 yrs-14 yrs, 9 classes, Register
-
Sun, 9:30 am-10 am, Feb 6-Apr 3, $265.25 16046926 yrs-14 yrs, 9 classes, Register
-
Sun, 10 am-10:30 am, Feb 6-Apr 3, $265.25 16046906 yrs-14 yrs, 9 classes, Register
-
Sun, 10:30 am-11 am, Feb 6-Apr 3, $265.25 16046896 yrs-14 yrs, 9 classes, Register
-
Sun, 11 am-11:30 am, Feb 6-Apr 3, $265.25 16046876 yrs-14 yrs, 9 classes, Register
-
Sun, 11:30 am-noon, Feb 6-Apr 3, $265.25 16046866 yrs-14 yrs, 9 classes, Register
-
Sun, noon-12:30 pm, Feb 6-Apr 3, $265.25 16046846 yrs-14 yrs, 9 classes, Register
-
Sun, 12:30 pm-1 pm, Feb 6-Apr 3, $265.25 16046836 yrs-14 yrs, 9 classes, Register
-
Sun, 1 pm-1:30 pm, Feb 6-Apr 3, $265.25 16046816 yrs-14 yrs, 9 classes, Register
One-to-One lessons designed for swimmers working at the Swim Kids 1-4 Level to overcome a fear of water or master a skill. Parent or Guardian must accompany swimmers in the water. Due to physical distancing requirements, no hands on instruction will be completed by swim instructors
-
Tue, 5:30 pm-6 pm, Feb 1-Mar 29, $231.25 16081666 yrs-14 yrs, 9 classes, Register
-
Tue, 6 pm-6:30 pm, Feb 1-Mar 29, $231.25 16081676 yrs-14 yrs, 9 classes, Register
-
Tue, 6:30 pm-7 pm, Feb 1-Mar 29, $231.25 16081686 yrs-14 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Feb 3-Mar 31, $231.25 16081696 yrs-14 yrs, 9 classes, Register
-
Sat, 11 am-11:30 am, Feb 5-Apr 2, $265.25 16081706 yrs-14 yrs, 9 classes, Register
-
Sat, 11:30 am-noon, Feb 5-Apr 2, $265.25 16081716 yrs-14 yrs, 9 classes, Register
-
Sat, noon-12:30 pm, Feb 5-Apr 2, $265.25 16081726 yrs-14 yrs, 9 classes, Register
-
Sat, 12:30 pm-1 pm, Feb 5-Apr 2, $265.25 16081736 yrs-14 yrs, 9 classes, Register
-
Sat, 1 pm-1:30 pm, Feb 5-Apr 2, $265.25 16081746 yrs-14 yrs, 9 classes, Register
-
Sun, 10:30 am-11 am, Feb 6-Apr 3, $265.25 16081756 yrs-14 yrs, 9 classes, Register
These lessons are designed to assist adults to overcome a fear of the water or master a skill. A certified instructor will work on a one to one basis. This is not an 'earn a badge' program.
-
Sun, 11:30 am-noon, Feb 6-Apr 3, $366.75 160856218 yrs+, 9 classes, Register
Swimmers with the help of a parent, will work on improving their front and back float and jumping into chest-deep water unassisted. Kicking is added to the front and back glide and swimmers will be able to swim 2 metres upon completion. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Mon, 4:30 pm-5 pm, Jan 31-Mar 28, $119.50 16032943 yrs-5 yrs, 8 classes, Register
-
Tue, 5:30 pm-6 pm, Feb 1-Mar 29, $137.25 16045003 yrs-5 yrs, 9 classes, Register
-
Tue, 6:30 pm-7 pm, Feb 1-Mar 29, $137.25 16045023 yrs-5 yrs, 9 classes, Register
-
Tue, 6 pm-6:30 pm, Feb 1-Mar 29, $137.25 16045043 yrs-5 yrs, 9 classes, Register
-
Wed, 4:30 pm-5 pm, Feb 2-Mar 30, $137.25 16045063 yrs-5 yrs, 9 classes, Register
-
Thu, 4 pm-4:30 pm, Feb 3-Mar 31, $137.25 16045083 yrs-5 yrs, 9 classes, Register
-
Thu, 6:30 pm-7 pm, Feb 3-Mar 31, $137.25 16045203 yrs-5 yrs, 9 classes, Register
-
Fri, 4:45 pm-5:15 pm, Feb 4-Apr 1, $137.25 16045213 yrs-5 yrs, 9 classes, Register
-
Sat, 10 am-10:30 am, Feb 5-Apr 2, $137.25 16045253 yrs-5 yrs, 9 classes, Register
-
Sat, noon-12:30 pm, Feb 5-Apr 2, $137.25 16045453 yrs-5 yrs, 9 classes, Register
-
Sun, 10 am-10:30 am, Feb 6-Apr 3, $137.25 16045283 yrs-5 yrs, 9 classes, Register
-
Sun, 1 pm-1:30 pm, Feb 6-Apr 3, $137.25 16045313 yrs-5 yrs, 9 classes, Register
Swimmers with the help of a parent, will work on front and back floats and glides, kicking on front with a buoyant object, and will be able to swim 1 metre upon completion of this level. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Mon, 4:30 pm-5 pm, Jan 31-Mar 28, $119.50 16032733 yrs-5 yrs, 8 classes, Register
-
Tue, 4 pm-4:30 pm, Feb 1-Mar 29, $137.25 16032743 yrs-5 yrs, 9 classes, Register
-
Tue, 5:30 pm-6 pm, Feb 1-Mar 29, $137.25 16032753 yrs-5 yrs, 9 classes, Register
-
Tue, 6 pm-6:30 pm, Feb 1-Mar 29, $137.25 16032763 yrs-5 yrs, 9 classes, Register
-
Wed, 4:30 pm-5 pm, Feb 2-Mar 30, $137.25 16032793 yrs-5 yrs, 9 classes, Register
-
Thu, 4 pm-4:30 pm, Feb 3-Mar 31, $137.25 16032803 yrs-5 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Feb 3-Mar 31, $137.25 16032813 yrs-5 yrs, 9 classes, Register
-
Fri, 5:15 pm-5:45 pm, Feb 4-Apr 1, $137.25 16032823 yrs-5 yrs, 9 classes, Register
-
Fri, 4:45 pm-5:15 pm, Feb 4-Apr 1, $137.25 16032843 yrs-5 yrs, 9 classes, Register
-
Fri, 10:30 am-11 am, Feb 4-Apr 1, $137.25 16032713 yrs-5 yrs, 9 classes, Register
-
Sat, 8:30 am-9 am, Feb 5-Apr 2, $137.25 16032853 yrs-5 yrs, 9 classes, Register
-
Sat, 10 am-10:30 am, Feb 5-Apr 2, $137.25 16032873 yrs-5 yrs, 9 classes, Register
-
Sat, noon-12:30 pm, Feb 5-Apr 2, $137.25 16032883 yrs-5 yrs, 9 classes, Register
-
Sun, 10 am-10:30 am, Feb 6-Apr 3, $137.25 16032903 yrs-5 yrs, 9 classes, Register
-
Sun, 11:30 am-noon, Feb 6-Apr 3, $137.25 16032913 yrs-5 yrs, 9 classes, Register
-
Sun, 1 pm-1:30 pm, Feb 6-Apr 3, $137.25 16032933 yrs-5 yrs, 9 classes, Register
-
Sun, 9 am-9:30 am, Feb 6-Apr 3, $137.25 16081923 yrs-5 yrs, 9 classes, Register
The toddler and their caregiver work on submersion, front and back floats and glides, jumping into chest-deep water with assistance, kicking on front and front swim. Caregiver to participant ratio is 1:1.
-
Mon, 5 pm-5:30 pm, Jan 31-Mar 28, $119.50 16081122 yrs-3 yrs, 8 classes, Register
-
Tue, 5:30 pm-6 pm, Feb 1-Mar 29, $137.25 16032652 yrs-3 yrs, 9 classes, Register
-
Wed, 5 pm-5:30 pm, Feb 2-Mar 30, $134.50 16044832 yrs-3 yrs, 9 classes, Register
-
Thu, 5 pm-5:30 pm, Feb 3-Mar 31, $137.25 16032662 yrs-3 yrs, 9 classes, Register
-
Fri, 4:45 pm-5:15 pm, Feb 4-Apr 1, $137.25 16032672 yrs-3 yrs, 9 classes, Register
-
Sat, 11:30 am-noon, Feb 5-Apr 2, $137.25 16032682 yrs-3 yrs, 9 classes, Register
-
Sun, 9:30 am-10 am, Feb 6-Apr 3, $137.25 16032692 yrs-3 yrs, 9 classes, Register
The baby and their caregiver work on getting wet, buoyancy and movement, front, back and vertical position in the water, and shallow water entries and exits. Caregiver to participant ratio is 1:1.
-
Mon, 4:30 pm-5 pm, Jan 31-Mar 28, $119.50 16081110 yrs-1 yrs, 9 classes, Register
-
Tue, 5 pm-5:30 pm, Feb 1-Mar 29, $137.25 16032510 yrs-1 yrs, 9 classes, Register
-
Wed, 10:30 am-11 am, Feb 2-Mar 30, $137.25 16032500 yrs-1 yrs, 9 classes, Register
-
Wed, 4:30 pm-5 pm, Feb 2-Mar 30, $137.25 16032520 yrs-1 yrs, 9 classes, Register
-
Thu, 5 pm-5:30 pm, Feb 3-Mar 31, $137.25 16032530 yrs-1 yrs, 9 classes, Register
-
Fri, 5:15 pm-5:45 pm, Feb 4-Apr 1, $137.25 16032540 yrs-1 yrs, 9 classes, Register
-
Sat, 10 am-10:30 am, Feb 5-Apr 2, $137.25 16032550 yrs-1 yrs, 9 classes, Register
-
Sun, 1 pm-1:30 pm, Feb 6-Apr 3, $137.25 16032560 yrs-1 yrs, 9 classes, Register
Swimmers with the help of a parent, will work on kicking and can perform glides (front and back), enter deep water safely, float in deep water, swim with a PFD, and swim 5 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Tue, 7 pm-7:30 pm, Feb 1-Mar 29, $137.25 16045073 yrs-5 yrs, 9 classes, Register
-
Wed, 5 pm-5:30 pm, Feb 2-Mar 30, $137.25 16045113 yrs-5 yrs, 9 classes, Register
-
Thu, 7 pm-7:30 pm, Feb 3-Mar 31, $137.25 16045133 yrs-5 yrs, 9 classes, Register
-
Fri, 5:45 pm-6:15 pm, Feb 4-Apr 1, $137.25 16045143 yrs-5 yrs, 9 classes, Register
-
Sat, 8:30 am-9 am, Feb 5-Apr 2, $137.25 16045163 yrs-5 yrs, 9 classes, Register
-
Sat, 11 am-11:30 am, Feb 5-Apr 2, $137.25 16045173 yrs-5 yrs, 9 classes, Register
-
Sun, 9 am-9:30 am, Feb 6-Apr 3, $137.25 16045183 yrs-5 yrs, 9 classes, Register
-
Sun, 11:30 am-noon, Feb 6-Apr 3, $137.25 16045193 yrs-5 yrs, 9 classes, Register
Swimmers learn front and back float, front and back glide with kick, front swim for 10 metres, shallow water entries and exits, and deep-water activities (assisted).
Swimmers learn back swim with shoulder roll, front and back crawl (15m), sitting dive, kneeling dive, stride dive and front dive, treading water, and swim a minimum distance of 25 metres.
-
Thu, 6:30 pm-7:15 pm, Feb 3-Mar 31, $139.75 160818813 yrs-14 yrs, 9 classes, Register
Swimmers learn back swim with shoulder roll, front and back crawl (15m), sitting dive, kneeling dive, stride dive and front dive, treading water, and swim a minimum distance of 25 metres.
Swimmers with the help of a parent, will develop front and back float, front and back glide, flutter kick (assisted), shallow water entries and exits, and swim 5 metres. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Mon, 4:30 pm-5 pm, Jan 31-Mar 28, $119.50 16045406 yrs-12 yrs, 8 classes, Register
-
Tue, 7:30 pm-8 pm, Feb 1-Mar 29, $137.25 16045416 yrs-12 yrs, 9 classes, Register
-
Wed, 5:30 pm-6 pm, Feb 2-Mar 30, $137.25 16045446 yrs-12 yrs, 9 classes, Register
-
Thu, 6:30 pm-7 pm, Feb 3-Mar 31, $137.25 16045466 yrs-12 yrs, 9 classes, Register
-
Thu, 7 pm-7:30 pm, Feb 3-Mar 31, $137.25 16045806 yrs-12 yrs, 9 classes, Register
-
Fri, 7:15 pm-7:45 pm, Feb 4-Apr 1, $137.25 16045486 yrs-12 yrs, 9 classes, Register
-
Sat, 1 pm-1:30 pm, Feb 5-Apr 2, $137.25 16045496 yrs-12 yrs, 9 classes, Register
-
Sat, 11 am-11:30 am, Feb 5-Apr 2, $137.25 16045836 yrs-12 yrs, 9 classes, Register
-
Sun, 9 am-9:30 am, Feb 6-Apr 3, $137.25 16045506 yrs-12 yrs, 9 classes, Register
-
Sun, 11 am-11:30 am, Feb 6-Apr 3, $137.25 16045526 yrs-12 yrs, 9 classes, Register
-
Sun, 9:30 am-10 am, Feb 6-Apr 3, $137.25 16081906 yrs-12 yrs, 9 classes, Register
Swimmers increase their distance on front and back crawl (100m), elementary back stroke (50m) and breast stroke (50m), learn sidestroke (25m), perform dolphin kick (vertical), learn feet- and head-first surface dives with underwater swim, and swim 500 metres continuously.
Swimmers increase their distance on front and back crawl (100m), elementary back stroke (50m) and breast stroke (50m), learn sidestroke (25m), perform dolphin kick (vertical), learn feet- and head-first surface dives with underwater swim, and swim 500 metres continuously. Due to physical distancing requirements, no hands-on instruction will be completed by swim instructors.
Swimmers with the help of a parent, will learn front and back glide with flutter kick, develop front swim, complete deep-water activities (assisted) and swim 10 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Mon, 5 pm-5:30 pm, Jan 31-Mar 28, $119.50 16045856 yrs-12 yrs, 8 classes, Register
-
Tue, 7:30 pm-8 pm, Feb 1-Mar 29, $134.50 16045566 yrs-12 yrs, 9 classes, Register
-
Wed, 5:30 pm-6 pm, Feb 2-Mar 30, $134.50 16045586 yrs-12 yrs, 9 classes, Register
-
Thu, 6:30 pm-7 pm, Feb 3-Mar 31, $134.50 16045626 yrs-12 yrs, 9 classes, Register
-
Thu, 7 pm-7:30 pm, Feb 3-Mar 31, $134.50 16045666 yrs-12 yrs, 9 classes, Register
-
Fri, 7:15 pm-7:45 pm, Feb 4-Apr 1, $134.50 16045696 yrs-12 yrs, 9 classes, Register
-
Sat, 11 am-11:30 am, Feb 5-Apr 2, $134.50 16045726 yrs-12 yrs, 9 classes, Register
-
Sat, 1 pm-1:30 pm, Feb 5-Apr 2, $134.50 16045756 yrs-12 yrs, 9 classes, Register
-
Sun, 9 am-9:30 am, Feb 6-Apr 3, $134.50 16045796 yrs-12 yrs, 9 classes, Register
-
Sun, 11 am-11:30 am, Feb 6-Apr 3, $134.50 16045816 yrs-12 yrs, 9 classes, Register
-
Sun, 9:30 am-10 am, Feb 6-Apr 3, $134.50 16081916 yrs-12 yrs, 9 classes, Register
Swimmers with the help of a parent, will increase their distance on front and back glide with flutter kick, perform flutter kick unassisted, wear a PFD in deep water, float in deep water, and swim 15 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Tue, 6:30 pm-7 pm, Feb 1-Mar 29, $137.25 16045956 yrs-12 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Feb 3-Mar 31, $137.25 16045986 yrs-12 yrs, 9 classes, Register
-
Sat, 11 am-11:30 am, Feb 5-Apr 2, $137.25 16045996 yrs-12 yrs, 9 classes, Register
-
Sat, 1 pm-1:30 pm, Feb 5-Apr 2, $137.25 16046026 yrs-12 yrs, 9 classes, Register
-
Sun, 10:30 am-11 am, Feb 6-Apr 3, $137.25 16046066 yrs-12 yrs, 9 classes, Register
-
Sun, 1 pm-1:30 pm, Feb 6-Apr 3, $137.25 16046076 yrs-12 yrs, 9 classes, Register
Swimmers with the help of a parent, will learn back swim with shoulder roll and front crawl (10m), work on flutter kick on back, perform kneeling dive, introduction to sculling and swim 25 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Tue, 5:30 pm-6 pm, Feb 1-Mar 29, $137.25 16045636 yrs-12 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Feb 3-Mar 31, $137.25 16045686 yrs-12 yrs, 9 classes, Register
-
Sat, 11 am-11:30 am, Feb 5-Apr 2, $137.25 16045716 yrs-12 yrs, 9 classes, Register
-
Sat, 1 pm-1:30 pm, Feb 5-Apr 2, $137.25 16045736 yrs-12 yrs, 9 classes, Register
-
Sun, 10:30 am-11 am, Feb 6-Apr 3, $137.25 16045746 yrs-12 yrs, 9 classes, Register
-
Sun, 1 pm-1:30 pm, Feb 6-Apr 3, $137.25 16045776 yrs-12 yrs, 9 classes, Register
Swimmers develop front crawl (15m), learn back crawl (15m) and whip kick on back, learn stride dive and treading water, perform head-first sculling on back, and swim 50 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Tue, 5:30 pm-6:15 pm, Feb 1-Mar 29, $149.50 16045846 yrs-12 yrs, 9 classes, Register
-
Thu, 6:45 pm-7:30 pm, Feb 3-Mar 31, $149.50 16045866 yrs-12 yrs, 9 classes, Register
-
Sat, 11:30 am-12:15 pm, Feb 5-Apr 2, $149.50 16045876 yrs-12 yrs, 9 classes, Register
-
Sun, 9 am-9:45 am, Feb 6-Apr 3, $149.50 16045886 yrs-12 yrs, 9 classes, Register
Swimmers increase their distance on front and back crawl (25m), learn elementary back stroke (15m), learn dolphin kick, tread water in deep water, perform front dive, and swim 75 metres continuously.
-
Sun, noon-12:45 pm, Feb 6-Apr 3, $82.25 16085466 yrs-12 yrs, 9 classes, Register
Swimmers increase their distance on front and back crawl (25m), learn elementary back stroke (15m), learn dolphin kick, tread water in deep water, perform front dive and swim 75 metres continuously. Due to physical distancing requirements, no hands-on instruction will be completed by swim instructors.
Swimmers increase their distance on front and back crawl (50m) and elementary back stroke (25m), learn front scull, perform whip kick on front and dolphin kick, learn stride entry and swim 150 metres continuously.
-
Sun, noon-12:45 pm, Feb 6-Apr 3, $82.25 16085456 yrs-12 yrs, 9 classes, Register
Swimmers increase their distance on front and back crawl (50m) and elementary back stroke (25m), learn front scull, perform whip kick on front and dolphin kick, learn stride entry and swim 150 metres continuously. Due to physical distancing requirements, no hands-on instruction will be completed by swim instructors.
Swimmers increase their distance on front and back crawl (75m) and elementary back stroke (25m), learn breast stroke (15m), learn eggbeater/tread water, perform feet-first surface dive and standing shallow dive, and swim 300 metres continuously.
Swimmers increase their distance on front and back crawl (75m) and elementary back stroke (25m), learn breast stroke (15m), learn eggbeater/tread water, perform feet-first surface dive and standing shallow dive,and swim 300 metres continuously. Due to physical distancing requirements, no hands-on instruction will be completed by swim instructors.
Swimmers increase their distance on front and back crawl (100m), elementary back stroke (50m) and breast stroke (25m), learn sidestroke kick, perform head-first surface dive, and swim 400 metres continuously.
