Filter by season:
Filter by age group:
Matching activities:
Richcraft Recreation Complex - Kanata, Sea otter - Low ratio (level 1) course in the winter
< back to All courses (615)
Swimmers with the help of a parent, will work on front and back floats and glides, kicking on front with a buoyant object, and will be able to swim 1 metre upon completion of this level. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Mon, 5:30 pm-6 pm, Jan 3-Mar 7, $134.50 16057803 yrs-5 yrs, 9 classes, Register
-
Mon, 5 pm-5:30 pm, Jan 3-Mar 7, $134.50 16057783 yrs-5 yrs, 9 classes, Register
-
Mon, 4:30 pm-5 pm, Jan 3-Mar 7, $134.50 16057753 yrs-5 yrs, 9 classes, Register
-
Tue, 6 pm-6:30 pm, Jan 4-Mar 8, $149.50 16057953 yrs-5 yrs, 10 classes, Register
-
Tue, 5 pm-5:30 pm, Jan 4-Mar 8, $149.50 16057943 yrs-5 yrs, 10 classes, Register
-
Tue, 4 pm-4:30 pm, Jan 4-Mar 8, $149.50 16057923 yrs-5 yrs, 10 classes, Register
-
Tue, 8:45 am-9:15 am, Jan 4-Mar 8, $149.50 16057813 yrs-5 yrs, 10 classes, Register
-
Wed, 4 pm-4:30 pm, Jan 5-Mar 9, $149.50 16057983 yrs-5 yrs, 10 classes, Register
-
Wed, 5:30 pm-6 pm, Jan 5-Mar 9, $149.50 16057993 yrs-5 yrs, 10 classes, Register
-
Wed, 6:30 pm-7 pm, Jan 5-Mar 9, $149.50 16058003 yrs-5 yrs, 10 classes, Register
-
Thu, 9:15 am-9:45 am, Jan 6-Mar 10, $149.50 16058023 yrs-5 yrs, 10 classes, Register
-
Thu, 4:30 pm-5 pm, Jan 6-Mar 10, $149.50 16058043 yrs-5 yrs, 10 classes, Register
-
Thu, 5:30 pm-6 pm, Jan 6-Mar 10, $149.50 16058053 yrs-5 yrs, 10 classes, Register
-
Thu, 6:30 pm-7 pm, Jan 6-Mar 10, $149.50 16058063 yrs-5 yrs, 10 classes, Register
-
Fri, 4:30 pm-5 pm, Jan 7-Mar 11, $149.50 16058073 yrs-5 yrs, 10 classes, Register
-
Fri, 5 pm-5:30 pm, Jan 7-Mar 11, $149.50 16058083 yrs-5 yrs, 10 classes, Register
-
Fri, 6:30 pm-7 pm, Jan 7-Mar 11, $149.50 16058103 yrs-5 yrs, 10 classes, Register
-
Sat, 10 am-10:30 am, Jan 8-Mar 12, $134.50 16057613 yrs-5 yrs, 9 classes, Register
-
Sat, 12:30 pm-1 pm, Jan 8-Mar 12, $134.50 16088303 yrs-5 yrs, 9 classes, Register
-
Sat, 1 pm-1:30 pm, Jan 8-Mar 12, $134.50 16088313 yrs-5 yrs, 9 classes, Register
-
Sat, 6:30 pm-7 pm, Jan 8-Mar 12, $134.50 16088323 yrs-5 yrs, 9 classes, Register
-
Sat, 6 pm-6:30 pm, Jan 8-Mar 12, $134.50 16057663 yrs-5 yrs, 9 classes, Register
-
Sat, 5:30 pm-6 pm, Jan 8-Mar 12, $134.50 16057653 yrs-5 yrs, 9 classes, Register
-
Sat, 4:30 pm-5 pm, Jan 8-Mar 12, $134.50 16057643 yrs-5 yrs, 9 classes, Register
-
Sat, 11:30 am-noon, Jan 8-Mar 12, $134.50 16057633 yrs-5 yrs, 9 classes, Register
-
Sat, 10:30 am-11 am, Jan 8-Mar 12, $134.50 16057623 yrs-5 yrs, 9 classes, Register
-
Sat, 9:30 am-10 am, Jan 8-Mar 12, $134.50 16057593 yrs-5 yrs, 9 classes, Register
-
Sun, 12:30 pm-1 pm, Jan 9-Mar 13, $134.50 16057773 yrs-5 yrs, 9 classes, Register
-
Sun, 6 pm-6:30 pm, Jan 9-Mar 13, $134.50 16057713 yrs-5 yrs, 9 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 9-Mar 13, $134.50 16057703 yrs-5 yrs, 9 classes, Register
-
Sun, 4 pm-4:30 pm, Jan 9-Mar 13, $134.50 16057693 yrs-5 yrs, 9 classes, Register
-
Sun, 11:30 am-noon, Jan 9-Mar 6, $134.50 16057683 yrs-5 yrs, 9 classes, Register
-
Sun, 11 am-11:30 am, Jan 9-Mar 13, $134.50 16057673 yrs-5 yrs, 9 classes, Register
-
Sun, 10:30 am-11 am, Jan 9-Mar 13, $134.50 16088333 yrs-5 yrs, 9 classes, Register
-
Sun, 1 pm-1:30 pm, Jan 9-Mar 13, $134.50 16088343 yrs-5 yrs, 9 classes, Register
-
Sun, 6:30 pm-7 pm, Jan 9-Mar 13, $134.50 16088353 yrs-5 yrs, 9 classes, Register