Filter by season:
Filter by age group:
Matching activities:
Minto Recreation Complex - Barrhaven, courses for Swimming in the winter
Swimmers with the help of a parent, will further develop the front and back glide with kick, front and back swim, jump into deep water, swim with a PFD in deep water, and swim 10 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 11:15 am-11:45 am, Jan 8-Mar 12, $137.25 16051403 yrs-5 yrs, 9 classes, Register
-
Sat, 10 am-10:30 am, Jan 8-Mar 12, $137.25 16086323 yrs-5 yrs, 9 classes, Register
-
Sun, 6:30 pm-7 pm, Jan 9-Mar 13, $137.25 16051433 yrs-5 yrs, 9 classes, Register
-
Sun, 4:45 pm-5:15 pm, Jan 9-Mar 13, $137.25 16086333 yrs-5 yrs, 9 classes, Register
-
Tue, 5:15 pm-5:45 pm, Jan 11-Mar 8, $137.25 16051343 yrs-5 yrs, 9 classes, Register
-
Tue, 5 pm-5:30 pm, Jan 11-Mar 8, $137.25 16086643 yrs-5 yrs, 9 classes, Register
-
Wed, 4 pm-4:30 pm, Jan 12-Mar 9, $137.25 16051353 yrs-5 yrs, 9 classes, Register
-
Wed, 7:15 pm-7:45 pm, Jan 12-Mar 9, $137.25 16086293 yrs-5 yrs, 9 classes, Register
-
Thu, 5:45 pm-6:15 pm, Jan 13-Mar 10, $137.25 16051363 yrs-5 yrs, 9 classes, Register
-
Thu, 6:30 pm-7 pm, Jan 13-Mar 10, $137.25 16086303 yrs-5 yrs, 9 classes, Register
-
Fri, 3:45 pm-4:15 pm, Jan 14-Mar 11, $137.25 16051393 yrs-5 yrs, 9 classes, Register
-
Fri, 6:15 pm-6:45 pm, Jan 14-Mar 11, $137.25 16086313 yrs-5 yrs, 9 classes, Register
The baby and their caregiver work on rhythmic breathing, moving forward and backward, front and back float with recovery, and shallow water entries and exits. Caregiver to participant ratio is 1:1.
-
Sat, 9 am-9:30 am, Jan 8-Mar 12, $137.25 16050431 yrs-2 yrs, 9 classes, Register
-
Sat, 11 am-11:30 am, Jan 8-Mar 12, $137.25 16086681 yrs-2 yrs, 9 classes, Register
-
Sun, 4:30 pm-5 pm, Jan 9-Mar 13, $137.25 16050451 yrs-2 yrs, 9 classes, Register
-
Tue, 9:30 am-10 am, Jan 11-Mar 8, $137.25 16050371 yrs-2 yrs, 9 classes, Register
-
Tue, 4:15 pm-4:45 pm, Jan 11-Mar 8, $137.25 16050381 yrs-2 yrs, 9 classes, Register
-
Wed, 4:30 pm-5 pm, Jan 12-Mar 9, $137.25 16050391 yrs-2 yrs, 9 classes, Register
-
Thu, 9:30 am-10 am, Jan 13-Mar 10, $137.25 16050401 yrs-2 yrs, 9 classes, Register
-
Thu, 4 pm-4:30 pm, Jan 13-Mar 10, $137.25 16050411 yrs-2 yrs, 9 classes, Register
-
Thu, 6:15 pm-6:45 pm, Jan 13-Mar 10, $137.25 16086671 yrs-2 yrs, 9 classes, Register
-
Fri, 5 pm-5:30 pm, Jan 14-Mar 11, $137.25 16050421 yrs-2 yrs, 9 classes, Register
Timed distances increase in this pre-competitive program level & includes endurance swim to 400m and workout totals to 1500m+. All strokes are refined and Individual Medley and Relays are introduced. Times distances increase.
Prerequisites: 8 years of age & Powerswim Intermediate or recommendation by Instructor. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 10:15 am-11:15 am, Jan 8-Mar 12, $159.50 16055458 yrs-12 yrs, 9 classes, Register
-
Sun, 5:15 pm-6:15 pm, Jan 9-Mar 13, $159.50 16055468 yrs-12 yrs, 9 classes, Register
-
Tue, 4 pm-5 pm, Jan 11-Mar 8, $159.50 16055438 yrs-12 yrs, 9 classes, Register
-
Thu, 6 pm-7 pm, Jan 13-Mar 10, $159.50 16055448 yrs-12 yrs, 9 classes, Register
A combination of Powerswim Introduction, Intermediate and Advanced levels. Instructor will develop workouts based on the program content and the needs of the group.
Prerequisites: 18 years & ability to swim 75m nonstop. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Wed, 8 pm-9 pm, Jan 12-Mar 9, $264.25 160554718 yrs+, 9 classes, Register
Pre-competitive program that continues to develop endurance to 300m nonstop & workout total of 1000 to 1500m. Breast stroke & Butterfly strokes & turns are introduced.
Prerequisites: 8 years of age & Powerswim Introduction or recommendation by Instructor. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 9:15 am-10:15 am, Jan 8-Mar 12, $159.50 16055388 yrs-12 yrs, 9 classes, Register
-
Sun, 4:15 pm-5:15 pm, Jan 9-Mar 13, $159.50 16055408 yrs-12 yrs, 9 classes, Register
-
Tue, 5 pm-6 pm, Jan 11-Mar 8, $159.50 16055328 yrs-12 yrs, 9 classes, Register
-
Wed, 6:45 pm-7:45 pm, Jan 12-Mar 9, $159.50 16055358 yrs-12 yrs, 9 classes, Register
-
Thu, 4 pm-5 pm, Jan 13-Mar 10, $159.50 16055368 yrs-12 yrs, 9 classes, Register
Pre-competitive program developing freestyle, backstroke, flip turns and introduces whip kick & dolphin kick. Build to an endurance swim of 200m nonstop & a workout total of 800-1000m.
Prerequisites: 8 years of age & Swim Kids 6 OR ability to swim 75m nonstop. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 8:15 am-9:15 am, Jan 8-Mar 12, $92.25 16055248 yrs-12 yrs, 9 classes, Register
-
Sun, 3:15 pm-4:15 pm, Jan 9-Mar 13, $92.25 16055258 yrs-12 yrs, 9 classes, Register
-
Tue, 6 pm-7 pm, Jan 11-Mar 8, $92.25 16055198 yrs-12 yrs, 9 classes, Register
-
Thu, 5 pm-6 pm, Jan 13-Mar 10, $92.25 16055208 yrs-12 yrs, 9 classes, Register
One-to-One lessons designed for swimmers working at the Preschool Swim Level to overcome a fear of water or master a skill. Parent or Guardian must accompany swimmers in the water. Due to physical distancing requirements, no hands on instruction will be completed by swim instructors
-
Sat, 8:45 am-9:15 am, Jan 8-Mar 12, $260.25 16053983 yrs-5 yrs, 9 classes, Register
-
Sat, 11 am-11:30 am, Jan 8-Mar 12, $260.25 16053993 yrs-5 yrs, 9 classes, Register
-
Sun, 4 pm-4:30 pm, Jan 9-Mar 13, $260.25 16054013 yrs-5 yrs, 9 classes, Register
-
Sun, 5:45 pm-6:15 pm, Jan 9-Mar 13, $260.25 16054023 yrs-5 yrs, 9 classes, Register
-
Tue, 4 pm-4:30 pm, Jan 11-Mar 8, $260.25 16053853 yrs-5 yrs, 9 classes, Register
-
Tue, 5 pm-5:30 pm, Jan 11-Mar 8, $260.25 16053873 yrs-5 yrs, 9 classes, Register
-
Tue, 5:45 pm-6:15 pm, Jan 11-Mar 8, $260.25 16053883 yrs-5 yrs, 9 classes, Register
-
Wed, 4:15 pm-4:45 pm, Jan 12-Mar 9, $260.25 16053893 yrs-5 yrs, 9 classes, Register
-
Wed, 4:45 pm-5:15 pm, Jan 12-Mar 9, $260.25 16053903 yrs-5 yrs, 9 classes, Register
-
Wed, 5:15 pm-5:45 pm, Jan 12-Mar 9, $260.25 16053913 yrs-5 yrs, 9 classes, Register
-
Thu, 4:15 pm-4:45 pm, Jan 13-Mar 10, $260.25 16053923 yrs-5 yrs, 9 classes, Register
-
Thu, 5:15 pm-5:45 pm, Jan 13-Mar 10, $260.25 16053933 yrs-5 yrs, 9 classes, Register
-
Thu, 5:45 pm-6:15 pm, Jan 13-Mar 10, $260.25 16053943 yrs-5 yrs, 9 classes, Register
-
Fri, 4 pm-4:30 pm, Jan 14-Mar 11, $260.25 16053953 yrs-5 yrs, 9 classes, Register
-
Fri, 4:30 pm-5 pm, Jan 14-Mar 11, $260.25 16053963 yrs-5 yrs, 9 classes, Register
-
Fri, 5 pm-5:30 pm, Jan 14-Mar 11, $260.25 16053973 yrs-5 yrs, 9 classes, Register
One-to-One lessons designed for swimmers working at the Swim Kids 1-4 Level to overcome a fear of water or master a skill. Parent or Guardian must accompany swimmers in the water. Due to physical distancing requirements, no hands on instruction will be completed by swim instructors
-
Sat, 9:15 am-9:45 am, Jan 8-Mar 12, $265.25 16054136 yrs-14 yrs, 9 classes, Register
-
Sat, 10 am-10:30 am, Jan 8-Mar 12, $265.25 16054146 yrs-14 yrs, 9 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 9-Mar 13, $265.25 16054156 yrs-14 yrs, 9 classes, Register
-
Sun, 6:15 pm-6:45 pm, Jan 9-Mar 13, $265.25 16054166 yrs-14 yrs, 9 classes, Register
-
Tue, 4:30 pm-5 pm, Jan 11-Mar 8, $265.25 16054036 yrs-14 yrs, 9 classes, Register
-
Tue, 5:30 pm-6 pm, Jan 11-Mar 8, $265.25 16054046 yrs-14 yrs, 9 classes, Register
-
Tue, 5:45 pm-6:15 pm, Jan 11-Mar 8, $265.25 16054056 yrs-14 yrs, 9 classes, Register
-
Wed, 5:45 pm-6:15 pm, Jan 12-Mar 9, $265.25 16054066 yrs-14 yrs, 9 classes, Register
-
Wed, 7 pm-7:30 pm, Jan 12-Mar 9, $265.25 16054076 yrs-14 yrs, 9 classes, Register
-
Thu, 4:45 pm-5:15 pm, Jan 13-Mar 10, $265.25 16054086 yrs-14 yrs, 9 classes, Register
-
Thu, 5:45 pm-6:15 pm, Jan 13-Mar 10, $265.25 16054096 yrs-14 yrs, 9 classes, Register
-
Thu, 7 pm-7:30 pm, Jan 13-Mar 10, $265.25 16054106 yrs-14 yrs, 9 classes, Register
-
Fri, 6:15 pm-6:45 pm, Jan 14-Mar 11, $265.25 16054116 yrs-14 yrs, 9 classes, Register
-
Fri, 5:30 pm-6 pm, Jan 14-Mar 11, $265.25 16054126 yrs-14 yrs, 9 classes, Register
One-to-One lessons designed for swimmers working at the Swim Kids 5-10 Level to overcome a fear of water or master a skill. Parent or Guardian must come prepared to enter should the swimmer need assistance. Due to physical distancing requirements, no hands on instruction will be completed by swim instructors
-
Sat, 11:15 am-11:45 am, Jan 8-Mar 12, $265.25 16054326 yrs-14 yrs, 9 classes, Register
-
Sat, 8:45 am-9:15 am, Jan 8-Mar 12, $265.25 16054306 yrs-14 yrs, 9 classes, Register
-
Sun, 6:15 pm-6:45 pm, Jan 9-Mar 13, $265.25 16054346 yrs-14 yrs, 9 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 9-Mar 13, $265.25 16054336 yrs-14 yrs, 9 classes, Register
-
Tue, 6:30 pm-7 pm, Jan 11-Mar 8, $265.25 16054186 yrs-14 yrs, 9 classes, Register
-
Tue, 7 pm-7:30 pm, Jan 11-Mar 8, $265.25 16054196 yrs-14 yrs, 9 classes, Register
-
Tue, 6 pm-6:30 pm, Jan 11-Mar 8, $265.25 16054176 yrs-14 yrs, 9 classes, Register
-
Wed, 7:30 pm-8 pm, Jan 12-Mar 9, $265.25 16086776 yrs-14 yrs, 9 classes, Register
-
Wed, 7:30 pm-8 pm, Jan 12-Mar 9, $265.25 16054236 yrs-14 yrs, 9 classes, Register
-
Wed, 5:30 pm-6 pm, Jan 12-Mar 9, $265.25 16054226 yrs-14 yrs, 9 classes, Register
-
Wed, 5 pm-5:30 pm, Jan 12-Mar 9, $265.25 16054206 yrs-14 yrs, 9 classes, Register
-
Thu, 6:15 pm-6:45 pm, Jan 13-Mar 10, $265.25 16054266 yrs-14 yrs, 9 classes, Register
-
Thu, 7 pm-7:30 pm, Jan 13-Mar 10, $265.25 16054276 yrs-14 yrs, 9 classes, Register
-
Thu, 4:30 pm-5 pm, Jan 13-Mar 10, $265.25 16054256 yrs-14 yrs, 9 classes, Register
-
Thu, 7 pm-7:30 pm, Jan 13-Mar 10, $265.25 16086786 yrs-14 yrs, 9 classes, Register
-
Thu, 4 pm-4:30 pm, Jan 13-Mar 10, $265.25 16054246 yrs-14 yrs, 9 classes, Register
-
Thu, 7 pm-7:30 pm, Jan 13-Mar 10, $265.25 16086766 yrs-14 yrs, 9 classes, Register
-
Fri, 6:15 pm-6:45 pm, Jan 14-Mar 11, $265.25 16087836 yrs-14 yrs, 9 classes, Register
-
Fri, 6 pm-6:30 pm, Jan 14-Mar 11, $265.25 16054296 yrs-14 yrs, 9 classes, Register
-
Fri, 4 pm-4:30 pm, Jan 14-Mar 11, $265.25 16054286 yrs-14 yrs, 9 classes, Register
These lessons are designed to assist adults to overcome a fear of the water or master a skill. A certified instructor will work on a one to one basis. This is not an 'earn a badge' program.
-
Sun, 7:30 pm-8 pm, Jan 9-Mar 13, $366.75 160543518 yrs+, 9 classes, Register
-
Sun, 7:30 pm-8 pm, Jan 9-Mar 13, $366.75 160543718 yrs+, 9 classes, Register
-
Sun, 7 pm-7:30 pm, Jan 9-Mar 13, $366.75 160867318 yrs+, 9 classes, Register
-
Wed, 4:45 pm-5:15 pm, Jan 12-Mar 9, $366.75 160867418 yrs+, 9 classes, Register
These lessons are designed to assist young people to overcome a fear of the water or master a skill. A certified instructor will work on a one to one basis. This is not an 'earn a badge' program.
Swimmers with the help of a parent, will work on improving their front and back float and jumping into chest-deep water unassisted. Kicking is added to the front and back glide and swimmers will be able to swim 2 metres upon completion. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 8:45 am-9:15 am, Jan 8-Mar 12, $137.25 16086233 yrs-5 yrs, 9 classes, Register
-
Sat, 9:30 am-10 am, Jan 8-Mar 12, $137.25 16051013 yrs-5 yrs, 9 classes, Register
-
Sat, 8:30 am-9 am, Jan 8-Mar 12, $137.25 16050993 yrs-5 yrs, 9 classes, Register
-
Sun, 6:30 pm-7 pm, Jan 9-Mar 13, $137.25 16086243 yrs-5 yrs, 9 classes, Register
-
Sun, 4:30 pm-5 pm, Jan 9-Mar 13, $137.25 16051033 yrs-5 yrs, 9 classes, Register
-
Tue, 4 pm-4:30 pm, Jan 11-Mar 8, $137.25 16050903 yrs-5 yrs, 9 classes, Register
-
Tue, 6:30 pm-7 pm, Jan 11-Mar 8, $137.25 16086193 yrs-5 yrs, 9 classes, Register
-
Tue, 6:15 pm-6:45 pm, Jan 11-Mar 8, $137.25 16050913 yrs-5 yrs, 9 classes, Register
-
Tue, 10 am-10:30 am, Jan 11-Mar 8, $137.25 16050883 yrs-5 yrs, 9 classes, Register
-
Wed, 3:45 pm-4:15 pm, Jan 12-Mar 9, $137.25 16050923 yrs-5 yrs, 9 classes, Register
-
Wed, 6:15 pm-6:45 pm, Jan 12-Mar 9, $137.25 16086203 yrs-5 yrs, 9 classes, Register
-
Thu, 5:15 pm-5:45 pm, Jan 13-Mar 10, $137.25 16050963 yrs-5 yrs, 9 classes, Register
-
Thu, 7 pm-7:30 pm, Jan 13-Mar 10, $137.25 16050973 yrs-5 yrs, 9 classes, Register
-
Thu, 4:30 pm-5 pm, Jan 13-Mar 10, $137.25 16050953 yrs-5 yrs, 9 classes, Register
-
Thu, 12:30 pm-1 pm, Jan 13-Mar 10, $137.25 16050943 yrs-5 yrs, 9 classes, Register
-
Thu, 9:30 am-10 am, Jan 13-Mar 10, $137.25 16050933 yrs-5 yrs, 9 classes, Register
-
Thu, 4 pm-4:30 pm, Jan 13-Mar 10, $137.25 16086213 yrs-5 yrs, 9 classes, Register
-
Fri, 3:45 pm-4:15 pm, Jan 14-Mar 11, $137.25 16050983 yrs-5 yrs, 9 classes, Register
-
Fri, 4:15 pm-4:45 pm, Jan 14-Mar 11, $137.25 16086223 yrs-5 yrs, 9 classes, Register
Swimmers with the help of a parent, will work on front and back floats and glides, kicking on front with a buoyant object, and will be able to swim 1 metre upon completion of this level. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 8:15 am-8:45 am, Jan 8-Mar 12, $137.25 16086153 yrs-5 yrs, 9 classes, Register
-
Sat, 10 am-10:30 am, Jan 8-Mar 12, $137.25 16050823 yrs-5 yrs, 9 classes, Register
-
Sun, 6 pm-6:30 pm, Jan 9-Mar 13, $137.25 16086183 yrs-5 yrs, 9 classes, Register
-
Sun, 4:15 pm-4:45 pm, Jan 9-Mar 13, $137.25 16086163 yrs-5 yrs, 9 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 9-Mar 13, $137.25 16050853 yrs-5 yrs, 9 classes, Register
-
Sun, 3:45 pm-4:15 pm, Jan 9-Mar 13, $137.25 16050833 yrs-5 yrs, 9 classes, Register
-
Tue, 12:30 pm-1 pm, Jan 11-Mar 8, $137.25 16050723 yrs-5 yrs, 9 classes, Register
-
Tue, 6 pm-6:30 pm, Jan 11-Mar 8, $137.25 16086103 yrs-5 yrs, 9 classes, Register
-
Tue, 6:45 pm-7:15 pm, Jan 11-Mar 8, $137.25 16050753 yrs-5 yrs, 9 classes, Register
-
Tue, 4:30 pm-5 pm, Jan 11-Mar 8, $137.25 16050743 yrs-5 yrs, 9 classes, Register
-
Tue, 3:45 pm-4:15 pm, Jan 11-Mar 8, $137.25 16050733 yrs-5 yrs, 9 classes, Register
-
Tue, 9:30 am-10 am, Jan 11-Mar 8, $137.25 16050713 yrs-5 yrs, 9 classes, Register
-
Wed, 4:15 pm-4:45 pm, Jan 12-Mar 9, $137.25 16050763 yrs-5 yrs, 9 classes, Register
-
Wed, 5:45 pm-6:15 pm, Jan 12-Mar 9, $137.25 16086123 yrs-5 yrs, 9 classes, Register
-
Thu, 5:15 pm-5:45 pm, Jan 13-Mar 10, $137.25 16050793 yrs-5 yrs, 9 classes, Register
-
Thu, 3:45 pm-4:15 pm, Jan 13-Mar 10, $137.25 16050783 yrs-5 yrs, 9 classes, Register
-
Thu, 10 am-10:30 am, Jan 13-Mar 10, $137.25 16050773 yrs-5 yrs, 9 classes, Register
-
Thu, 4:30 pm-5 pm, Jan 13-Mar 10, $137.25 16086133 yrs-5 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Jan 13-Mar 10, $137.25 16086723 yrs-5 yrs, 9 classes, Register
-
Fri, 4:15 pm-4:45 pm, Jan 14-Mar 11, $137.25 16050803 yrs-5 yrs, 9 classes, Register
-
Fri, 5 pm-5:30 pm, Jan 14-Mar 11, $137.25 16050813 yrs-5 yrs, 9 classes, Register
-
Fri, 4:45 pm-5:15 pm, Jan 14-Mar 11, $137.25 16086143 yrs-5 yrs, 9 classes, Register
The toddler and their caregiver work on submersion, front and back floats and glides, jumping into chest-deep water with assistance, kicking on front and front swim. Caregiver to participant ratio is 1:1.
-
Sat, 9:30 am-10 am, Jan 8-Mar 12, $137.25 16050662 yrs-3 yrs, 9 classes, Register
-
Sat, 10:30 am-11 am, Jan 8-Mar 12, $137.25 16050672 yrs-3 yrs, 9 classes, Register
-
Sun, 4:30 pm-5 pm, Jan 9-Mar 13, $137.25 16050682 yrs-3 yrs, 9 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 9-Mar 13, $137.25 16050692 yrs-3 yrs, 9 classes, Register
-
Sun, 3:15 pm-3:45 pm, Jan 9-Mar 13, $137.25 16086712 yrs-3 yrs, 9 classes, Register
-
Tue, 1 pm-1:30 pm, Jan 11-Mar 8, $137.25 16050572 yrs-3 yrs, 9 classes, Register
-
Tue, 4 pm-4:30 pm, Jan 11-Mar 8, $137.25 16050582 yrs-3 yrs, 9 classes, Register
-
Tue, 5:30 pm-6 pm, Jan 11-Mar 8, $137.25 16086692 yrs-3 yrs, 9 classes, Register
-
Wed, 5:45 pm-6:15 pm, Jan 12-Mar 9, $137.25 16050602 yrs-3 yrs, 9 classes, Register
-
Thu, 1 pm-1:30 pm, Jan 13-Mar 10, $137.25 16050622 yrs-3 yrs, 9 classes, Register
-
Thu, 4:15 pm-4:45 pm, Jan 13-Mar 10, $137.25 16050632 yrs-3 yrs, 9 classes, Register
-
Thu, 5:45 pm-6:15 pm, Jan 13-Mar 10, $137.25 16086702 yrs-3 yrs, 9 classes, Register
-
Fri, 5:30 pm-6 pm, Jan 14-Mar 11, $137.25 16050642 yrs-3 yrs, 9 classes, Register
The baby and their caregiver work on getting wet, buoyancy and movement, front, back and vertical position in the water, and shallow water entries and exits. Caregiver to participant ratio is 1:1.
-
Sat, 11:30 am-noon, Jan 8-Mar 12, $137.25 16050330 yrs-1 yrs, 9 classes, Register
-
Sun, 6:15 pm-6:45 pm, Jan 9-Mar 13, $137.25 16050360 yrs-1 yrs, 9 classes, Register
-
Sun, 3:45 pm-4:15 pm, Jan 9-Mar 13, $137.25 16086660 yrs-1 yrs, 9 classes, Register
-
Tue, 9:30 am-10 am, Jan 11-Mar 8, $137.25 16050280 yrs-1 yrs, 9 classes, Register
-
Tue, 5:15 pm-5:45 pm, Jan 11-Mar 8, $137.25 16050290 yrs-1 yrs, 9 classes, Register
-
Thu, 9:30 am-10 am, Jan 13-Mar 10, $137.25 16050300 yrs-1 yrs, 9 classes, Register
-
Thu, 4:45 pm-5:15 pm, Jan 13-Mar 10, $137.25 16050310 yrs-1 yrs, 9 classes, Register
-
Thu, 5 pm-5:30 pm, Jan 13-Mar 10, $137.25 16086650 yrs-1 yrs, 9 classes, Register
-
Fri, 4 pm-4:30 pm, Jan 14-Mar 11, $137.25 16050320 yrs-1 yrs, 9 classes, Register
Swimmers with the help of a parent, will work on kicking and can perform glides (front and back), enter deep water safely, float in deep water, swim with a PFD, and swim 5 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 8:15 am-8:45 am, Jan 8-Mar 12, $137.25 16051253 yrs-5 yrs, 9 classes, Register
-
Sat, 10 am-10:30 am, Jan 8-Mar 12, $137.25 16051263 yrs-5 yrs, 9 classes, Register
-
Sat, 9:30 am-10 am, Jan 8-Mar 12, $137.25 16086283 yrs-5 yrs, 9 classes, Register
-
Sun, 3:15 pm-3:45 pm, Jan 9-Mar 13, $137.25 16051293 yrs-5 yrs, 9 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 9-Mar 13, $137.25 16051313 yrs-5 yrs, 9 classes, Register
-
Tue, 10 am-10:30 am, Jan 11-Mar 8, $137.25 16051063 yrs-5 yrs, 9 classes, Register
-
Tue, 5:45 pm-6:15 pm, Jan 11-Mar 8, $137.25 16051073 yrs-5 yrs, 9 classes, Register
-
Tue, 4 pm-4:30 pm, Jan 11-Mar 8, $137.25 16086253 yrs-5 yrs, 9 classes, Register
-
Wed, 7 pm-7:30 pm, Jan 12-Mar 9, $137.25 16051193 yrs-5 yrs, 9 classes, Register
-
Wed, 6:45 pm-7:15 pm, Jan 12-Mar 9, $137.25 16086263 yrs-5 yrs, 9 classes, Register
-
Thu, 10 am-10:30 am, Jan 13-Mar 10, $137.25 16051203 yrs-5 yrs, 9 classes, Register
-
Thu, 6:30 pm-7 pm, Jan 13-Mar 10, $137.25 16051223 yrs-5 yrs, 9 classes, Register
-
Fri, 5:30 pm-6 pm, Jan 14-Mar 11, $137.25 16051243 yrs-5 yrs, 9 classes, Register
-
Fri, 5:45 pm-6:15 pm, Jan 14-Mar 11, $137.25 16086273 yrs-5 yrs, 9 classes, Register
Swimmers learn front and back float, front and back glide with kick, front swim for 10 metres, shallow water entries and exits, and deep-water activities (assisted).
Swimmers learn back swim with shoulder roll, front and back crawl (15m), sitting dive, kneeling dive, stride dive and front dive, treading water, and swim a minimum distance of 25 metres.
-
Sun, 6:45 pm-7:30 pm, Jan 9-Mar 13, $139.75 160558813 yrs-14 yrs, 9 classes, Register
Swimmers learn back swim with shoulder roll, front and back crawl (15m), sitting dive, kneeling dive, stride dive and front dive, treading water, and swim a minimum distance of 25 metres.
Swimmers with the help of a parent, will develop front and back float, front and back glide, flutter kick (assisted), shallow water entries and exits, and swim 5 metres. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 8:45 am-9:15 am, Jan 8-Mar 12, $137.25 16053006 yrs-12 yrs, 9 classes, Register
-
Sat, 11:30 am-noon, Jan 8-Mar 12, $137.25 16085896 yrs-12 yrs, 9 classes, Register
-
Sun, 3:45 pm-4:15 pm, Jan 9-Mar 13, $137.25 16053016 yrs-12 yrs, 9 classes, Register
-
Sun, 3:15 pm-3:45 pm, Jan 9-Mar 13, $137.25 16085906 yrs-12 yrs, 9 classes, Register
-
Tue, 4:45 pm-5:15 pm, Jan 11-Mar 8, $137.25 16052946 yrs-12 yrs, 9 classes, Register
-
Tue, 5:30 pm-6 pm, Jan 11-Mar 8, $137.25 16085856 yrs-12 yrs, 9 classes, Register
-
Wed, 6:30 pm-7 pm, Jan 12-Mar 9, $137.25 16052956 yrs-12 yrs, 9 classes, Register
-
Wed, 4 pm-4:30 pm, Jan 12-Mar 9, $137.25 16085866 yrs-12 yrs, 9 classes, Register
-
Thu, 4 pm-4:30 pm, Jan 13-Mar 10, $137.25 16052966 yrs-12 yrs, 9 classes, Register
-
Thu, 4:30 pm-5 pm, Jan 13-Mar 10, $137.25 16085876 yrs-12 yrs, 9 classes, Register
-
Fri, 4:15 pm-4:45 pm, Jan 14-Mar 11, $137.25 16052986 yrs-12 yrs, 9 classes, Register
-
Fri, 5:30 pm-6 pm, Jan 14-Mar 11, $137.25 16052996 yrs-12 yrs, 9 classes, Register
-
Fri, 4:30 pm-5 pm, Jan 14-Mar 11, $137.25 16085886 yrs-12 yrs, 9 classes, Register
Swimmers increase their distance on front and back crawl (100m), elementary back stroke (50m) and breast stroke (50m), learn sidestroke (25m), perform dolphin kick (vertical), learn feet- and head-first surface dives with underwater swim, and swim 500 metres continuously.
Swimmers increase their distance on front and back crawl (100m), elementary back stroke (50m) and breast stroke (50m), learn sidestroke (25m), perform dolphin kick (vertical), learn feet- and head-first surface dives with underwater swim, and swim 500 metres continuously. Due to physical distancing requirements, no hands-on instruction will be completed by swim instructors.
-
Sat, 10:15 am-11:15 am, Jan 8-Mar 12, $162.75 16053666 yrs-12 yrs, 9 classes, Register
-
Sun, 5:45 pm-6:45 pm, Jan 9-Mar 13, $162.75 16053686 yrs-12 yrs, 9 classes, Register
-
Tue, 5 pm-6 pm, Jan 11-Mar 8, $162.75 16053616 yrs-12 yrs, 9 classes, Register
-
Wed, 4 pm-5 pm, Jan 12-Mar 9, $162.75 16053626 yrs-12 yrs, 9 classes, Register
-
Thu, 6:30 pm-7:30 pm, Jan 13-Mar 10, $162.75 16053636 yrs-12 yrs, 9 classes, Register
-
Fri, 4:30 pm-5:30 pm, Jan 14-Mar 11, $162.75 16053646 yrs-12 yrs, 9 classes, Register
Swimmers with the help of a parent, will learn front and back glide with flutter kick, develop front swim, complete deep-water activities (assisted) and swim 10 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 9:30 am-10 am, Jan 8-Mar 12, $137.25 16053076 yrs-12 yrs, 9 classes, Register
-
Sat, 11 am-11:30 am, Jan 8-Mar 12, $137.25 16085956 yrs-12 yrs, 9 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 9-Mar 13, $137.25 16053086 yrs-12 yrs, 9 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 9-Mar 13, $137.25 16085976 yrs-12 yrs, 9 classes, Register
-
Tue, 4:30 pm-5 pm, Jan 11-Mar 8, $137.25 16053026 yrs-12 yrs, 9 classes, Register
-
Tue, 6:30 pm-7 pm, Jan 11-Mar 8, $137.25 16053036 yrs-12 yrs, 9 classes, Register
-
Tue, 5 pm-5:30 pm, Jan 11-Mar 8, $137.25 16085916 yrs-12 yrs, 9 classes, Register
-
Wed, 5:15 pm-5:45 pm, Jan 12-Mar 9, $137.25 16053046 yrs-12 yrs, 9 classes, Register
-
Wed, 4:30 pm-5 pm, Jan 12-Mar 9, $137.25 16085926 yrs-12 yrs, 9 classes, Register
-
Thu, 5:15 pm-5:45 pm, Jan 13-Mar 10, $137.25 16053056 yrs-12 yrs, 9 classes, Register
-
Thu, 5:30 pm-6 pm, Jan 13-Mar 10, $137.25 16085936 yrs-12 yrs, 9 classes, Register
-
Fri, 4:30 pm-5 pm, Jan 14-Mar 11, $137.25 16053066 yrs-12 yrs, 9 classes, Register
-
Fri, 4 pm-4:30 pm, Jan 14-Mar 11, $137.25 16085946 yrs-12 yrs, 9 classes, Register
