Filter by season:
Filter by age group:
Matching activities:
Crestview Outdoor Pool, courses for Swimming for children in the summer
These lessons are designed to assist children to overcome a fear of the water or master a skill. A certified instructor will work on a one to one basis. This is not an 'earn a badge' program.
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jul 4-Jul 8, $147.50 16228423 yrs-14 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11:30 am-noon, Jul 4-Jul 8, $147.50 16228533 yrs-14 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jul 11-Jul 15, $147.50 16228443 yrs-14 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11:30 am-noon, Jul 11-Jul 15, $147.50 16228543 yrs-14 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jul 18-Jul 22, $147.50 16228453 yrs-14 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11:30 am-noon, Jul 18-Jul 22, $147.50 16228563 yrs-14 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jul 25-Jul 29, $147.50 16228463 yrs-14 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11:30 am-noon, Jul 25-Jul 29, $147.50 16228573 yrs-14 yrs, 5 classes, Register
-
Tue,Wed,Thu,Fri, 10:30 am-11 am, Aug 2-Aug 5, $118.00 16228503 yrs-14 yrs, 4 classes, Register
-
Tue,Wed,Thu,Fri, 11:30 am-noon, Aug 2-Aug 5, $118.00 16228613 yrs-14 yrs, 4 classes, Register
Swimmers develop front and back float, front and back glide, flutter kick (assisted), shallow water entries and exits, and swim 5 metres.
-
Mon,Tue,Wed,Thu,Fri, 11 am-11:30 am, Jul 4-Jul 8, $42.25 16226936 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11 am-11:30 am, Jul 11-Jul 15, $42.25 16226946 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11 am-11:30 am, Jul 18-Jul 22, $42.25 16227096 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11 am-11:30 am, Jul 25-Jul 29, $42.25 16227116 yrs-12 yrs, 5 classes, Register
-
Tue,Wed,Thu,Fri, 11 am-11:30 am, Aug 2-Aug 5, $34.00 16227156 yrs-12 yrs, 4 classes, Register
Swimmers increase their distance on front and back crawl (100m), elementary back stroke (50m) and breast stroke (50m), learn sidestroke (25m), perform dolphin kick (vertical), learn feet- and head-first surface dives with underwater swim, and swim 500 metres continuously.
-
Mon,Tue,Wed,Thu,Fri, 11 am-noon, Jul 4-Jul 8, $51.25 16228256 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11 am-noon, Jul 11-Jul 15, $51.25 16228276 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11 am-noon, Jul 18-Jul 22, $51.25 16228306 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11 am-noon, Jul 25-Jul 29, $51.25 16228346 yrs-12 yrs, 5 classes, Register
-
Tue,Wed,Thu,Fri, 11 am-noon, Aug 2-Aug 5, $41.00 16228406 yrs-12 yrs, 4 classes, Register
Swimmers learn front and back glide with flutter kick, develop front swim, complete deep-water activities (assisted) and swim 10 metres continuously.
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jul 4-Jul 8, $42.25 16227196 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:45 am-11:15 am, Jul 4-Jul 8, $42.25 16227336 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jul 11-Jul 15, $42.25 16227206 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:45 am-11:15 am, Jul 11-Jul 15, $42.25 16227346 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jul 18-Jul 22, $42.25 16227216 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:45 am-11:15 am, Jul 18-Jul 22, $42.25 16227366 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:30 am, Jul 25-Jul 29, $42.25 16227236 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:45 am-11:15 am, Jul 25-Jul 29, $42.25 16227376 yrs-12 yrs, 5 classes, Register
-
Tue,Wed,Thu,Fri, 10 am-10:30 am, Aug 2-Aug 5, $34.00 16227296 yrs-12 yrs, 4 classes, Register
-
Tue,Wed,Thu,Fri, 10:45 am-11:15 am, Aug 2-Aug 5, $34.00 16227316 yrs-12 yrs, 4 classes, Register
Swimmers increase their distance on front and back glide with flutter kick, perform flutter kick unassisted, wear a PFD in deep water, float in deep water, and swim 15 metres continuously.
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jul 4-Jul 8, $42.25 16227436 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jul 11-Jul 15, $42.25 16227446 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jul 18-Jul 22, $42.25 16227456 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10:30 am-11 am, Jul 25-Jul 29, $42.25 16227466 yrs-12 yrs, 5 classes, Register
-
Tue,Wed,Thu,Fri, 10:30 am-11 am, Aug 2-Aug 5, $34.00 16227506 yrs-12 yrs, 4 classes, Register
Swimmers learn back swim with shoulder roll and front crawl (10m), work on flutter kick on back, perform kneeling dive, introduction to sculling and swim 25 metres continuously.
-
Mon,Tue,Wed,Thu,Fri, 11 am-11:30 am, Jul 4-Jul 8, $42.25 16227536 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11 am-11:30 am, Jul 11-Jul 15, $42.25 16227556 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11 am-11:30 am, Jul 18-Jul 22, $42.25 16227566 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11 am-11:30 am, Jul 25-Jul 29, $42.25 16227576 yrs-12 yrs, 5 classes, Register
-
Tue,Wed,Thu,Fri, 11 am-11:30 am, Aug 2-Aug 5, $34.00 16227606 yrs-12 yrs, 4 classes, Register
Swimmers develop front crawl (15m), learn back crawl (15m) and whip kick on back, learn stride dive and treading water, perform head-first sculling on back, and swim 50 metres continuously.
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:45 am, Jul 4-Jul 8, $46.75 16227706 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:45 am, Jul 11-Jul 15, $46.75 16227726 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:45 am, Jul 18-Jul 22, $46.75 16227746 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:45 am, Jul 25-Jul 29, $46.75 16227756 yrs-12 yrs, 5 classes, Register
-
Tue,Wed,Thu,Fri, 10 am-10:45 am, Aug 2-Aug 5, $37.25 16227786 yrs-12 yrs, 4 classes, Register
Swimmers increase their distance on front and back crawl (25m), learn elementary back stroke (15m), learn dolphin kick, tread water in deep water, perform front dive, and swim 75 metres continuously.
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:45 am, Jul 4-Jul 8, $46.75 16227826 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:45 am, Jul 11-Jul 15, $46.75 16227846 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:45 am, Jul 18-Jul 22, $46.75 16227866 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 10 am-10:45 am, Jul 25-Jul 29, $46.75 16227886 yrs-12 yrs, 5 classes, Register
-
Tue,Wed,Thu,Fri, 10 am-10:45 am, Aug 2-Aug 5, $37.25 16227936 yrs-12 yrs, 4 classes, Register
Swimmers increase their distance on front and back crawl (50m) and elementary back stroke (25m), learn front scull, perform whip kick on front and dolphin kick, learn stride entry and swim 150 metres continuously.
-
Mon,Tue,Wed,Thu,Fri, 11:15 am-noon, Jul 4-Jul 8, $46.75 16227956 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11:15 am-noon, Jul 11-Jul 15, $46.75 16227966 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11:15 am-noon, Jul 18-Jul 22, $46.75 16227976 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11:15 am-noon, Jul 25-Jul 29, $46.75 16227986 yrs-12 yrs, 5 classes, Register
-
Tue,Wed,Thu,Fri, 11:15 am-noon, Aug 2-Aug 5, $37.25 16228016 yrs-12 yrs, 4 classes, Register
Swimmers increase their distance on front and back crawl (75m) and elementary back stroke (25m), learn breast stroke (15m), learn eggbeater/tread water, perform feet-first surface dive and standing shallow dive, and swim 300 metres continuously.
-
Mon,Tue,Wed,Thu,Fri, 11 am-noon, Jul 4-Jul 8, $51.25 16228026 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11 am-noon, Jul 11-Jul 15, $51.25 16228036 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11 am-noon, Jul 18-Jul 22, $51.25 16228046 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11 am-noon, Jul 25-Jul 29, $51.25 16228056 yrs-12 yrs, 5 classes, Register
-
Tue,Wed,Thu,Fri, 11 am-noon, Aug 2-Aug 5, $41.00 16228136 yrs-12 yrs, 4 classes, Register
Swimmers increase their distance on front and back crawl (100m), elementary back stroke (50m) and breast stroke (25m), learn sidestroke kick, perform head-first surface dive, and swim 400 metres continuously.
-
Mon,Tue,Wed,Thu,Fri, 11 am-noon, Jul 4-Jul 8, $51.25 16228186 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11 am-noon, Jul 11-Jul 15, $51.25 16228196 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11 am-noon, Jul 18-Jul 22, $51.25 16228206 yrs-12 yrs, 5 classes, Register
-
Mon,Tue,Wed,Thu,Fri, 11 am-noon, Jul 25-Jul 29, $51.25 16228216 yrs-12 yrs, 5 classes, Register
-
Tue,Wed,Thu,Fri, 11 am-noon, Aug 2-Aug 5, $41.00 16228246 yrs-12 yrs, 4 classes, Register