Filter by season:
Filter by age group:
CARDELREC Recreation Complex (Goulbourn), courses for Swimming in the winter
Swimmers with the help of a parent, will further develop the front and back glide with kick, front and back swim, jump into deep water, swim with a PFD in deep water, and swim 10 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Mon, 5:30 pm-6 pm, Jan 10-Mar 7, $119.50 16043193 yrs-5 yrs, 8 classes, Register
-
Tue, 7 pm-7:30 pm, Jan 11-Mar 8, $134.50 16043283 yrs-5 yrs, 9 classes, Register
-
Wed, 6 pm-6:30 pm, Jan 12-Mar 9, $134.50 16043293 yrs-5 yrs, 9 classes, Register
-
Thu, 7 pm-7:30 pm, Jan 13-Mar 10, $134.50 16043303 yrs-5 yrs, 9 classes, Register
-
Sat, 9:30 am-10 am, Jan 15-Mar 12, $119.50 16043263 yrs-5 yrs, 8 classes, Register
-
Sat, noon-12:30 pm, Jan 15-Mar 12, $119.50 16084043 yrs-5 yrs, 8 classes, Register
-
Sun, 6:30 pm-7 pm, Jan 16-Mar 13, $119.50 16043273 yrs-5 yrs, 8 classes, Register
The baby and their caregiver work on rhythmic breathing, moving forward and backward, front and back float with recovery, and shallow water entries and exits. Caregiver to participant ratio is 1:1.
-
Mon, 4:30 pm-5 pm, Jan 10-Mar 7, $119.50 16043321 yrs-2 yrs, 8 classes, Register
-
Mon, 5:30 pm-6 pm, Jan 10-Mar 7, $119.50 16043331 yrs-2 yrs, 8 classes, Register
-
Mon, 4 pm-4:30 pm, Jan 10-Mar 7, $119.50 16043311 yrs-2 yrs, 8 classes, Register
-
Tue, 6 pm-6:30 pm, Jan 11-Mar 8, $134.50 16043471 yrs-2 yrs, 9 classes, Register
-
Tue, 5:30 pm-6 pm, Jan 11-Mar 8, $134.50 16043461 yrs-2 yrs, 9 classes, Register
-
Tue, 4:30 pm-5 pm, Jan 11-Mar 8, $134.50 16043451 yrs-2 yrs, 9 classes, Register
-
Wed, 5:30 pm-6 pm, Jan 12-Mar 9, $134.50 16043501 yrs-2 yrs, 9 classes, Register
-
Wed, 4:30 pm-5 pm, Jan 12-Mar 9, $134.50 16043491 yrs-2 yrs, 9 classes, Register
-
Wed, 4 pm-4:30 pm, Jan 12-Mar 9, $134.50 16043481 yrs-2 yrs, 9 classes, Register
-
Thu, 4 pm-4:30 pm, Jan 13-Mar 10, $134.50 16043411 yrs-2 yrs, 9 classes, Register
-
Thu, 5 pm-5:30 pm, Jan 13-Mar 10, $134.50 16043421 yrs-2 yrs, 9 classes, Register
-
Thu, 5:30 pm-6 pm, Jan 13-Mar 10, $134.50 16043431 yrs-2 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Jan 13-Mar 10, $134.50 16043441 yrs-2 yrs, 9 classes, Register
-
Sat, 11:30 am-noon, Jan 15-Mar 12, $119.50 16043381 yrs-2 yrs, 8 classes, Register
-
Sat, 10:30 am-11 am, Jan 15-Mar 12, $119.50 16043371 yrs-2 yrs, 8 classes, Register
-
Sat, 9 am-9:30 am, Jan 15-Mar 12, $119.50 16043361 yrs-2 yrs, 8 classes, Register
-
Sat, 8 am-8:30 am, Jan 15-Mar 12, $119.50 16043351 yrs-2 yrs, 8 classes, Register
-
Sat, 8 am-8:30 am, Jan 15-Mar 12, $119.50 16043341 yrs-2 yrs, 8 classes, Register
-
Sun, 6 pm-6:30 pm, Jan 16-Mar 13, $119.50 16043401 yrs-2 yrs, 8 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 16-Mar 13, $119.50 16043391 yrs-2 yrs, 8 classes, Register
A combination of Powerswim Introduction, Intermediate and Advanced levels. Instructor will develop workouts based on the program content and the needs of the group.
Prerequisites: 13 years of age & Powerswim Introduction or recommendation by Instructor. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Sat, 11:30 am-12:30 pm, Jan 15-Mar 12, $141.75 160435113 yrs-14 yrs, 8 classes, Register
-
Sat, 11:30 am-12:30 pm, Jan 15-Mar 12, $160.25 160435315 yrs-17 yrs, 8 classes, Register
-
Sat, 8:30 am-9:30 am, Jan 15-Mar 12, $141.75 160840513 yrs-14 yrs, 8 classes, Register
-
Sat, 8:30 am-9:30 am, Jan 15-Mar 12, $160.25 160840615 yrs-17 yrs, 8 classes, Register
-
Sun, 6:15 pm-7:15 pm, Jan 16-Mar 13, $141.75 160435213 yrs-14 yrs, 8 classes, Register
-
Sun, 6:15 pm-7:15 pm, Jan 16-Mar 13, $160.25 160435415 yrs-17 yrs, 8 classes, Register
One-to-One lessons designed for swimmers working at the Preschool Swim Level to overcome a fear of water or master a skill. Parent or Guardian must accompany swimmers in the water. Due to physical distancing requirements, no hands on instruction will be completed by swim instructors
-
Mon, 5:30 pm-6 pm, Jan 10-Mar 7, $231.25 16043561 yrs-3 yrs, 8 classes, Register
-
Mon, 6 pm-6:30 pm, Jan 10-Mar 7, $231.25 16043571 yrs-3 yrs, 8 classes, Register
-
Mon, 6:30 pm-7 pm, Jan 10-Mar 7, $231.25 16043581 yrs-3 yrs, 8 classes, Register
-
Mon, 4 pm-4:30 pm, Jan 10-Mar 7, $231.25 16043551 yrs-3 yrs, 8 classes, Register
-
Tue, 6:30 pm-7 pm, Jan 11-Mar 8, $260.25 16043691 yrs-3 yrs, 9 classes, Register
-
Tue, 6 pm-6:30 pm, Jan 11-Mar 8, $260.25 16043681 yrs-3 yrs, 9 classes, Register
-
Tue, 5 pm-5:30 pm, Jan 11-Mar 8, $260.25 16043671 yrs-3 yrs, 9 classes, Register
-
Tue, 4:30 pm-5 pm, Jan 11-Mar 8, $260.25 16043661 yrs-3 yrs, 9 classes, Register
-
Wed, 5:30 pm-6 pm, Jan 12-Mar 9, $260.25 16043711 yrs-3 yrs, 9 classes, Register
-
Wed, 5 pm-5:30 pm, Jan 12-Mar 9, $260.25 16043701 yrs-3 yrs, 9 classes, Register
-
Thu, 6:30 pm-7 pm, Jan 13-Mar 10, $260.25 16043651 yrs-3 yrs, 9 classes, Register
-
Thu, 5 pm-5:30 pm, Jan 13-Mar 10, $260.25 16043641 yrs-3 yrs, 9 classes, Register
-
Sat, noon-12:30 pm, Jan 15-Mar 12, $231.25 16043611 yrs-3 yrs, 8 classes, Register
-
Sat, 10:30 am-11 am, Jan 15-Mar 12, $231.25 16043601 yrs-3 yrs, 8 classes, Register
-
Sat, 9 am-9:30 am, Jan 15-Mar 12, $231.25 16043591 yrs-3 yrs, 8 classes, Register
-
Sat, 9:30 am-10 am, Jan 15-Mar 12, $231.25 16084071 yrs-3 yrs, 8 classes, Register
-
Sat, 10 am-10 pm, Jan 15-Mar 12, $231.25 16084081 yrs-3 yrs, 8 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 16-Mar 13, $231.25 16043631 yrs-3 yrs, 8 classes, Register
-
Sun, 4 pm-4:30 pm, Jan 16-Mar 13, $231.25 16043621 yrs-3 yrs, 8 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 16-Mar 13, $231.25 16084091 yrs-3 yrs, 8 classes, Register
One-to-One lessons designed for swimmers working at the Swim Kids 1-4 Level to overcome a fear of water or master a skill. Parent or Guardian must accompany swimmers in the water. Due to physical distancing requirements, no hands on instruction will be completed by swim instructors
-
Mon, 6 pm-6:30 pm, Jan 10-Mar 7, $231.25 16043736 yrs-14 yrs, 8 classes, Register
-
Mon, 7 pm-7:30 pm, Jan 10-Mar 7, $231.25 16043746 yrs-14 yrs, 8 classes, Register
-
Mon, 7 pm-7:30 pm, Jan 10-Mar 7, $231.25 16043756 yrs-14 yrs, 8 classes, Register
-
Mon, 7:30 pm-8 pm, Jan 10-Mar 7, $231.25 16043766 yrs-14 yrs, 8 classes, Register
-
Mon, 7:30 pm-8 pm, Jan 10-Mar 7, $231.25 16043776 yrs-14 yrs, 8 classes, Register
-
Mon, 8 pm-8:30 pm, Jan 10-Mar 7, $231.25 16043786 yrs-14 yrs, 8 classes, Register
-
Mon, 8 pm-8:30 pm, Jan 10-Mar 7, $231.25 16043796 yrs-14 yrs, 8 classes, Register
-
Mon, 8 pm-8:30 pm, Jan 10-Mar 7, $231.25 16043806 yrs-14 yrs, 8 classes, Register
-
Mon, 6 pm-6:30 pm, Jan 10-Mar 7, $231.25 16043726 yrs-14 yrs, 8 classes, Register
-
Tue, 6:30 pm-7 pm, Jan 11-Mar 8, $260.25 16048446 yrs-14 yrs, 9 classes, Register
-
Tue, 6:30 pm-7 pm, Jan 11-Mar 8, $260.25 16048456 yrs-14 yrs, 9 classes, Register
-
Wed, 7:30 pm-8 pm, Jan 12-Mar 9, $260.25 16084116 yrs-14 yrs, 9 classes, Register
-
Wed, 6 pm-6:30 pm, Jan 12-Mar 9, $260.25 16084106 yrs-14 yrs, 9 classes, Register
-
Wed, 6 pm-6:30 pm, Jan 12-Mar 9, $260.25 16048466 yrs-14 yrs, 9 classes, Register
-
Wed, 6 pm-6:30 pm, Jan 12-Mar 9, $260.25 16048476 yrs-14 yrs, 9 classes, Register
-
Wed, 7 pm-7:30 pm, Jan 12-Mar 9, $260.25 16048486 yrs-14 yrs, 9 classes, Register
-
Wed, 7 pm-7:30 pm, Jan 12-Mar 9, $260.25 16048496 yrs-14 yrs, 9 classes, Register
-
Wed, 7:30 pm-8 pm, Jan 12-Mar 9, $260.25 16048506 yrs-14 yrs, 9 classes, Register
-
Wed, 8 pm-8:30 pm, Jan 12-Mar 9, $260.25 16048516 yrs-14 yrs, 9 classes, Register
-
Wed, 8 pm-8:30 pm, Jan 12-Mar 9, $260.25 16048526 yrs-14 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Jan 13-Mar 10, $260.25 16048426 yrs-14 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Jan 13-Mar 10, $260.25 16048436 yrs-14 yrs, 9 classes, Register
-
Sat, 11:45 am-12:15 pm, Jan 15-Mar 12, $231.25 16084146 yrs-14 yrs, 8 classes, Register
-
Sat, 9:30 am-10 am, Jan 15-Mar 12, $231.25 16043816 yrs-14 yrs, 8 classes, Register
-
Sat, 9:30 am-10 am, Jan 15-Mar 12, $231.25 16043826 yrs-14 yrs, 8 classes, Register
-
Sat, 10 am-10:30 am, Jan 15-Mar 12, $231.25 16043836 yrs-14 yrs, 8 classes, Register
-
Sat, 10 am-10:30 am, Jan 15-Mar 12, $231.25 16043846 yrs-14 yrs, 8 classes, Register
-
Sat, 11 am-11:30 am, Jan 15-Mar 12, $231.25 16043856 yrs-14 yrs, 8 classes, Register
-
Sat, 11 am-11:30 am, Jan 15-Mar 12, $231.25 16043866 yrs-14 yrs, 8 classes, Register
-
Sat, 11 am-11:30 am, Jan 15-Mar 12, $231.25 16043876 yrs-14 yrs, 8 classes, Register
-
Sat, 11 am-11:30 am, Jan 15-Mar 12, $231.25 16043886 yrs-14 yrs, 8 classes, Register
-
Sat, 10:30 am-11 am, Jan 15-Mar 12, $231.25 16084126 yrs-14 yrs, 8 classes, Register
-
Sat, 11:15 am-11:45 am, Jan 15-Mar 12, $231.25 16084136 yrs-14 yrs, 8 classes, Register
-
Sat, 11:45 am-12:15 pm, Jan 15-Mar 12, $231.25 16084156 yrs-14 yrs, 8 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 16-Mar 13, $231.25 16084176 yrs-14 yrs, 8 classes, Register
-
Sun, 7:15 pm-7:45 pm, Jan 16-Mar 13, $231.25 16084166 yrs-14 yrs, 8 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 16-Mar 13, $231.25 16084186 yrs-14 yrs, 8 classes, Register
-
Sun, 7:15 pm-7:45 pm, Jan 16-Mar 13, $231.25 16043966 yrs-14 yrs, 8 classes, Register
-
Sun, 7 pm-7:30 pm, Jan 16-Mar 13, $231.25 16043956 yrs-14 yrs, 8 classes, Register
-
Sun, 7 pm-7:30 pm, Jan 16-Mar 13, $231.25 16043946 yrs-14 yrs, 8 classes, Register
-
Sun, 7 pm-7:30 pm, Jan 16-Mar 13, $231.25 16043936 yrs-14 yrs, 8 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 16-Mar 13, $231.25 16043926 yrs-14 yrs, 8 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 16-Mar 13, $231.25 16043916 yrs-14 yrs, 8 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 16-Mar 13, $231.25 16043906 yrs-14 yrs, 8 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 16-Mar 13, $231.25 16043896 yrs-14 yrs, 8 classes, Register
One-to-One lessons designed for swimmers working at the Swim Kids 5-10 Level to overcome a fear of water or master a skill. Parent or Guardian must come prepared to enter should the swimmer need assistance. Due to physical distancing requirements, no hands on instruction will be completed by swim instructors
-
Mon, 6 pm-6:30 pm, Jan 10-Mar 7, $231.25 16048546 yrs-14 yrs, 8 classes, Register
-
Mon, 7 pm-7:30 pm, Jan 10-Mar 7, $231.25 16048556 yrs-14 yrs, 8 classes, Register
-
Mon, 7 pm-7:30 pm, Jan 10-Mar 7, $231.25 16048576 yrs-14 yrs, 8 classes, Register
-
Mon, 7:30 pm-8 pm, Jan 10-Mar 7, $231.25 16048586 yrs-14 yrs, 8 classes, Register
-
Mon, 7:30 pm-8 pm, Jan 10-Mar 7, $231.25 16048696 yrs-14 yrs, 8 classes, Register
-
Mon, 8 pm-8:30 pm, Jan 10-Mar 7, $231.25 16048706 yrs-14 yrs, 8 classes, Register
-
Mon, 8 pm-8:30 pm, Jan 10-Mar 7, $231.25 16048716 yrs-14 yrs, 8 classes, Register
-
Mon, 8 pm-8:30 pm, Jan 10-Mar 7, $231.25 16048736 yrs-14 yrs, 8 classes, Register
-
Mon, 6 pm-6:30 pm, Jan 10-Mar 7, $231.25 16048536 yrs-14 yrs, 8 classes, Register
-
Tue, 6:30 pm-7 pm, Jan 11-Mar 8, $260.25 16048986 yrs-14 yrs, 9 classes, Register
-
Tue, 6:30 pm-7 pm, Jan 11-Mar 8, $260.25 16049146 yrs-14 yrs, 9 classes, Register
-
Wed, 7:30 pm-8 pm, Jan 12-Mar 9, $260.25 16084206 yrs-14 yrs, 9 classes, Register
-
Wed, 6 pm-6:30 pm, Jan 12-Mar 9, $260.25 16084196 yrs-14 yrs, 9 classes, Register
-
Wed, 6 pm-6:30 pm, Jan 12-Mar 9, $260.25 16049176 yrs-14 yrs, 9 classes, Register
-
Wed, 6 pm-6:30 pm, Jan 12-Mar 9, $260.25 16049186 yrs-14 yrs, 9 classes, Register
-
Wed, 7 pm-7:30 pm, Jan 12-Mar 9, $260.25 16049196 yrs-14 yrs, 9 classes, Register
-
Wed, 7 pm-7:30 pm, Jan 12-Mar 9, $260.25 16049206 yrs-14 yrs, 9 classes, Register
-
Wed, 7:30 pm-8 pm, Jan 12-Mar 9, $260.25 16049216 yrs-14 yrs, 9 classes, Register
-
Wed, 8 pm-8:30 pm, Jan 12-Mar 9, $260.25 16049226 yrs-14 yrs, 9 classes, Register
-
Wed, 8 pm-8:30 pm, Jan 12-Mar 9, $260.25 16049236 yrs-14 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Jan 13-Mar 10, $260.25 16048956 yrs-14 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Jan 13-Mar 10, $260.25 16048966 yrs-14 yrs, 9 classes, Register
-
Sat, 11:45 am-12:15 pm, Jan 15-Mar 12, $231.25 16084396 yrs-14 yrs, 8 classes, Register
-
Sat, 9:30 am-10 am, Jan 15-Mar 12, $231.25 16048756 yrs-14 yrs, 8 classes, Register
-
Sat, 9:30 am-10 am, Jan 15-Mar 12, $231.25 16048776 yrs-14 yrs, 8 classes, Register
-
Sat, 10 am-10:30 am, Jan 15-Mar 12, $231.25 16048786 yrs-14 yrs, 8 classes, Register
-
Sat, 10 am-10:30 am, Jan 15-Mar 12, $231.25 16048796 yrs-14 yrs, 8 classes, Register
-
Sat, 11 am-11:30 am, Jan 15-Mar 12, $231.25 16048806 yrs-14 yrs, 8 classes, Register
-
Sat, 11 am-11:30 am, Jan 15-Mar 12, $231.25 16048816 yrs-14 yrs, 8 classes, Register
-
Sat, 11 am-11:30 am, Jan 15-Mar 12, $231.25 16048826 yrs-14 yrs, 8 classes, Register
-
Sat, 11 am-11:30 am, Jan 15-Mar 12, $231.25 16048836 yrs-14 yrs, 8 classes, Register
-
Sat, 10:30 am-11 am, Jan 15-Mar 12, $231.25 16084376 yrs-14 yrs, 8 classes, Register
-
Sat, 11:15 am-11:45 am, Jan 15-Mar 12, $231.25 16084386 yrs-14 yrs, 8 classes, Register
-
Sat, 11:45 am-12:15 pm, Jan 15-Mar 12, $231.25 16084406 yrs-14 yrs, 8 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 16-Mar 13, $231.25 16084426 yrs-14 yrs, 8 classes, Register
-
Sun, 7:15 pm-7:45 pm, Jan 16-Mar 13, $231.25 16084416 yrs-14 yrs, 8 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 16-Mar 13, $231.25 16084436 yrs-14 yrs, 8 classes, Register
-
Sun, 7:15 pm-7:45 pm, Jan 16-Mar 13, $231.25 16048946 yrs-14 yrs, 8 classes, Register
-
Sun, 7 pm-7:30 pm, Jan 16-Mar 13, $231.25 16048936 yrs-14 yrs, 8 classes, Register
-
Sun, 7 pm-7:30 pm, Jan 16-Mar 13, $231.25 16048926 yrs-14 yrs, 8 classes, Register
-
Sun, 7 pm-7:30 pm, Jan 16-Mar 13, $231.25 16048916 yrs-14 yrs, 8 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 16-Mar 13, $231.25 16048896 yrs-14 yrs, 8 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 16-Mar 13, $231.25 16048876 yrs-14 yrs, 8 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 16-Mar 13, $231.25 16048866 yrs-14 yrs, 8 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 16-Mar 13, $231.25 16048856 yrs-14 yrs, 8 classes, Register
Swimmers with the help of a parent, will work on improving their front and back float and jumping into chest-deep water unassisted. Kicking is added to the front and back glide and swimmers will be able to swim 2 metres upon completion. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Mon, 5 pm-5:30 pm, Jan 10-Mar 7, $119.50 16049253 yrs-5 yrs, 8 classes, Register
-
Mon, 6:30 pm-7 pm, Jan 10-Mar 7, $119.50 16049263 yrs-5 yrs, 8 classes, Register
-
Tue, 4 pm-4:30 pm, Jan 11-Mar 8, $134.50 16049363 yrs-5 yrs, 9 classes, Register
-
Tue, 5:30 pm-6 pm, Jan 11-Mar 8, $134.50 16049383 yrs-5 yrs, 9 classes, Register
-
Wed, 4 pm-4:30 pm, Jan 12-Mar 9, $134.50 16049403 yrs-5 yrs, 9 classes, Register
-
Wed, 6:30 pm-7 pm, Jan 12-Mar 9, $134.50 16049413 yrs-5 yrs, 9 classes, Register
-
Thu, 4:30 pm-5 pm, Jan 13-Mar 10, $134.50 16049323 yrs-5 yrs, 9 classes, Register
-
Thu, 5:30 pm-6 pm, Jan 13-Mar 10, $134.50 16049333 yrs-5 yrs, 9 classes, Register
-
Thu, 6:30 pm-7 pm, Jan 13-Mar 10, $134.50 16049343 yrs-5 yrs, 9 classes, Register
-
Sat, 8:30 am-9 am, Jan 15-Mar 12, $119.50 16049273 yrs-5 yrs, 8 classes, Register
-
Sat, 11:30 am-noon, Jan 15-Mar 12, $119.50 16049283 yrs-5 yrs, 8 classes, Register
-
Sun, 4 pm-4:30 pm, Jan 16-Mar 13, $119.50 16049293 yrs-5 yrs, 8 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 16-Mar 13, $119.50 16049313 yrs-5 yrs, 8 classes, Register
Swimmers with the help of a parent, will work on front and back floats and glides, kicking on front with a buoyant object, and will be able to swim 1 metre upon completion of this level. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Mon, 5 pm-5:30 pm, Jan 10-Mar 7, $119.50 16049473 yrs-5 yrs, 8 classes, Register
-
Mon, 6 pm-6:30 pm, Jan 10-Mar 7, $119.50 16049483 yrs-5 yrs, 8 classes, Register
-
Mon, 6:30 pm-7 pm, Jan 10-Mar 7, $119.50 16049503 yrs-5 yrs, 8 classes, Register
-
Mon, 4 pm-4:30 pm, Jan 10-Mar 7, $119.50 16049463 yrs-5 yrs, 8 classes, Register
-
Tue, 6:30 pm-7 pm, Jan 11-Mar 8, $134.50 16050003 yrs-5 yrs, 9 classes, Register
-
Tue, 5:30 pm-6 pm, Jan 11-Mar 8, $134.50 16049993 yrs-5 yrs, 9 classes, Register
-
Tue, 5 pm-5:30 pm, Jan 11-Mar 8, $134.50 16049973 yrs-5 yrs, 9 classes, Register
-
Tue, 4 pm-4:30 pm, Jan 11-Mar 8, $134.50 16049943 yrs-5 yrs, 9 classes, Register
-
Wed, 6:30 pm-7 pm, Jan 12-Mar 9, $134.50 16050053 yrs-5 yrs, 9 classes, Register
-
Wed, 6 pm-6:30 pm, Jan 12-Mar 9, $134.50 16050043 yrs-5 yrs, 9 classes, Register
-
Wed, 5 pm-5:30 pm, Jan 12-Mar 9, $134.50 16050033 yrs-5 yrs, 9 classes, Register
-
Wed, 4:30 pm-5 pm, Jan 12-Mar 9, $134.50 16050023 yrs-5 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Jan 13-Mar 10, $134.50 16049923 yrs-5 yrs, 9 classes, Register
-
Thu, 4:30 pm-5 pm, Jan 13-Mar 10, $134.50 16049913 yrs-5 yrs, 9 classes, Register
-
Thu, 4 pm-4:30 pm, Jan 13-Mar 10, $134.50 16049903 yrs-5 yrs, 9 classes, Register
-
Sat, 12:30 pm-1 pm, Jan 15-Mar 12, $119.50 16049543 yrs-5 yrs, 8 classes, Register
-
Sat, 10:30 am-11 am, Jan 15-Mar 12, $119.50 16049533 yrs-5 yrs, 8 classes, Register
-
Sat, 8:30 am-9 am, Jan 15-Mar 12, $119.50 16049513 yrs-5 yrs, 8 classes, Register
-
Sun, 6 pm-6:30 pm, Jan 16-Mar 13, $119.50 16049883 yrs-5 yrs, 8 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 16-Mar 13, $119.50 16049863 yrs-5 yrs, 8 classes, Register
-
Sun, 4 pm-4:30 pm, Jan 16-Mar 13, $119.50 16049563 yrs-5 yrs, 8 classes, Register
The toddler and their caregiver work on submersion, front and back floats and glides, jumping into chest-deep water with assistance, kicking on front and front swim. Caregiver to participant ratio is 1:1.
-
Mon, 4:30 pm-5 pm, Jan 10-Mar 7, $119.50 16051822 yrs-3 yrs, 8 classes, Register
-
Mon, 5:30 pm-6 pm, Jan 10-Mar 7, $119.50 16051832 yrs-3 yrs, 8 classes, Register
-
Mon, 4 pm-4:30 pm, Jan 10-Mar 7, $119.50 16051812 yrs-3 yrs, 8 classes, Register
-
Tue, 6 pm-6:30 pm, Jan 11-Mar 8, $134.50 16051982 yrs-3 yrs, 9 classes, Register
-
Tue, 5:30 pm-6 pm, Jan 11-Mar 8, $134.50 16051972 yrs-3 yrs, 9 classes, Register
-
Tue, 4:30 pm-5 pm, Jan 11-Mar 8, $134.50 16051962 yrs-3 yrs, 9 classes, Register
-
Wed, 5:30 pm-6 pm, Jan 12-Mar 9, $134.50 16052012 yrs-3 yrs, 9 classes, Register
-
Wed, 4:30 pm-5 pm, Jan 12-Mar 9, $134.50 16052002 yrs-3 yrs, 9 classes, Register
-
Wed, 4 pm-4:30 pm, Jan 12-Mar 9, $134.50 16051992 yrs-3 yrs, 9 classes, Register
-
Thu, 4 pm-4:30 pm, Jan 13-Mar 10, $134.50 16051922 yrs-3 yrs, 9 classes, Register
-
Thu, 5 pm-5:30 pm, Jan 13-Mar 10, $134.50 16051932 yrs-3 yrs, 9 classes, Register
-
Thu, 5:30 pm-6 pm, Jan 13-Mar 10, $134.50 16051942 yrs-3 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Jan 13-Mar 10, $134.50 16051952 yrs-3 yrs, 9 classes, Register
-
Sat, 11:30 am-noon, Jan 15-Mar 12, $119.50 16051892 yrs-3 yrs, 8 classes, Register
-
Sat, 10:30 am-11 am, Jan 15-Mar 12, $119.50 16051882 yrs-3 yrs, 8 classes, Register
-
Sat, 9 am-9:30 am, Jan 15-Mar 12, $119.50 16051872 yrs-3 yrs, 8 classes, Register
-
Sat, 8 am-8:30 am, Jan 15-Mar 12, $119.50 16051862 yrs-3 yrs, 8 classes, Register
-
Sat, 8 am-8:30 am, Jan 15-Mar 12, $119.50 16051842 yrs-3 yrs, 8 classes, Register
-
Sun, 6 pm-6:30 pm, Jan 16-Mar 13, $119.50 16051912 yrs-3 yrs, 8 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 16-Mar 13, $119.50 16051902 yrs-3 yrs, 8 classes, Register
The baby and their caregiver work on getting wet, buoyancy and movement, front, back and vertical position in the water, and shallow water entries and exits. Caregiver to participant ratio is 1:1.
-
Mon, 4:30 pm-5 pm, Jan 10-Mar 7, $119.50 16054890 yrs-1 yrs, 8 classes, Register
-
Mon, 5:30 pm-6 pm, Jan 10-Mar 7, $119.50 16055050 yrs-1 yrs, 8 classes, Register
-
Mon, 4 pm-4:30 pm, Jan 10-Mar 7, $119.50 16054880 yrs-1 yrs, 8 classes, Register
-
Tue, 6 pm-6:30 pm, Jan 11-Mar 8, $134.50 16055310 yrs-1 yrs, 9 classes, Register
-
Tue, 5:30 pm-6 pm, Jan 11-Mar 8, $134.50 16055290 yrs-1 yrs, 9 classes, Register
-
Tue, 4:30 pm-5 pm, Jan 11-Mar 8, $134.50 16055280 yrs-1 yrs, 9 classes, Register
-
Wed, 5:30 pm-6 pm, Jan 12-Mar 9, $134.50 16055390 yrs-1 yrs, 9 classes, Register
-
Wed, 4:30 pm-5 pm, Jan 12-Mar 9, $134.50 16055370 yrs-1 yrs, 9 classes, Register
-
Wed, 4 pm-4:30 pm, Jan 12-Mar 9, $134.50 16055330 yrs-1 yrs, 9 classes, Register
-
Thu, 4 pm-4:30 pm, Jan 13-Mar 10, $134.50 16055210 yrs-1 yrs, 9 classes, Register
-
Thu, 5 pm-5:30 pm, Jan 13-Mar 10, $134.50 16055230 yrs-1 yrs, 9 classes, Register
-
Thu, 5:30 pm-6 pm, Jan 13-Mar 10, $134.50 16055260 yrs-1 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Jan 13-Mar 10, $134.50 16055270 yrs-1 yrs, 9 classes, Register
-
Sat, 11:30 am-noon, Jan 15-Mar 12, $119.50 16055120 yrs-1 yrs, 8 classes, Register
-
Sat, 10:30 am-11 am, Jan 15-Mar 12, $119.50 16055100 yrs-1 yrs, 8 classes, Register
-
Sat, 9 am-9:30 am, Jan 15-Mar 12, $119.50 16055090 yrs-1 yrs, 8 classes, Register
-
Sat, 8 am-8:30 am, Jan 15-Mar 12, $119.50 16055080 yrs-1 yrs, 8 classes, Register
-
Sat, 8 am-8:30 am, Jan 15-Mar 12, $119.50 16055070 yrs-1 yrs, 8 classes, Register
-
Sun, 6 pm-6:30 pm, Jan 16-Mar 13, $119.50 16055160 yrs-1 yrs, 8 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 16-Mar 13, $119.50 16055130 yrs-1 yrs, 8 classes, Register
