Filter by season:
Filter by age group:
Matching activities:
CARDELREC Recreation Complex (Goulbourn), courses for Swimming for preschool in the winter
Swimmers with the help of a parent, will further develop the front and back glide with kick, front and back swim, jump into deep water, swim with a PFD in deep water, and swim 10 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Mon, 5:30 pm-6 pm, Jan 10-Mar 7, $119.50 16043193 yrs-5 yrs, 8 classes, Register
-
Tue, 7 pm-7:30 pm, Jan 11-Mar 8, $134.50 16043283 yrs-5 yrs, 9 classes, Register
-
Wed, 6 pm-6:30 pm, Jan 12-Mar 9, $134.50 16043293 yrs-5 yrs, 9 classes, Register
-
Thu, 7 pm-7:30 pm, Jan 13-Mar 10, $134.50 16043303 yrs-5 yrs, 9 classes, Register
-
Sat, 9:30 am-10 am, Jan 15-Mar 12, $119.50 16043263 yrs-5 yrs, 8 classes, Register
-
Sat, noon-12:30 pm, Jan 15-Mar 12, $119.50 16084043 yrs-5 yrs, 8 classes, Register
-
Sun, 6:30 pm-7 pm, Jan 16-Mar 13, $119.50 16043273 yrs-5 yrs, 8 classes, Register
The baby and their caregiver work on rhythmic breathing, moving forward and backward, front and back float with recovery, and shallow water entries and exits. Caregiver to participant ratio is 1:1.
-
Mon, 4:30 pm-5 pm, Jan 10-Mar 7, $119.50 16043321 yrs-2 yrs, 8 classes, Register
-
Mon, 5:30 pm-6 pm, Jan 10-Mar 7, $119.50 16043331 yrs-2 yrs, 8 classes, Register
-
Mon, 4 pm-4:30 pm, Jan 10-Mar 7, $119.50 16043311 yrs-2 yrs, 8 classes, Register
-
Tue, 6 pm-6:30 pm, Jan 11-Mar 8, $134.50 16043471 yrs-2 yrs, 9 classes, Register
-
Tue, 5:30 pm-6 pm, Jan 11-Mar 8, $134.50 16043461 yrs-2 yrs, 9 classes, Register
-
Tue, 4:30 pm-5 pm, Jan 11-Mar 8, $134.50 16043451 yrs-2 yrs, 9 classes, Register
-
Wed, 5:30 pm-6 pm, Jan 12-Mar 9, $134.50 16043501 yrs-2 yrs, 9 classes, Register
-
Wed, 4:30 pm-5 pm, Jan 12-Mar 9, $134.50 16043491 yrs-2 yrs, 9 classes, Register
-
Wed, 4 pm-4:30 pm, Jan 12-Mar 9, $134.50 16043481 yrs-2 yrs, 9 classes, Register
-
Thu, 4 pm-4:30 pm, Jan 13-Mar 10, $134.50 16043411 yrs-2 yrs, 9 classes, Register
-
Thu, 5 pm-5:30 pm, Jan 13-Mar 10, $134.50 16043421 yrs-2 yrs, 9 classes, Register
-
Thu, 5:30 pm-6 pm, Jan 13-Mar 10, $134.50 16043431 yrs-2 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Jan 13-Mar 10, $134.50 16043441 yrs-2 yrs, 9 classes, Register
-
Sat, 11:30 am-noon, Jan 15-Mar 12, $119.50 16043381 yrs-2 yrs, 8 classes, Register
-
Sat, 10:30 am-11 am, Jan 15-Mar 12, $119.50 16043371 yrs-2 yrs, 8 classes, Register
-
Sat, 9 am-9:30 am, Jan 15-Mar 12, $119.50 16043361 yrs-2 yrs, 8 classes, Register
-
Sat, 8 am-8:30 am, Jan 15-Mar 12, $119.50 16043351 yrs-2 yrs, 8 classes, Register
-
Sat, 8 am-8:30 am, Jan 15-Mar 12, $119.50 16043341 yrs-2 yrs, 8 classes, Register
-
Sun, 6 pm-6:30 pm, Jan 16-Mar 13, $119.50 16043401 yrs-2 yrs, 8 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 16-Mar 13, $119.50 16043391 yrs-2 yrs, 8 classes, Register
Swimmers with the help of a parent, will work on improving their front and back float and jumping into chest-deep water unassisted. Kicking is added to the front and back glide and swimmers will be able to swim 2 metres upon completion. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Mon, 5 pm-5:30 pm, Jan 10-Mar 7, $119.50 16049253 yrs-5 yrs, 8 classes, Register
-
Mon, 6:30 pm-7 pm, Jan 10-Mar 7, $119.50 16049263 yrs-5 yrs, 8 classes, Register
-
Tue, 4 pm-4:30 pm, Jan 11-Mar 8, $134.50 16049363 yrs-5 yrs, 9 classes, Register
-
Tue, 5:30 pm-6 pm, Jan 11-Mar 8, $134.50 16049383 yrs-5 yrs, 9 classes, Register
-
Wed, 4 pm-4:30 pm, Jan 12-Mar 9, $134.50 16049403 yrs-5 yrs, 9 classes, Register
-
Wed, 6:30 pm-7 pm, Jan 12-Mar 9, $134.50 16049413 yrs-5 yrs, 9 classes, Register
-
Thu, 4:30 pm-5 pm, Jan 13-Mar 10, $134.50 16049323 yrs-5 yrs, 9 classes, Register
-
Thu, 5:30 pm-6 pm, Jan 13-Mar 10, $134.50 16049333 yrs-5 yrs, 9 classes, Register
-
Thu, 6:30 pm-7 pm, Jan 13-Mar 10, $134.50 16049343 yrs-5 yrs, 9 classes, Register
-
Sat, 8:30 am-9 am, Jan 15-Mar 12, $119.50 16049273 yrs-5 yrs, 8 classes, Register
-
Sat, 11:30 am-noon, Jan 15-Mar 12, $119.50 16049283 yrs-5 yrs, 8 classes, Register
-
Sun, 4 pm-4:30 pm, Jan 16-Mar 13, $119.50 16049293 yrs-5 yrs, 8 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 16-Mar 13, $119.50 16049313 yrs-5 yrs, 8 classes, Register
Swimmers with the help of a parent, will work on front and back floats and glides, kicking on front with a buoyant object, and will be able to swim 1 metre upon completion of this level. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Mon, 5 pm-5:30 pm, Jan 10-Mar 7, $119.50 16049473 yrs-5 yrs, 8 classes, Register
-
Mon, 6 pm-6:30 pm, Jan 10-Mar 7, $119.50 16049483 yrs-5 yrs, 8 classes, Register
-
Mon, 6:30 pm-7 pm, Jan 10-Mar 7, $119.50 16049503 yrs-5 yrs, 8 classes, Register
-
Mon, 4 pm-4:30 pm, Jan 10-Mar 7, $119.50 16049463 yrs-5 yrs, 8 classes, Register
-
Tue, 6:30 pm-7 pm, Jan 11-Mar 8, $134.50 16050003 yrs-5 yrs, 9 classes, Register
-
Tue, 5:30 pm-6 pm, Jan 11-Mar 8, $134.50 16049993 yrs-5 yrs, 9 classes, Register
-
Tue, 5 pm-5:30 pm, Jan 11-Mar 8, $134.50 16049973 yrs-5 yrs, 9 classes, Register
-
Tue, 4 pm-4:30 pm, Jan 11-Mar 8, $134.50 16049943 yrs-5 yrs, 9 classes, Register
-
Wed, 6:30 pm-7 pm, Jan 12-Mar 9, $134.50 16050053 yrs-5 yrs, 9 classes, Register
-
Wed, 6 pm-6:30 pm, Jan 12-Mar 9, $134.50 16050043 yrs-5 yrs, 9 classes, Register
-
Wed, 5 pm-5:30 pm, Jan 12-Mar 9, $134.50 16050033 yrs-5 yrs, 9 classes, Register
-
Wed, 4:30 pm-5 pm, Jan 12-Mar 9, $134.50 16050023 yrs-5 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Jan 13-Mar 10, $134.50 16049923 yrs-5 yrs, 9 classes, Register
-
Thu, 4:30 pm-5 pm, Jan 13-Mar 10, $134.50 16049913 yrs-5 yrs, 9 classes, Register
-
Thu, 4 pm-4:30 pm, Jan 13-Mar 10, $134.50 16049903 yrs-5 yrs, 9 classes, Register
-
Sat, 12:30 pm-1 pm, Jan 15-Mar 12, $119.50 16049543 yrs-5 yrs, 8 classes, Register
-
Sat, 10:30 am-11 am, Jan 15-Mar 12, $119.50 16049533 yrs-5 yrs, 8 classes, Register
-
Sat, 8:30 am-9 am, Jan 15-Mar 12, $119.50 16049513 yrs-5 yrs, 8 classes, Register
-
Sun, 6 pm-6:30 pm, Jan 16-Mar 13, $119.50 16049883 yrs-5 yrs, 8 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 16-Mar 13, $119.50 16049863 yrs-5 yrs, 8 classes, Register
-
Sun, 4 pm-4:30 pm, Jan 16-Mar 13, $119.50 16049563 yrs-5 yrs, 8 classes, Register
The toddler and their caregiver work on submersion, front and back floats and glides, jumping into chest-deep water with assistance, kicking on front and front swim. Caregiver to participant ratio is 1:1.
-
Mon, 4:30 pm-5 pm, Jan 10-Mar 7, $119.50 16051822 yrs-3 yrs, 8 classes, Register
-
Mon, 5:30 pm-6 pm, Jan 10-Mar 7, $119.50 16051832 yrs-3 yrs, 8 classes, Register
-
Mon, 4 pm-4:30 pm, Jan 10-Mar 7, $119.50 16051812 yrs-3 yrs, 8 classes, Register
-
Tue, 6 pm-6:30 pm, Jan 11-Mar 8, $134.50 16051982 yrs-3 yrs, 9 classes, Register
-
Tue, 5:30 pm-6 pm, Jan 11-Mar 8, $134.50 16051972 yrs-3 yrs, 9 classes, Register
-
Tue, 4:30 pm-5 pm, Jan 11-Mar 8, $134.50 16051962 yrs-3 yrs, 9 classes, Register
-
Wed, 5:30 pm-6 pm, Jan 12-Mar 9, $134.50 16052012 yrs-3 yrs, 9 classes, Register
-
Wed, 4:30 pm-5 pm, Jan 12-Mar 9, $134.50 16052002 yrs-3 yrs, 9 classes, Register
-
Wed, 4 pm-4:30 pm, Jan 12-Mar 9, $134.50 16051992 yrs-3 yrs, 9 classes, Register
-
Thu, 4 pm-4:30 pm, Jan 13-Mar 10, $134.50 16051922 yrs-3 yrs, 9 classes, Register
-
Thu, 5 pm-5:30 pm, Jan 13-Mar 10, $134.50 16051932 yrs-3 yrs, 9 classes, Register
-
Thu, 5:30 pm-6 pm, Jan 13-Mar 10, $134.50 16051942 yrs-3 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Jan 13-Mar 10, $134.50 16051952 yrs-3 yrs, 9 classes, Register
-
Sat, 11:30 am-noon, Jan 15-Mar 12, $119.50 16051892 yrs-3 yrs, 8 classes, Register
-
Sat, 10:30 am-11 am, Jan 15-Mar 12, $119.50 16051882 yrs-3 yrs, 8 classes, Register
-
Sat, 9 am-9:30 am, Jan 15-Mar 12, $119.50 16051872 yrs-3 yrs, 8 classes, Register
-
Sat, 8 am-8:30 am, Jan 15-Mar 12, $119.50 16051862 yrs-3 yrs, 8 classes, Register
-
Sat, 8 am-8:30 am, Jan 15-Mar 12, $119.50 16051842 yrs-3 yrs, 8 classes, Register
-
Sun, 6 pm-6:30 pm, Jan 16-Mar 13, $119.50 16051912 yrs-3 yrs, 8 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 16-Mar 13, $119.50 16051902 yrs-3 yrs, 8 classes, Register
The baby and their caregiver work on getting wet, buoyancy and movement, front, back and vertical position in the water, and shallow water entries and exits. Caregiver to participant ratio is 1:1.
-
Mon, 4:30 pm-5 pm, Jan 10-Mar 7, $119.50 16054890 yrs-1 yrs, 8 classes, Register
-
Mon, 5:30 pm-6 pm, Jan 10-Mar 7, $119.50 16055050 yrs-1 yrs, 8 classes, Register
-
Mon, 4 pm-4:30 pm, Jan 10-Mar 7, $119.50 16054880 yrs-1 yrs, 8 classes, Register
-
Tue, 6 pm-6:30 pm, Jan 11-Mar 8, $134.50 16055310 yrs-1 yrs, 9 classes, Register
-
Tue, 5:30 pm-6 pm, Jan 11-Mar 8, $134.50 16055290 yrs-1 yrs, 9 classes, Register
-
Tue, 4:30 pm-5 pm, Jan 11-Mar 8, $134.50 16055280 yrs-1 yrs, 9 classes, Register
-
Wed, 5:30 pm-6 pm, Jan 12-Mar 9, $134.50 16055390 yrs-1 yrs, 9 classes, Register
-
Wed, 4:30 pm-5 pm, Jan 12-Mar 9, $134.50 16055370 yrs-1 yrs, 9 classes, Register
-
Wed, 4 pm-4:30 pm, Jan 12-Mar 9, $134.50 16055330 yrs-1 yrs, 9 classes, Register
-
Thu, 4 pm-4:30 pm, Jan 13-Mar 10, $134.50 16055210 yrs-1 yrs, 9 classes, Register
-
Thu, 5 pm-5:30 pm, Jan 13-Mar 10, $134.50 16055230 yrs-1 yrs, 9 classes, Register
-
Thu, 5:30 pm-6 pm, Jan 13-Mar 10, $134.50 16055260 yrs-1 yrs, 9 classes, Register
-
Thu, 6 pm-6:30 pm, Jan 13-Mar 10, $134.50 16055270 yrs-1 yrs, 9 classes, Register
-
Sat, 11:30 am-noon, Jan 15-Mar 12, $119.50 16055120 yrs-1 yrs, 8 classes, Register
-
Sat, 10:30 am-11 am, Jan 15-Mar 12, $119.50 16055100 yrs-1 yrs, 8 classes, Register
-
Sat, 9 am-9:30 am, Jan 15-Mar 12, $119.50 16055090 yrs-1 yrs, 8 classes, Register
-
Sat, 8 am-8:30 am, Jan 15-Mar 12, $119.50 16055080 yrs-1 yrs, 8 classes, Register
-
Sat, 8 am-8:30 am, Jan 15-Mar 12, $119.50 16055070 yrs-1 yrs, 8 classes, Register
-
Sun, 6 pm-6:30 pm, Jan 16-Mar 13, $119.50 16055160 yrs-1 yrs, 8 classes, Register
-
Sun, 5 pm-5:30 pm, Jan 16-Mar 13, $119.50 16055130 yrs-1 yrs, 8 classes, Register
Swimmers with the help of a parent, will work on kicking and can perform glides (front and back), enter deep water safely, float in deep water, swim with a PFD, and swim 5 metres continuously. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Mon, 4:30 pm-5 pm, Jan 10-Mar 7, $119.50 16055483 yrs-5 yrs, 8 classes, Register
-
Tue, 4 pm-4:30 pm, Jan 11-Mar 8, $134.50 16055593 yrs-5 yrs, 9 classes, Register
-
Tue, 6 pm-6:30 pm, Jan 11-Mar 8, $134.50 16055603 yrs-5 yrs, 9 classes, Register
-
Wed, 5 pm-5:30 pm, Jan 12-Mar 9, $134.50 16055573 yrs-5 yrs, 9 classes, Register
-
Thu, 4 pm-4:30 pm, Jan 13-Mar 10, $134.50 16055553 yrs-5 yrs, 9 classes, Register
-
Thu, 6:30 pm-7 pm, Jan 13-Mar 10, $134.50 16055563 yrs-5 yrs, 9 classes, Register
-
Sat, noon-12:30 pm, Jan 15-Mar 12, $119.50 16055493 yrs-5 yrs, 8 classes, Register
-
Sun, 4:30 pm-5 pm, Jan 16-Mar 13, $119.50 16055503 yrs-5 yrs, 8 classes, Register
-
Sun, 6:30 pm-7 pm, Jan 16-Mar 13, $119.50 16055533 yrs-5 yrs, 8 classes, Register
-
Sun, 5:30 pm-6 pm, Jan 16-Mar 13, $119.50 16084443 yrs-5 yrs, 8 classes, Register
Swimmers with the help of a parent, will increase their distance on front and back glide with kick, increase distance on front and back swim, learn the sitting dive, and will be able to swim 15 metres continuously upon completion of the level. Due to physical distancing requirements, no physical manipulation will be completed by swim instructors.
-
Mon, 5:30 pm-6 pm, Jan 10-Mar 7, $119.50 16055643 yrs-5 yrs, 8 classes, Register
-
Tue, 7 pm-7:30 pm, Jan 11-Mar 8, $134.50 16055753 yrs-5 yrs, 9 classes, Register
-
Wed, 6 pm-6:30 pm, Jan 12-Mar 9, $134.50 16055763 yrs-5 yrs, 9 classes, Register
-
Thu, 7 pm-7:30 pm, Jan 13-Mar 10, $134.50 16055703 yrs-5 yrs, 9 classes, Register
-
Sat, 9:30 am-10 am, Jan 15-Mar 12, $119.50 16055663 yrs-5 yrs, 8 classes, Register
-
Sat, noon-12:30 pm, Jan 15-Mar 12, $119.50 16085643 yrs-5 yrs, 8 classes, Register
-
Sun, 6 pm-6:30 pm, Jan 16-Mar 13, $119.50 16055683 yrs-5 yrs, 8 classes, Register